Exchange Rates For April 1999

Back to the Exchange Rates Menu

Month End Exchange Rates Worksheet

For:

April 1999

DEFINITIVE March 1999
PROVISIONAL April 1999
Tupperware Corporation
USD

PER

CURRENCY

CURRENCY

PER

USD

CURRENCY

PER

EURO

CHF

PER

CURRENCY

DM

PER

CURRENCY

 

CODE

 

COUNTRY/CURRENCY

 

March 1999

USD-United States 1.000000 1.00000 1.08960 1.46030 1.79500 USD-United States U.S.Dollar 1.000000
ARP-Argentina 1.000100 0.999900 1.08949 1.46045 1.79518 ARP-Argentina Argentine Peso 1.000100
AUD-Australia 0.627983 1.59240 1.73508 0.917043 1.12723 AUD-Australia Australian Dollar 0.627983
ATS-Austria 0.079184 12.6288 13.7603 0.115633 0.142136 ATS-Austria Austrian Schilling 0.079184
BEF-Belgium 0.027010 37.0227 40.3399 0.039443 0.048484 BEF-Belgium Belgian Francs 0.027010
BTW-Botswana 0.214989 4.65140 5.06817 0.313948 0.385905 BTW-Botswana Botswana Pula 0.214989
BRR-Brazil 0.537057 1.86200 2.02884 0.78426 0.96402 BRR Brazilian Real 0.537056928
GBP-Britain 1.62750 0.614439 0.669493 2.37664 2.92136 GBP-Britain Pound Sterling 1.627500
BGL-Bulgaria 0.000562 1,778.55 1,937.91 0.000821 0.001009
CAD-Canada 0.658892 1.51770 1.65369 0.962180 1.18271 CAD-Canada Canadian Dollar 0.658892
CLP-Chile 0.002084 479.770 522.757 0.003044 0.003741 CLP-Chile Chilean Peso 0.002084
CHP-China 0.120783 8.27930 9.02113 0.176380 0.216806 CHP-China Chinese Renminbi Yuan 0.120783
CRC-Costa Rica 0.003600 277.760 302.647 0.005257 0.006462
CRO-Croatia 0.143945 6.94710 7.56956 0.210203 0.258381 CRO-Croatia Croatia Kuna 0.143945
COL-Colombia 0.000645 1,550.00 1,688.88 0.000942 0.001158 COL-Colombia Columbia Peso 0.000645
CZE-Czech 0.028831 34.6850 37.7928 0.042102 0.051751 CZE-Czech Czechoslovakia Koruna 0.028831
DKK-Denmark 0.147243 6.79150 7.40002 0.215019 0.264301 DKK-Denmark Danish Krone 0.147243
ECS-Ecuador 0.000096 10,400.00 11,331.84 0.000140 0.000173 ECS-Ecuador Ecuador Sucre 0.000096
EGP-Egypt 0.293212 3.41050 3.71608 0.428178 0.526315 EGP-Egypt Egypt Pound 0.293212
SVC-El Salvador 0.114220 8.75500 9.5394 0.166796 0.205025
EEK-Estonia 0.069935 14.2990 15.5802 0.102126 0.125533 EEK-Estonia Estonia Kroon 0.069935
EURO 1.08960 0.917768 1.00000 1.59114 1.95583 EURO European Currency 1.089600
FIM-Finland 0.183258 5.45680 5.94573 0.267611 0.328947 FIM-Finland Finnish Markka 0.183258
FRF-France 0.166108 6.02016 6.55957 0.242568 0.298164 FRF-France French Franc 0.166108
DEM-Germany 0.557104 1.79500 1.95583 0.813538 1.00000 DEM-Germany Deutsche Mark 0.557104
GRD-Greece 0.003402 293.980 320.321 0.004967 0.006106 GRD-Greece Greek Drachma 0.003402
GTQ-Guatemala 0.142414 7.02180 7.65095 0.207967 0.255632
HKD-Hong Kong 0.129034 7.74990 8.44429 0.188428 0.231616 HKD-Hong Kong Hong Kong Dollar 0.129034
HGY-Hungary 0.004306 232.220 253.027 0.006288 0.007730 HGY-Hungary Hungarian Forint 0.004306
HNL-Honduras 0.071149 14.0550 15.3143 0.103899 0.127712
ICE-Iceland 0.013928 71.8000 78.2333 0.020338 0.025000 ICE-Iceland Iceland Krona 0.013928
INR-India Rupee 0.023587 42.3970 46.1958 0.034443 0.042338 INR-India Rupee India Rupee 0.023587
IND-Indonesia 0.000113 8,885.00 9,681.10 0.000164 0.000202 IND-Indonesia Indonesia Rupiah 0.000113
IEP-Ireland 1.38351 0.722801 0.787564 2.02033 2.48392 IEP-Ireland Irish Pound 1.383507
ISR-Israel 0.248657 4.02160 4.38194 0.363114 0.446339 ISR-Israel Israeli Shekel 0.248657
ITL-Italy 0.000563 1,777.05 1,936.27 0.000822 0.001010 ITL-Italy Italian Lira 0.0005627
JPY-Japan 0.008535 117.165 127.663 0.012464 0.015320 JPY-Japan Japanese Yen 0.008535
KEN-Kenya 0.015588 64.1500 69.8978 0.022764 0.027981 KEN-Kenya Kenya Shilling 0.015588
LVR-Latvia 1.698947 0.588600 0.641339 2.48097 3.04961 LVR-Latvia Latvia Lat 1.6989467
LEB-Lebanon 0.000663 1,508.00 1,643.12 0.000968 0.001190 LEB-Lebanon Lebanon Pound 0.0006631
LTT-Lithuania 0.250031 3.99950 4.35786 0.365121 0.448806 LTT-Lithuania Lithuania Litas 0.2500313
MAI-Malawi 0.022645 44.1600 48.1167 0.033068 0.040648 MAI-Malawi Malawi Kwacha 0.022645
MYR-Malaysia 0.263151 3.80010 4.14059 0.384279 0.472356 MYR-Malaysia Malaysian Ringgit 0.263151
MAL-Malta 2.63550 0.379435 0.413432 3.84862 4.73072 MAL-Malta Malta Lira 2.635500
MAU-Mauritius 0.039801 25.1250 27.3762 0.058121 0.071443 MAU-Mauritius Mauritius Rupee 0.039801
MXP-Mexico 0.103520 9.66000 10.5255 0.151170 0.185818 MXP-Mexico Mexican Peso 0.103520
MOZ-Mozambique 0.000087 11,495.0 12,525.0 0.000127 0.000156 MOZ-Mozambique Mozambique Metical 0.000087
NLG-Netherlands 0.494439 2.02249 2.20371 0.722029 0.887517 NLG-Netherlands Netherlands Guilder 0.494439
NZD-New Zealand 0.530560 1.88480 2.05368 0.774777 0.952355 NZD-New Zealand New Zealand Dollar 0.530560
NGA-Nigeria 0.045691 21.8860 23.8470 0.066723 0.082016 NGA-Nigeria Nigerian Naira 0.045691
NOK-Norway 0.129463 7.72420 8.41629 0.189055 0.232386 NOK-Norway Norwegian Krone 0.129463
PGY-Paraguay 0.000345 2,900.00 3,159.84 0.000504 0.000619 PGY-Paraguay Paraguay Guarani 0.000345
PEN-Peru 0.298775 3.34700 3.64689 0.436301 0.536301
PHP-Philippines 0.025810 38.7450 42.2166 0.037690 0.046329 PHP-Philippines Philippine Peso 0.025810
PLD-Poland 0.255624 3.91200 4.26252 0.373287 0.458844 PLD-Poland Polish Zloty 0.255623722
PTE-Portugal 0.005435 183.996 200.482 0.007937 0.009756 PTE-Portugal Portuguese Escudo 0.005435
SGD-Singapore 0.580215 1.72350 1.87793 0.847287 1.041484 SGD-Singapore Singapore Dollar 0.580215
SVK-Slovak 0.024501 40.8145 44.4715 0.035779 0.043979 SVK-Slovak Slovak Koruna 0.024501
SLO-Slovenia 0.005745 174.060 189.656 0.008390 0.010313 SLO-Slovenia Slovenia Tolar 0.005745
ZAR-South Africa 0.160578 6.22750 6.78548 0.234492 0.288237 ZAR-South Africa South Africa Rand 0.160578
KRW-South Korea 0.000819 1,220.50 1,329.86 0.001196 0.001471 KRW-South Korea South Korean Won 0.000819
ROL-Romania 0.000066 15,115.0 16,469.3 0.000097 0.000119 ROL-Romania Romania Leu 0.000066
RUR - Russia 0.042230 23.6800 25.8017 0.061668 0.075802 RUR - Russia Russian Ruble 0.042230
ESP-Spain 0.006549 152.704 166.386 0.009563 0.011755 ESP-Spain Spanish Peseta 0.006549
SEK-Sweden 0.122797 8.14350 8.87316 0.179321 0.220421 SEK-Sweden Swedish Krona 0.122797
CHF-Switzerland 0.684791 1.46030 1.59114 1.00000 1.22920 CHF-Switzerland Swiss Franc 0.684791
TWD-Taiwan 0.030211 33.1000 36.0658 0.044118 0.054230 TWD-Taiwan Taiwan Dollar 0.030211
THB-Thailand 0.026684 37.4750 40.8328 0.038967 0.047899 THB-Thailand Thailand Baht 0.026684
TND-Tunisia 0.862366 1.15960 1.26350 1.25931 1.54795 TND-Tunisia Tunisia Dinar 0.8623663
TUL-Turkey 0.000003 364,826 397,514 0.000004 0.000005 TUL-Turkey Turkish Lira 0.000002741
UAE-United Arab Emirates 0.272257 3.67300 4.00210 0.397577 0.488701 UAE-United Arab Emirates UAE Dirham 0.272257
UGD-Uganda 0.000811 1,233.50 1,344.02 0.001184 0.001455 UGD-Uganda Uganda Shilling 0.000811
UAK- Ukraine 0.250941 3.98500 4.34206 0.366449 0.450439 UAK- Ukraine Ukraine Hryvna
UYP-Uruguay 0.090457 11.0550 12.0455 0.132094 0.162370 UYP-Uruguay Uruguay Peso 0.090457
VEB-Venezuela 0.001724 580.205 632.191 0.002517 0.003094 VEB-Venezuela Venezuelan Bolivar 0.001724
ZAM-Zambia 0.000426 2,350.00 2,560.56 0.000621 0.000764 ZAM-Zambia Zambia Kwacha 0.000426
ZIM-Zimbabwe 0.026571 37.6350 41.0071 0.038802 0.047695 ZIM-Zimbabwe Zimbabwe Dollar 0.026571

Back to the Exchange Rates Menu