Exchange Rates For August 1999

Back to the Exchange Rates Menu

DEFINITIVE July 1999      

For:

August 1999

PROVISIONAL August 1999
Tupperware Corporation  
  USD

PER

CURRENCY

CURRENCY

PER

USD

CURRENCY

PER

EURO

CHF

PER

CURRENCY

DM

PER

CURRENCY

 

CODE

   

COUNTRY/CURRENCY

 

July 1999

       
USD-United States 1.000000 1.00000 1.05040 1.52830 1.86199 USD-United States U.S.Dollar 1.000000
ARP-Argentina 1.000100 0.999900 1.05029 1.52845 1.86217 ARP-Argentina Argentine Peso 1.000100
AUD-Australia 0.647543 1.54430 1.62213 0.989639 1.20572 AUD-Australia Australian Dollar 0.647543
ATS-Austria 0.076336 13.1001 13.7603 0.116664 0.142136 ATS-Austria Austrian Schilling 0.076336
BEF-Belgium 0.026039 38.4043 40.3399 0.039795 0.048484 BEF-Belgium Belgian Francs 0.026039
BTW-Botswana 0.216488 4.61920 4.85201 0.330858 0.403097 BTW-Botswana Botswana Pula 0.216488
BRR-Brazil 0.550812 1.81550 1.90700 0.84181 1.02561 BRR Brazilian Real 0.550812448
GBP-Britain 1.58370 0.631433 0.663257 2.42037 2.94883 GBP-Britain Pound Sterling 1.583700
BGL-Bulgaria 0.000525 1,904.35 2,000.33 0.000803 0.000978      
CAD-Canada 0.663130 1.50800 1.58400 1.013462 1.23474 CAD-Canada Canadian Dollar 0.663130
CLP-Chile 0.002041 489.960 514.654 0.003119 0.003800 CLP-Chile Chilean Peso 0.002041
CHP-China 0.120814 8.27720 8.69437 0.184640 0.224954 CHP-China Chinese Renminbi Yuan 0.120814
CRC-Costa Rica 0.003472 288.025 302.541 0.005306 0.006465      
CRO-Croatia 0.138207 7.23550 7.60017 0.211222 0.257340 CRO-Croatia Croatia Kuna 0.138207
COL-Colombia 0.000550 1,817.50 1,909.10 0.000841 0.001024 COL-Colombia Columbia Peso 0.000550
CZE-Czech 0.028738 34.7970 36.5508 0.043920 0.053510 CZE-Czech Czechoslovakia Koruna 0.028738
DKK-Denmark 0.141183 7.08300 7.43998 0.215770 0.262881 DKK-Denmark Danish Krone 0.141183
ECS-Ecuador 0.000086 11,605.00 12,189.89 0.000132 0.000160 ECS-Ecuador Ecuador Sucre 0.000086
EGP-Egypt 0.293023 3.41270 3.58470 0.447827 0.545605 EGP-Egypt Egypt Pound 0.293023
SVC-El Salvador 0.114220 8.75500 9.1963 0.174563 0.212677      
EEK-Estonia 0.067152 14.8916 15.6421 0.102628 0.125036 EEK-Estonia Estonia Kroon 0.067152
EURO 1.05040 0.952018 1.00000 1.60533 1.95583 EURO European Currency 1.050400
FIM-Finland 0.176665 5.66044 5.94573 0.269997 0.328947 FIM-Finland Finnish Markka 0.176665
FRF-France 0.160132 6.24483 6.55957 0.244730 0.298164 FRF-France French Franc 0.160132
DEM-Germany 0.537061 1.86199 1.95583 0.820790 1.00000 DEM-Germany Deutsche Mark 0.537061
GRD-Greece 0.003232 309.420 325.015 0.004939 0.006018 GRD-Greece Greek Drachma 0.003232
GTQ-Guatemala 0.135247 7.39390 7.76655 0.206697 0.251827      
HKD-Hong Kong 0.128853 7.76080 8.15194 0.196926 0.239922 HKD-Hong Kong Hong Kong Dollar 0.128853
HGY-Hungary 0.004171 239.740 251.823 0.006375 0.007767 HGY-Hungary Hungarian Forint 0.004171
HNL-Honduras 0.069711 14.3450 15.0680 0.106539 0.129800      
ICE-Iceland 0.013521 73.9600 77.6876 0.020664 0.025176 ICE-Iceland Iceland Krona 0.013521
INR-India Rupee 0.023111 43.2695 45.4503 0.035320 0.043032 INR-India Rupee India Rupee 0.023111
IND-Indonesia 0.000145 6,875.00 7,221.50 0.000222 0.000271 IND-Indonesia Indonesia Rupiah 0.000145
IEP-Ireland 1.33373 0.749775 0.787564 2.03834 2.48392 IEP-Ireland Irish Pound 1.333733
ISR-Israel 0.243938 4.09940 4.30601 0.372811 0.454209 ISR-Israel Israeli Shekel 0.243938
ITL-Italy 0.000542 1,843.36 1,936.27 0.000829 0.001010 ITL-Italy Italian Lira 0.0005425
JPY-Japan 0.008593 116.380 122.246 0.013132 0.015999 JPY-Japan Japanese Yen 0.008593
KEN-Kenya 0.013504 74.0500 77.7821 0.020639 0.025145 KEN-Kenya Kenya Shilling 0.013504
LVR-Latvia 1.674481 0.597200 0.627299 2.55911 3.11786 LVR-Latvia Latvia Lat 1.6744809
LEB-Lebanon 0.000666 1,502.00 1,577.70 0.001018 0.001240 LEB-Lebanon Lebanon Pound 0.0006658
LTT-Lithuania 0.249919 4.00130 4.20297 0.381951 0.465345 LTT-Lithuania Lithuania Litas 0.2499188
MAI-Malawi 0.023095 43.3000 45.4823 0.035296 0.043002 MAI-Malawi Malawi Kwacha 0.023095
MYR-Malaysia 0.263158 3.80000 3.99152 0.402184 0.489996 MYR-Malaysia Malaysian Ringgit 0.263158
MAL-Malta 2.46990 0.404875 0.425280 3.77475 4.59892 MAL-Malta Malta Lira 2.469900
MAU-Mauritius 0.039643 25.2250 26.4963 0.060587 0.073815 MAU-Mauritius Mauritius Rupee 0.039643
MXP-Mexico 0.106724 9.37000 9.8422 0.163106 0.198718 MXP-Mexico Mexican Peso 0.106724
MOZ-Mozambique 0.000087 11,495.0 12,074.3 0.000133 0.000162 MOZ-Mozambique Mozambique Metical 0.000087
NLG-Netherlands 0.476651 2.09797 2.20371 0.728465 0.887517 NLG-Netherlands Netherlands Guilder 0.476651
NZD-New Zealand 0.529942 1.88700 1.98210 0.809910 0.986744 NZD-New Zealand New Zealand Dollar 0.529942
NGA-Nigeria 0.009859 101.4350 106.5473 0.015067 0.018356 NGA-Nigeria Nigerian Naira 0.009859
NOK-Norway 0.127113 7.86700 8.26350 0.194267 0.236683 NOK-Norway Norwegian Krone 0.127113
PGY-Paraguay 0.000301 3,322.50 3,489.95 0.000460 0.000560 PGY-Paraguay Paraguay Guarani 0.000301
PEN-Peru 0.301023 3.32200 3.48943 0.460054 0.560501      
PHP-Philippines 0.026099 38.3150 40.2461 0.039888 0.048597 PHP-Philippines Philippine Peso 0.026099
PLD-Poland 0.260213 3.84300 4.03669 0.397684 0.484514 PLD-Poland Polish Zloty 0.260213375
PTE-Portugal 0.005239 190.863 200.482 0.008007 0.009756 PTE-Portugal Portuguese Escudo 0.005239
SGD-Singapore 0.588755 1.69850 1.78410 0.899794 1.096253 SGD-Singapore Singapore Dollar 0.588755
SVK-Slovak 0.023506 42.5430 44.6872 0.035924 0.043767 SVK-Slovak Slovak Koruna 0.023506
SLO-Slovenia 0.005328 187.6884 197.148 0.008143 0.009921 SLO-Slovenia Slovenia Tolar 0.005328
ZAR-South Africa 0.163607 6.11220 6.42025 0.250041 0.304634 ZAR-South Africa South Africa Rand 0.163607
KRW-South Korea 0.000828 1,208.40 1,269.30 0.001265 0.001541 KRW-South Korea South Korean Won 0.000828
ROL-Romania 0.000063 15,971.0 16,775.9 0.000096 0.000117 ROL-Romania Romania Leu 0.000063
RUR - Russia 0.041026 24.3750 25.6035 0.062699 0.076389 RUR - Russia Russian Ruble 0.041026
ESP-Spain 0.006313 158.403 166.386 0.009648 0.011755 ESP-Spain Spanish Peseta 0.006313
SEK-Sweden 0.119489 8.36900 8.79080 0.182614 0.222486 SEK-Sweden Swedish Krona 0.119489
CHF-Switzerland 0.654322 1.52830 1.60533 1.00000 1.21834 CHF-Switzerland Swiss Franc 0.654322
TWD-Taiwan 0.030979 32.2800 33.9069 0.047345 0.057682 TWD-Taiwan Taiwan Dollar 0.030979
THB-Thailand 0.026799 37.3150 39.1957 0.040957 0.049899 THB-Thailand Thailand Baht 0.026799
TND-Tunisia 0.827404 1.20860 1.26951 1.26452 1.54061 TND-Tunisia Tunisia Dinar 0.8274036
TUL-Turkey 0.000002 430,373 452,064 0.000004 0.000004 TUL-Turkey Turkish Lira 0.000002324
UAE-United Arab Emirates 0.272257 3.67300 3.85812 0.416090 0.506939 UAE-United Arab Emirates UAE Dirham 0.272257
UGD-Uganda 0.000726 1,377.20 1,446.61 0.001110 0.001352 UGD-Uganda Uganda Shilling 0.000726
UAK- Ukraine 0.245399 4.07500 4.28038 0.375043 0.456929 UAK- Ukraine Ukraine Hryvna  
UYP-Uruguay 0.087432 11.4375 12.0140 0.133622 0.162797 UYP-Uruguay Uruguay Peso 0.087432
VEB-Venezuela 0.001632 612.600 643.475 0.002495 0.003039 VEB-Venezuela Venezuelan Bolivar 0.001632
ZAM-Zambia 0.000400 2,502.50 2,628.63 0.000611 0.000744 ZAM-Zambia Zambia Kwacha 0.000400
ZIM-Zimbabwe 0.025974 38.5000 40.4404 0.039696 0.048363 ZIM-Zimbabwe Zimbabwe Dollar 0.025974

Back to the Exchange Rates Menu