Exchange Rates For December 1999

 

Back to the Exchange Rates Menu

     

Month End Exchange Rates

    Monthly Rates

Worksheet

For:

December 1999

DEFINITIVE November 1999
PROVISIONAL December 1999
Tupperware Corporation  
  USD

PER

CURRENCY

CURRENCY

PER

USD

CURRENCY

PER

EURO

CHF

PER

CURRENCY

DM

PER

CURRENCY

CODE  

COUNTRY/CURRENCY

November 1999

                 
USD USD-United States 1.000000 1.000000 1.031300 1.553800 1.896470 USD-United States U.S.Dollar 1.000000
ARS ARP-Argentina 1.000200 0.999800 1.031094 1.554111 1.896850 ARP-Argentina Argentine Peso 1.000200
AUD AUD-Australia 0.637511 1.568600 1.617697 0.990565 1.209021 AUD-Australia Australian Dollar 0.637511
ATS ATS-Austria 0.074947 13.342674 13.760300 0.116453 0.142136 ATS-Austria Austrian Schilling 0.074947
BEF BEF-Belgium 0.025565 39.115582 40.339900 0.039723 0.048484 BEF-Belgium Belgian Francs 0.025565
BWP BTW-Botswana 0.216048 4.628600 4.773475 0.335695 0.409729 BTW-Botswana Botswana Pula 0.216048
BRL BRR-Brazil 0.517732 1.931500 1.991956 0.804452 0.981864 BRR Brazilian Real 0.517732332
GBP GBP-Britain 1.617500 0.618238 0.637589 2.513272 3.067541 GBP-Britain Pound Sterling 1.617500
BGL BGL-Bulgaria 0.529101 1.890000 1.949157 0.822116 1.003424      
CAD CAD-Canada 0.682268 1.465700 1.511576 1.060108 1.293901 CAD-Canada Canadian Dollar 0.682268
CLP CLP-Chile 0.001849 540.730000 557.654849 0.002874 0.003507 CLP-Chile Chilean Peso 0.001849
CNY CHP-China 0.120795 8.278500 8.537617 0.187691 0.229084 CHP-China Chinese Renminbi Yuan 0.120795
CRC CRC-Costa Rica 0.003384 295.480000 304.728524 0.005259 0.006418      
HRK CRO-Croatia 0.134725 7.422500 7.654824 0.209336 0.255503 CRO-Croatia Croatia Kuna 0.134725
CPS COL-Colombia 0.000521 1,920.000000 1,980.096000 0.000809 0.000988 COL-Colombia Columbia Peso 0.000521
CZK CZE-Czech 0.028674 34.875000 35.966588 0.044553 0.054379 CZE-Czech Czechoslovakia Koruna 0.028674
DKK DKK-Denmark 0.138690 7.210300 7.435982 0.215497 0.263022 DKK-Denmark Danish Krone 0.138690
ECS ECS-Ecuador 0.000058 17,160.000000 17,697.108000 0.000091 0.000111 ECS-Ecuador Ecuador Sucre 0.000058
EGP EGP-Egypt 0.292415 3.419800 3.526840 0.454354 0.554556 EGP-Egypt Egypt Pound 0.292415
SVC SVC-El Salvador 0.114220 8.755000 9.029032 0.177476 0.216616      
EEK EEK-Estonia 0.065937 15.165900 15.640593 0.102454 0.125048 EEK-Estonia Estonia Kroon 0.065937
EMU EURO 1.031300 0.969650 1.000000 1.602434 1.955830 EURO European Currency 1.031300
FIM FIM-Finland 0.173452 5.765277 5.945730 0.269510 0.328947 FIM-Finland Finnish Markka 0.173452
FRF FRF-France 0.157221 6.360487 6.559570 0.244289 0.298164 FRF-France French Franc 0.157221
DEM DEM-Germany 0.527295 1.896470 1.955830 0.819311 1.000000 DEM-Germany Deutsche Mark 0.527295
GRD GRD-Greece 0.003137 318.745000 328.721719 0.004875 0.005950 GRD-Greece Greek Drachma 0.003137
GTQ GTQ-Guatemala 0.129554 7.718800 7.960398 0.201301 0.245695      
HKD HKD-Hong Kong 0.128649 7.773100 8.016398 0.199895 0.243979 HKD-Hong Kong Hong Kong Dollar 0.128649
HUF HGY-Hungary 0.004077 245.250000 252.926325 0.006336 0.007733 HGY-Hungary Hungarian Forint 0.004077
HNL HNL-Honduras 0.068729 14.550000 15.005415 0.106790 0.130342      
ISK ICE-Iceland 0.013926 71.810000 74.057653 0.021638 0.026410 ICE-Iceland Iceland Krona 0.013926
INR INR-India Rupee 0.023053 43.377500 44.735216 0.035820 0.043720 INR-India Rupee India Rupee 0.023053
IDR IND-Indonesia 0.000143 6,997.500000 7,216.521750 0.000222 0.000271 IND-Indonesia Indonesia Rupiah 0.000143
IEP IEP-Ireland 1.309481 0.763661 0.787564 2.034671 2.483920 IEP-Ireland Irish Pound 1.309481
ILS ISR-Israel 0.236323 4.231500 4.363946 0.367198 0.448179 ISR-Israel Israeli Shekel 0.236323
ITL ITL-Italy 0.000533 1,877.504121 1,936.270000 0.000828 0.001010 ITL-Italy Italian Lira 0.0005326
JPY JPY-Japan 0.009439 105.945000 109.261079 0.014666 0.017901 JPY-Japan Japanese Yen 0.009439
KES KEN-Kenya 0.013355 74.880000 77.223744 0.020751 0.025327 KEN-Kenya Kenya Shilling 0.013355
LVL LVR-Latvia 1.701259 0.587800 0.606198 2.643416 3.226387 LVR-Latvia Latvia Lat 1.7012589
LBP LEB-Lebanon 0.000666 1,501.000000 1,547.981300 0.001035 0.001263 LEB-Lebanon Lebanon Pound 0.0006662
LTL LTT-Lithuania 0.250063 3.999000 4.124169 0.388547 0.474236 LTT-Lithuania Lithuania Litas 0.2500625
MAI MAI-Malawi 0.021668 46.150000 47.594495 0.033668 0.041094 MAI-Malawi Malawi Kwacha 0.021668
MYR MYR-Malaysia 0.263158 3.800000 3.918940 0.408895 0.499071 MYR-Malaysia Malaysian Ringgit 0.263158
MAL MAL-Malta 2.457300 0.406951 0.419688 3.818153 4.660197 MAL-Malta Malta Lira 2.457300
MUR MAU-Mauritius 0.039518 25.305000 26.097047 0.061403 0.074944 MAU-Mauritius Mauritius Rupee 0.039518
MXP MXP-Mexico 0.107066 9.340000 9.632342 0.166360 0.203048 MXP-Mexico Mexican Peso 0.107066
MZM MOZ-Mozambique 0.000087 11,495.000000 11,854.793500 0.000135 0.000165 MOZ-Mozambique Mozambique Metical 0.000087
NLG NLG-Netherlands 0.467984 2.136827 2.203710 0.727153 0.887517 NLG-Netherlands Netherlands Guilder 0.467984
NZD NZD-New Zealand 0.509295 1.963500 2.024958 0.791342 0.965862 NZD-New Zealand New Zealand Dollar 0.509295
NGA NGA-Nigeria 0.010341 96.700000 99.726710 0.016068 0.019612 NGA-Nigeria Nigerian Naira 0.010341
NOK NOK-Norway 0.125881 7.944000 8.192647 0.195594 0.238730 NOK-Norway Norwegian Krone 0.125881
PGY PGY-Paraguay 0.000301 3,317.000000 3,420.822100 0.000468 0.000572 PGY-Paraguay Paraguay Guarani 0.000301
PEN PEN-Peru 0.288284 3.468800 3.577373 0.447936 0.546722      
PHP PHP-Philippines 0.024707 40.475000 41.741868 0.038389 0.046855 PHP-Philippines Philippine Peso 0.024707
PLZ PLD-Poland 0.236474 4.228800 4.361161 0.367433 0.448465 PLD-Poland Polish Zloty 0.236473704
PTE PTE-Portugal 0.005144 194.397363 200.482000 0.007993 0.009756 PTE-Portugal Portuguese Escudo 0.005144
SGD SGD-Singapore 0.598623 1.670500 1.722787 0.930141 1.135271 SGD-Singapore Singapore Dollar 0.598623
SKK SVK-Slovak 0.024037 41.602500 42.904658 0.037349 0.045585 SVK-Slovak Slovak Koruna 0.024037
SLO SLO-Slovenia 0.005244 190.700000 196.668910 0.008148 0.009945 SLO-Slovenia Slovenia Tolar 0.005244
ZAR ZAR-South Africa 0.162681 6.147000 6.339401 0.252774 0.308520 ZAR-South Africa South Africa Rand 0.162681
KRW KRW-South Korea 0.000851 1,174.450000 1,211.210285 0.001323 0.001615 KRW-South Korea South Korean Won 0.000851
ROL ROL-Romania 0.000057 17,636.000000 18,188.006800 0.000088 0.000108 ROL-Romania Romania Leu 0.000057
RUR RUR - Russia 0.037943 26.355500 27.180427 0.058955 0.071957 RUR - Russia Russian Ruble 0.037943
ESP ESP-Spain 0.006198 161.336178 166.386000 0.009631 0.011755 ESP-Spain Spanish Peseta 0.006198
SEK SEK-Sweden 0.119818 8.346000 8.607230 0.186173 0.227231 SEK-Sweden Swedish Krona 0.119818
CHF CHF-Switzerland 0.643583 1.553800 1.602434 1.000000 1.220537 CHF-Switzerland Swiss Franc 0.643583
TWD TWD-Taiwan 0.031491 31.755000 32.748932 0.048931 0.059722 TWD-Taiwan Taiwan Dollar 0.031491
THB THB-Thailand 0.025860 38.670000 39.880371 0.040181 0.049042 THB-Thailand Thailand Baht 0.025860
TND TND-Tunisia 0.822978 1.215100 1.253133 1.278742 1.560753 TND-Tunisia Tunisia Dinar 0.8229775
TUL TUL-Turkey 0.000002 504,131.50 519,910.82 0.000003 0.000004 TUL-Turkey Turkish Lira 0.000001984
AED UAE-United Arab Emirates 0.272257 3.673000 3.787965 0.423033 0.516327 UAE-United Arab Emirates UAE Dirham 0.272257
UGD UGD-Uganda 0.000685 1,459.900000 1,505.594870 0.001064 0.001299 UGD-Uganda Uganda Shilling 0.000685
UAH UAK- Ukraine 0.199005 5.025000 5.182283 0.309214 0.377407 UAK- Ukraine Ukraine Hryvna  
UYU UYP-Uruguay 0.085763 11.660000 12.024958 0.133259 0.162648 UYP-Uruguay Uruguay Peso 0.085763
VEB VEB-Venezuela 0.001574 635.250000 655.133325 0.002446 0.002985 VEB-Venezuela Venezuelan Bolivar 0.001574
ZAM ZAM-Zambia 0.000382 2,620.000000 2,702.006000 0.000593 0.000724 ZAM-Zambia Zambia Kwacha 0.000382
ZWD ZIM-Zimbabwe 0.026110 38.300000 39.498790 0.040569 0.049516 ZIM-Zimbabwe Zimbabwe Dollar 0.026110

Back to the Exchange Rates Menu