Exchange Rates For February 1999

Back to the Exchange Rates Menu

  Month End Exchange Rates     Worksheet

For:

February 1999

DEFINITIVE January 1999
PROVISIONAL February 1999
Tupperware Corporation  
  USD

PER

CURRENCY

CURRENCY

PER

USD

CURRENCY

PER

EURO

CHF

PER

CURRENCY

DM

PER

CURRENCY

 

CODE

   

COUNTRY/CURRENCY

 

January 1999

     
USD-United States 1.000000 1.00000 1.15910 1.37730 1.68470 USD-United States U.S.Dollar 1.000000
ARP-Argentina 1.000200 0.999800 1.15887 1.37758 1.68504 ARP-Argentina Argentine Peso 1.000200
AUD-Australia 0.636537 1.57100 1.82095 0.876703 1.07237 AUD-Australia Australian Dollar 0.636537
ATS-Austria 0.084367 11.8530 13.7603 0.116198 0.142136 ATS-Austria Austrian Schilling 0.084367
BEF-Belgium 0.028779 34.7470 40.3399 0.039638 0.048484 BEF-Belgium Belgian Francs 0.028779
BTW-Botswana 0.219241 4.56120 5.28689 0.301960 0.369355 BTW-Botswana Botswana Pula 0.219241
BRR-Brazil 0.584590 1.71060 1.98276 0.80516 0.98486 BRR Brazilian Real 0.584590202
GBP-Britain 1.65460 0.604376 0.700532 2.27888 2.78750 GBP-Britain Pound Sterling 1.654600
BGL-Bulgaria 0.000594 1,684.50 1,952.50 0.000818 0.001000      
CAD-Canada 0.660110 1.51490 1.75592 0.909169 1.11209 CAD-Canada Canadian Dollar 0.660110
CLP-Chile 0.002090 478.380 554.490 0.002879 0.003522 CLP-Chile Chilean Peso 0.002090
CHP-China 0.120792 8.27870 9.59584 0.166367 0.203498 CHP-China Chinese Renminbi Yuan 0.120792
CRC-Costa Rica 0.003667 272.685 316.069 0.005051 0.006178      
CRO-Croatia 0.156296 6.39810 7.41604 0.215267 0.263313 CRO-Croatia Croatia Kuna 0.156296
COL-Colombia 0.000629 1,589.40 1,842.27 0.000867 0.001060 COL-Colombia Columbia Peso 0.000629
CZE-Czech 0.031993 31.2570 36.2300 0.044064 0.053898 CZE-Czech Czechoslovakia Koruna 0.031993
DKK-Denmark 0.156067 6.40750 7.42693 0.214951 0.262926 DKK-Denmark Danish Krone 0.156067
ECS-Ecuador 0.000141 7,090.00 8,218.02 0.000194 0.000238 ECS-Ecuador Ecuador Sucre 0.000141
EGP-Egypt 0.289813 3.45050 3.99947 0.399160 0.488248 EGP-Egypt Egypt Pound 0.289813
SVC-El Salvador 0.114220 8.75500 10.1479 0.157316 0.192427      
EEK-Estonia 0.074201 13.4769 15.6211 0.102197 0.125006 EEK-Estonia Estonia Kroon 0.074201
EURO 1.15910 0.862738 1.00000 1.59643 1.95583 EURO European Currency 1.159100
FIM-Finland 0.195259 5.12140 5.94573 0.268930 0.328947 FIM-Finland Finnish Markka 0.195259
FRF-France 0.176985 5.65020 6.55957 0.243761 0.298164 FRF-France French Franc 0.176985
DEM-Germany 0.593577 1.68470 1.95583 0.817534 1.00000 DEM-Germany Deutsche Mark 0.593577
GRD-Greece 0.003598 277.935 322.154 0.004955 0.006061 GRD-Greece Greek Drachma 0.003598
GTQ-Guatemala 0.142611 7.01210 8.12773 0.196418 0.240256      
HKD-Hong Kong 0.129044 7.74930 8.98221 0.177732 0.217400 HKD-Hong Kong Hong Kong Dollar 0.129044
HGY-Hungary 0.004636 215.710 250.029 0.006385 0.007810 HGY-Hungary Hungarian Forint 0.004636
HNL-Honduras 0.071710 13.9450 16.1636 0.098767 0.120810      
ICE-Iceland 0.014438 69.2600 80.2793 0.019886 0.024324 ICE-Iceland Iceland Krona 0.014438
INR-India Rupee 0.023529 42.5000 49.2618 0.032407 0.039640 INR-India Rupee India Rupee 0.023529
IND-Indonesia 0.000114 8,800.00 10,200.08 0.000157 0.000191 IND-Indonesia Indonesia Rupiah 0.000114
IEP-Ireland 1.47400 0.678426 0.787564 2.03014 2.48392 IEP-Ireland Irish Pound 1.474000
ISR-Israel 0.244888 4.08350 4.73318 0.337284 0.412563 ISR-Israel Israeli Shekel 0.244888
ITL-Italy 0.000600 1,667.83 1,936.27 0.000826 0.001010 ITL-Italy Italian Lira 0.0005996
JPY-Japan 0.008778 113.915 132.039 0.012091 0.014789 JPY-Japan Japanese Yen 0.008778
KEN-Kenya 0.016129 62.0000 71.8642 0.022215 0.027173 KEN-Kenya Kenya Shilling 0.016129
LVR-Latvia 1.753156 0.570400 0.661151 2.41462 2.95354 LVR-Latvia Latvia Lat 1.7531557
LEB-Lebanon 0.000663 1,508.00 1,747.92 0.000913 0.001117 LEB-Lebanon Lebanon Pound 0.0006631
LTT-Lithuania 0.249900 4.00160 4.63825 0.344187 0.421007 LTT-Lithuania Lithuania Litas 0.2499000
MAI-Malawi 0.022989 43.5000 50.4209 0.031662 0.038729 MAI-Malawi Malawi Kwacha 0.022989
MYR-Malaysia 0.263505 3.79500 4.39878 0.362925 0.443926 MYR-Malaysia Malaysian Ringgit 0.263505
MAL-Malta 2.63550 0.379435 0.439803 3.62987 4.44003 MAL-Malta Malta Lira 2.635500
MAU-Mauritius 0.040241 24.8500 28.8036 0.055425 0.067795 MAU-Mauritius Mauritius Rupee 0.040241
MXP-Mexico 0.097040 10.30500 11.9445 0.133654 0.163484 MXP-Mexico Mexican Peso 0.097040
MOZ-Mozambique 0.000087 11,495.0 13,323.9 0.000120 0.000147 MOZ-Mozambique Mozambique Metical 0.000087
NLG-Netherlands 0.526870 1.89800 2.20371 0.725659 0.887517 NLG-Netherlands Netherlands Guilder 0.526870
NZD-New Zealand 0.539287 1.85430 2.14932 0.742760 0.908537 NZD-New Zealand New Zealand Dollar 0.539287
NGA-Nigeria 0.045691 21.8860 25.3681 0.062931 0.076976 NGA-Nigeria Nigerian Naira 0.045691
NOK-Norway 0.134445 7.43800 8.62139 0.185171 0.226499 NOK-Norway Norwegian Krone 0.134445
PGY-Paraguay 0.000350 2,854.00 3,308.07 0.000483 0.000590 PGY-Paraguay Paraguay Guarani 0.000350
PEN-Peru 0.305904 3.26900 3.78910 0.421322 0.515356      
PHP-Philippines 0.025873 38.6500 44.7992 0.035635 0.043589 PHP-Philippines Philippine Peso 0.025873
PLD-Poland 0.280034 3.57100 4.13915 0.385690 0.471773 PLD-Poland Polish Zloty 0.280033604
PTE-Portugal 0.005791 172.688 200.482 0.007976 0.009756 PTE-Portugal Portuguese Escudo 0.005791
SGD-Singapore 0.594106 1.68320 1.95100 0.818263 1.000891 SGD-Singapore Singapore Dollar 0.594106
SVK-Slovak 0.027015 37.0160 42.9052 0.037208 0.045513 SVK-Slovak Slovak Koruna 0.027015
SLO-Slovenia 0.006138 162.921 188.842 0.008454 0.010341 SLO-Slovenia Slovenia Tolar 0.006138
ZAR-South Africa 0.163532 6.11500 7.08790 0.225233 0.275503 ZAR-South Africa South Africa Rand 0.163532
KRW-South Korea 0.000848 1,179.75 1,367.45 0.001167 0.001428 KRW-South Korea South Korean Won 0.000848
ROL-Romania 0.000087 11,487.0 13,314.6 0.000120 0.000147 ROL-Romania Romania Leu 0.000087
RUR - Russia 0.043956 22.7500 26.3695 0.060541 0.074053 RUR - Russia Russian Ruble 0.043956
ESP-Spain 0.006977 143.319 166.386 0.009610 0.011755 ESP-Spain Spanish Peseta 0.006977
SEK-Sweden 0.129199 7.74000 8.97143 0.177946 0.217661 SEK-Sweden Swedish Krona 0.129199
CHF-Switzerland 0.726058 1.37730 1.59643 1.00000 1.22319 CHF-Switzerland Swiss Franc 0.726058
TWD-Taiwan 0.030955 32.3050 37.4447 0.042634 0.052150 TWD-Taiwan Taiwan Dollar 0.030955
THB-Thailand 0.027211 36.7500 42.5969 0.037478 0.045842 THB-Thailand Thailand Baht 0.027211
TND-Tunisia 0.909670 1.09930 1.27420 1.25289 1.53252 TND-Tunisia Tunisia Dinar 0.9096698
TUL-Turkey 0.000003 328,413 380,663 0.000004 0.000005 TUL-Turkey Turkish Lira 0.000003045
UAE-United Arab Emirates 0.272257 3.67300 4.25737 0.374980 0.458671 UAE-United Arab Emirates UAE Dirham 0.272257
UGD-Uganda 0.000811 1,233.50 1,429.75 0.001117 0.001366 UGD-Uganda Uganda Shilling 0.000811
UAK- Ukraine 0.246305 4.06000 4.70595 0.339236 0.414951 UAK- Ukraine Ukraine Hryvna  
UYP-Uruguay 0.091408 10.9400 12.6806 0.125896 0.153995 UYP-Uruguay Uruguay Peso 0.091408
VEB-Venezuela 0.001751 571.200 662.078 0.002411 0.002949 VEB-Venezuela Venezuelan Bolivar 0.001751
ZAM-Zambia 0.000373 2,680.00 3,106.39 0.000514 0.000629 ZAM-Zambia Zambia Kwacha 0.000373
ZIM-Zimbabwe 0.025316 39.5000 45.7845 0.034868 0.042651 ZIM-Zimbabwe Zimbabwe Dollar 0.025316

Back to the Exchange Rates Menu