Exchange Rates For January 2000

Back to the Exchange Rates Menu

     

Month End Exchange Rates

    Monthly Rates

Worksheet

For:

January 2000

DEFINITIVE December 1999
PROVISIONAL January 2000
Tupperware Corporation  
  USD

PER

CURRENCY

CURRENCY

PER

USD

CURRENCY

PER

EURO

CHF

PER

CURRENCY

DM

PER

CURRENCY

CODE   COUNTRY/CURRENCY December 1999
                 
USD USD-United States 1.000000 1.000000 1.020900 1.570900 1.915790 USD-United States U.S.Dollar 1.000000
ARS ARP-Argentina 1.000200 0.999800 1.020696 1.571214 1.916173 ARP-Argentina Argentine Peso 1.000200
AUD AUD-Australia 0.643335 1.554400 1.586887 1.010615 1.232495 AUD-Australia Australian Dollar 0.643335
ATS ATS-Austria 0.074192 13.478597 13.760300 0.116548 0.142136 ATS-Austria Austrian Schilling 0.074192
BEF BEF-Belgium 0.025307 39.514056 40.339900 0.039755 0.048484 BEF-Belgium Belgian Francs 0.025307
BWP BTW-Botswana 0.216450 4.620000 4.716558 0.340022 0.414673 BTW-Botswana Botswana Pula 0.216450
BRL BRR-Brazil 0.543478 1.840000 1.878456 0.853750 1.041190 BRR Brazilian Real 0.543478261
GBP GBP-Britain 1.615400 0.619042 0.631980 2.537632 3.094767 GBP-Britain Pound Sterling 1.615400
BGL BGL-Bulgaria 0.523560 1.910000 1.949919 0.822461 1.003031      
CAD CAD-Canada 0.677507 1.476000 1.506848 1.064295 1.297961 CAD-Canada Canadian Dollar 0.677507
CLP CLP-Chile 0.001865 536.290000 547.498461 0.002929 0.003572 CLP-Chile Chilean Peso 0.001865
CNY CHP-China 0.120782 8.279400 8.452439 0.189736 0.231392 CHP-China Chinese Renminbi Yuan 0.120782
CRC CRC-Costa Rica 0.003364 297.245000 303.457421 0.005285 0.006445      
HRK CRO-Croatia 0.133065 7.515100 7.672166 0.209032 0.254925 CRO-Croatia Croatia Kuna 0.133065
CPS COL-Colombia 0.000533 1,876.500000 1,915.718850 0.000837 0.001021 COL-Colombia Columbia Peso 0.000533
CZK CZE-Czech 0.028413 35.195000 35.930576 0.044634 0.054434 CZE-Czech Czechoslovakia Koruna 0.028413
DKK DKK-Denmark 0.137246 7.286200 7.438482 0.215599 0.262934 DKK-Denmark Danish Krone 0.137246
ECS ECS-Ecuador 0.000056 17,825.000000 18,197.542500 0.000088 0.000107 ECS-Ecuador Ecuador Sucre 0.000056
EGP EGP-Egypt 0.290782 3.439000 3.510875 0.456790 0.557078 EGP-Egypt Egypt Pound 0.290782
SVC SVC-El Salvador 0.114220 8.755000 8.937980 0.179429 0.218822      
EEK EEK-Estonia 0.065238 15.328600 15.648968 0.102482 0.124981 EEK-Estonia Estonia Kroon 0.065238
EMU EURO 1.020900 0.979528 1.000000 1.603732 1.955830 EURO European Currency 1.020900
FIM FIM-Finland 0.171703 5.824008 5.945730 0.269728 0.328947 FIM-Finland Finnish Markka 0.171703
FRF FRF-France 0.155635 6.425282 6.559570 0.244487 0.298164 FRF-France French Franc 0.155635
DEM DEM-Germany 0.521978 1.915790 1.955830 0.819975 1.000000 DEM-Germany Deutsche Mark 0.521978
GRD GRD-Greece 0.003089 323.690000 330.455121 0.004853 0.005919 GRD-Greece Greek Drachma 0.003089
GTQ GTQ-Guatemala 0.130933 7.637500 7.797124 0.205682 0.250840      
HKD HKD-Hong Kong 0.128657 7.772600 7.935047 0.202107 0.246480 HKD-Hong Kong Hong Kong Dollar 0.128657
HUF HGY-Hungary 0.003990 250.640000 255.878376 0.006268 0.007644 HGY-Hungary Hungarian Forint 0.003990
HNL HNL-Honduras 0.068540 14.590000 14.894931 0.107670 0.131308      
ISK ICE-Iceland 0.013845 72.230000 73.739607 0.021749 0.026523 ICE-Iceland Iceland Krona 0.013845
INR INR-India Rupee 0.022993 43.491000 44.399962 0.036120 0.044050 INR-India Rupee India Rupee 0.022993
IDR IND-Indonesia 0.000142 7,065.000000 7,212.658500 0.000222 0.000271 IND-Indonesia Indonesia Rupiah 0.000142
IEP IEP-Ireland 1.296276 0.771441 0.787564 2.036319 2.483392 IEP-Ireland Irish Pound 1.296276
ILS ISR-Israel 0.238880 4.186200 4.273692 0.375257 0.457644 ISR-Israel Israeli Shekel 0.238880
ITL ITL-Italy 0.000527 1,896.630424 1,936.270000 0.000828 0.001010 ITL-Italy Italian Lira 0.0005273
JPY JPY-Japan 0.009698 103.115000 105.270104 0.015234 0.018579 JPY-Japan Japanese Yen 0.009698
KES KEN-Kenya 0.013550 73.800000 75.342420 0.021286 0.025959 KEN-Kenya Kenya Shilling 0.013550
LVL LVR-Latvia 1.709986 0.584800 0.597022 2.686218 3.275975 LVR-Latvia Latvia Lat 1.7099863
LBP LEB-Lebanon 0.000666 1,501.000000 1,532.370900 0.001047 0.001276 LEB-Lebanon Lebanon Pound 0.0006662
LTL LTT-Lithuania 0.249938 4.001000 4.084621 0.392627 0.478828 LTT-Lithuania Lithuania Litas 0.2499375
MAI MAI-Malawi 0.021547 46.410000 47.379969 0.033848 0.041280 MAI-Malawi Malawi Kwacha 0.021547
MYR MYR-Malaysia 0.263158 3.800000 3.879420 0.413395 0.504155 MYR-Malaysia Malaysian Ringgit 0.263158
MAL MAL-Malta 2.442800 0.409366 0.417922 3.837395 4.679892 MAL-Malta Malta Lira 2.442800
MUR MAU-Mauritius 0.039393 25.385000 25.915547 0.061883 0.075469 MAU-Mauritius Mauritius Rupee 0.039393
MXP MXP-Mexico 0.107066 9.340000 9.535206 0.168191 0.205117 MXP-Mexico Mexican Peso 0.107066
MZM MOZ-Mozambique 0.000076 13,241.500000 13,518.247350 0.000119 0.000145 MOZ-Mozambique Mozambique Metical 0.000076
NLG NLG-Netherlands 0.463264 2.158595 2.203710 0.727742 0.887517 NLG-Netherlands Netherlands Guilder 0.463264
NZD NZD-New Zealand 0.508259 1.967500 2.008621 0.798424 0.973718 NZD-New Zealand New Zealand Dollar 0.508259
NGA NGA-Nigeria 0.010222 97.825000 99.869543 0.016058 0.019584 NGA-Nigeria Nigerian Naira 0.010222
NOK NOK-Norway 0.126170 7.925800 8.091449 0.198201 0.241716 NOK-Norway Norwegian Krone 0.126170
PGY PGY-Paraguay 0.000301 3,317.000000 3,386.325300 0.000474 0.000578 PGY-Paraguay Paraguay Guarani 0.000301
PEN PEN-Peru 0.288018 3.472000 3.544565 0.452448 0.551783      
PHP PHP-Philippines 0.024585 40.675000 41.525108 0.038621 0.047100 PHP-Philippines Philippine Peso 0.024585
PLZ PLD-Poland 0.240494 4.158100 4.245004 0.377793 0.460737 PLD-Poland Polish Zloty 0.240494457
PTE PTE-Portugal 0.005092 196.377706 200.482000 0.007999 0.009756 PTE-Portugal Portuguese Escudo 0.005092
SGD SGD-Singapore 0.597086 1.674800 1.709803 0.937963 1.143892 SGD-Singapore Singapore Dollar 0.597086
SKK SVK-Slovak 0.024078 41.532000 42.400019 0.037824 0.046128 SVK-Slovak Slovak Koruna 0.024078
SLO SLO-Slovenia 0.005127 195.030000 199.106127 0.008055 0.009823 SLO-Slovenia Slovenia Tolar 0.005127
ZAR ZAR-South Africa 0.162840 6.141000 6.269347 0.255805 0.311967 ZAR-South Africa South Africa Rand 0.162840
KRW KRW-South Korea 0.000885 1,130.500000 1,154.127450 0.001390 0.001695 KRW-South Korea South Korean Won 0.000885
ROL ROL-Romania 0.000056 17,917.000000 18,291.465300 0.000088 0.000107 ROL-Romania Romania Leu 0.000056
RUR RUR - Russia 0.037279 26.825000 27.385643 0.058561 0.071418 RUR - Russia Russian Ruble 0.037279
ESP ESP-Spain 0.006136 162.979724 166.386000 0.009639 0.011755 ESP-Spain Spanish Peseta 0.006136
SEK SEK-Sweden 0.118694 8.425000 8.601083 0.186457 0.227393 SEK-Sweden Swedish Krona 0.118694
CHF CHF-Switzerland 0.636578 1.570900 1.603732 1.000000 1.219549 CHF-Switzerland Swiss Franc 0.636578
TWD TWD-Taiwan 0.031586 31.660000 32.321694 0.049618 0.060511 TWD-Taiwan Taiwan Dollar 0.031586
THB THB-Thailand 0.026140 38.255000 39.054530 0.041064 0.050079 THB-Thailand Thailand Baht 0.026140
TND TND-Tunisia 0.801539 1.247600 1.273675 1.259138 1.535580 TND-Tunisia Tunisia Dinar 0.8015390
TUL TUL-Turkey 0.000002 528,985.5000 540,041.296950 0.000003 0.000004 TUL-Turkey Turkish Lira 0.000001890
AED UAE-United Arab Emirates 0.272264 3.672900 3.749664 0.427700 0.521601 UAE-United Arab Emirates UAE Dirham 0.272264
UGD UGD-Uganda 0.000664 1,506.000000 1,537.475400 0.001043 0.001272 UGD-Uganda Uganda Shilling 0.000664
UAH UAK- Ukraine 0.176991 5.650000 5.768085 0.278035 0.339078 UAK- Ukraine Ukraine Hryvna  
UYU UYP-Uruguay 0.086430 11.570000 11.811813 0.135774 0.165583 UYP-Uruguay Uruguay Peso 0.086430
VEB VEB-Venezuela 0.001554 643.500000 656.949150 0.002441 0.002977 VEB-Venezuela Venezuelan Bolivar 0.001554
ZAM ZAM-Zambia 0.000362 2,765.000000 2,822.788500 0.000568 0.000693 ZAM-Zambia Zambia Kwacha 0.000362
ZWD ZIM-Zimbabwe 0.026195 38.175000 38.972858 0.041150 0.050184 ZIM-Zimbabwe Zimbabwe Dollar 0.026195

Back to the Exchange Rates Menu