Exchange Rates For January 1999

Back to the Exchange Rates Menu

Month End Exchange Rates   Worksheet

For:

January 1999

PROVISIONAL January 1999
Tupperware Corporation
USD

PER

CURRENCY

CURRENCY

PER

USD

CURRENCY

PER

EURO

CHF

PER

CURRENCY

DM

PER

CURRENCY

CODE   COUNTRY/CURRENCY 0.000
USD-United States 1.000000 1.00000 1.18270 1.36550 1.65430 USD-United States U.S.Dollar 1.000000
ARP-Argentina 1.000600 0.999400 1.18199 1.36632 1.65529 ARP-Argentina Argentine Peso 1.000600
AUD-Australia 0.638488 1.56620 1.85234 0.871855 1.05625 AUD-Australia Australian Dollar 0.638488
ATS-Austria 0.085918 11.6390 13.7603 0.117321 0.142134 ATS-Austria Austrian Schilling 0.085918
BEF-Belgium 0.029308 34.1200 40.3399 0.040021 0.048485 BEF-Belgium Belgian Francs 0.029308
BTW-Botswana 0.225973 4.42530 5.23380 0.308567 0.373828 BTW-Botswana Botswana Pula 0.225973
BRR-Brazil 0.828432 1.20710 1.42764 1.13122 1.37047 BRR Brazilian Real 0.828431779
GBP-Britain 1.65750 0.603318 0.713544 2.26332 2.74200 GBP-Britain Pound Sterling 1.657500
BGL-Bulgaria 0.000597 1,675.85 1,982.03 0.000815 0.000987
CAD-Canada 0.655265 1.52610 1.80492 0.894764 1.08400 CAD-Canada Canadian Dollar 0.655265
CLP-Chile 0.002159 463.250 547.886 0.002948 0.003571 CLP-Chile Chilean Peso 0.002159
CHP-China 0.120783 8.27930 9.79193 0.164929 0.199812 CHP-China Chinese Renminbi Yuan 0.120783
CRC-Costa Rica 0.003684 271.420 321.008 0.005031 0.006095
CRO-Croatia 0.159317 6.27680 7.42357 0.217547 0.263558 CRO-Croatia Croatia Kuna 0.159317
COL-Colombia 0.000641 1,559.40 1,844.30 0.000876 0.001061 COL-Colombia Columbia Peso 0.000641
CZE-Czech 0.033660 29.7090 35.1368 0.045963 0.055683 CZE-Czech Czechoslovakia Koruna 0.033660
DKK-Denmark 0.158705 6.30100 7.45219 0.216712 0.262546 DKK-Denmark Danish Krone 0.158705
ECS-Ecuador 0.000152 6,562.50 7,761.47 0.000208 0.000252 ECS-Ecuador Ecuador Sucre 0.000152
EGP-Egypt 0.293522 3.40690 4.02934 0.400804 0.485573 EGP-Egypt Egypt Pound 0.293522
SVC-El Salvador 0.114220 8.75500 10.3545 0.155968 0.188955
EEK-Estonia 0.074969 13.3388 15.7758 0.102371 0.124022 EEK-Estonia Estonia Kroon 0.074969
EURO 1.18270 0.845523 1.00000 1.61498 1.95580 EURO European Currency 1.182700
FIM-Finland 0.198851 5.02890 5.94573 0.271531 0.328959 FIM-Finland Finnish Markka 0.198851
FRF-France 0.180242 5.54810 6.55957 0.246120 0.298174 FRF-France French Franc 0.180242
DEM-Germany 0.604485 1.65430 1.95583 0.825425 1.00000 DEM-Germany Deutsche Mark 0.604485
GRD-Greece 0.003621 276.140 326.591 0.004945 0.005991 GRD-Greece Greek Drachma 0.003621
GTQ-Guatemala 0.148553 6.73160 7.96146 0.202849 0.245751
HKD-Hong Kong 0.129099 7.74600 9.16119 0.176285 0.213568 HKD-Hong Kong Hong Kong Dollar 0.129099
HGY-Hungary 0.004696 212.930 251.832 0.006413 0.007769 HGY-Hungary Hungarian Forint 0.004696
HNL-Honduras 0.071582 13.9700 16.5223 0.097745 0.118418
ICE-Iceland 0.014376 69.5600 82.2686 0.019631 0.023782 ICE-Iceland Iceland Krona 0.014376
INR-India Rupee 0.023474 42.6000 50.3830 0.032054 0.038833 INR-India Rupee India Rupee 0.023474
IND-Indonesia 0.000126 7,925.00 9,372.90 0.000172 0.000209 IND-Indonesia Indonesia Rupiah 0.000126
IEP-Ireland 1.50130 0.666089 0.787564 2.05003 2.48360 IEP-Ireland Irish Pound 1.501300
ISR-Israel 0.242008 4.13210 4.88703 0.330462 0.400353 ISR-Israel Israeli Shekel 0.242008
ITL-Italy 0.000611 1,637.75 1,936.27 0.000834 0.001010 ITL-Italy Italian Lira 0.0006106
JPY-Japan 0.008957 111.650 132.048 0.012230 0.014817 JPY-Japan Japanese Yen 0.008957
KEN-Kenya 0.016168 61.8500 73.1500 0.022078 0.026747 KEN-Kenya Kenya Shilling 0.016168
LVR-Latvia 1.759634 0.568300 0.672128 2.40278 2.91096 LVR-Latvia Latvia Lat 1.7596340
LEB-Lebanon 0.000663 1,508.50 1,784.10 0.000905 0.001097 LEB-Lebanon Lebanon Pound 0.0006629
LTT-Lithuania 0.249950 4.00080 4.73175 0.341307 0.413492 LTT-Lithuania Lithuania Litas 0.2499500
MAI-Malawi 0.022124 45.2000 53.4580 0.030210 0.036600 MAI-Malawi Malawi Kwacha 0.022124
MYR-Malaysia 0.262812 3.80500 4.50017 0.358870 0.434770 MYR-Malaysia Malaysian Ringgit 0.262812
MAL-Malta 2.66310 0.375502 0.444106 3.63646 4.40557 MAL-Malta Malta Lira 2.663100
MAU-Mauritius 0.040445 24.7250 29.2423 0.055228 0.066908 MAU-Mauritius Mauritius Rupee 0.040445
MXP-Mexico 0.101874 9.81600 11.6094 0.139110 0.168531 MXP-Mexico Mexican Peso 0.101874
MOZ-Mozambique 0.000087 11,495.0 13,595.1 0.000119 0.000144 MOZ-Mozambique Mozambique Metical 0.000087
NLG-Netherlands 0.536481 1.86400 2.20371 0.732564 0.887500 NLG-Netherlands Netherlands Guilder 0.536481
NZD-New Zealand 0.535992 1.86570 2.20656 0.731897 0.886691 NZD-New Zealand New Zealand Dollar 0.535992
NGA-Nigeria 0.045691 21.8860 25.8846 0.062391 0.075587 NGA-Nigeria Nigerian Naira 0.045691
NOK-Norway 0.133556 7.48750 8.85547 0.182371 0.220942 NOK-Norway Norwegian Krone 0.133556
PGY-Paraguay 0.000352 2,839.50 3,358.28 0.000481 0.000583 PGY-Paraguay Paraguay Guarani 0.000352
PEN-Peru 0.344056 2.90650 3.43752 0.469809 0.569173
PHP-Philippines 0.025940 38.5500 45.5931 0.035422 0.042913 PHP-Philippines Philippine Peso 0.025940
PLD-Poland 0.290065 3.44750 4.07736 0.396084 0.479855 PLD-Poland Polish Zloty 0.290065265
PTE-Portugal 0.005897 169.570 200.482 0.008053 0.009756 PTE-Portugal Portuguese Escudo 0.005897
SGD-Singapore 0.602228 1.66050 1.96387 0.822343 0.996266 SGD-Singapore Singapore Dollar 0.602228
SVK-Slovak 0.027430 36.4560 43.1165 0.037456 0.045378 SVK-Slovak Slovak Koruna 0.027430
SLO-Slovenia 0.006180 161.825 191.390 0.008438 0.010223 SLO-Slovenia Slovenia Tolar 0.006180
ZAR-South Africa 0.169924 5.88500 6.96019 0.232031 0.281105 ZAR-South Africa South Africa Rand 0.169924
KRW-South Korea 0.000843 1,186.30 1,403.04 0.001151 0.001395 KRW-South Korea South Korean Won 0.000843
ROL-Romania 0.000091 10,983.0 12,989.6 0.000124 0.000151 ROL-Romania Romania Leu 0.000091
RUR - Russia 0.046598 21.4600 25.3807 0.063630 0.077088 RUR - Russia Russian Ruble 0.046598
ESP-Spain 0.007105 140.740 166.386 0.009702 0.011754 ESP-Spain Spanish Peseta 0.007105
SEK-Sweden 0.124673 8.02100 9.48644 0.170241 0.206246 SEK-Sweden Swedish Krona 0.124673
CHF-Switzerland 0.732332 1.36550 1.61498 1.00000 1.21150 CHF-Switzerland Swiss Franc 0.732332
TWD-Taiwan 0.031104 32.1500 38.0238 0.042473 0.051456 TWD-Taiwan Taiwan Dollar 0.031104
THB-Thailand 0.027491 36.3750 43.0207 0.037540 0.045479 THB-Thailand Thailand Baht 0.027491
TND-Tunisia 0.914077 1.09400 1.29387 1.24817 1.51216 TND-Tunisia Tunisia Dinar 0.9140768
TUL-Turkey 0.000003 315,830 373,532 0.000004 0.000005 TUL-Turkey Turkish Lira 0.000003166
UAE-United Arab Emirates 0.272442 3.67050 4.34110 0.372020 0.450702 UAE-United Arab Emirates UAE Dirham 0.272442
UGD-Uganda 0.000811 1,233.50 1,458.86 0.001107 0.001341 UGD-Uganda Uganda Shilling 0.000811
UAK- Ukraine 0.248139 4.03000 4.76628 0.338834 0.410496 UAK- Ukraine Ukraine Hryvna
UYP-Uruguay 0.093545 10.6900 12.6431 0.127736 0.154752 UYP-Uruguay Uruguay Peso 0.093545
VEB-Venezuela 0.001775 563.500 666.451 0.002423 0.002936 VEB-Venezuela Venezuelan Bolivar 0.001775
ZAM-Zambia 0.000405 2,470.00 2,921.27 0.000553 0.000670 ZAM-Zambia Zambia Kwacha 0.000405
ZIM-Zimbabwe 0.026774 37.3500 44.1738 0.036560 0.044292 ZIM-Zimbabwe Zimbabwe Dollar 0.026774

Back to the Exchange Rates Menu