Exchange Rates For July 1999

Back to the Exchange Rates Menu

  Month End Exchange Rates     Worksheet

For:

July 1999

DEFINITIVE June 1999
PROVISIONAL July 1999
Tupperware Corporation  
  USD

PER

CURRENCY

CURRENCY

PER

USD

CURRENCY

PER

EURO

CHF

PER

CURRENCY

DM

PER

CURRENCY

CODE

 

COUNTRY/CURRENCY

June 1999

       
USD-United States 1.000000 1.00000 1.03360 1.54440 1.89225 USD-United States U.S.Dollar 1.000000
ARP-Argentina 1.000100 0.999900 1.03350 1.54455 1.89244 ARP-Argentina Argentine Peso 1.000100
AUD-Australia 0.653253 1.53080 1.58223 1.008884 1.23612 AUD-Australia Australian Dollar 0.653253
ATS-Austria 0.075115 13.3130 13.7603 0.116007 0.142136 ATS-Austria Austrian Schilling 0.075115
BEF-Belgium 0.025622 39.0285 40.3399 0.039571 0.048484 BEF-Belgium Belgian Francs 0.025622
BTW-Botswana 0.216497 4.61900 4.77420 0.334358 0.409667 BTW-Botswana Botswana Pula 0.216497
BRR-Brazil 0.571265 1.75050 1.80932 0.88226 1.08098 BRR Brazilian Real 0.571265353
GBP-Britain 1.59350 0.627549 0.648635 2.46100 3.01530 GBP-Britain Pound Sterling 1.593500
BGL-Bulgaria 0.000530 1,885.25 1,948.59 0.000819 0.001004      
CAD-Canada 0.682175 1.46590 1.51515 1.053551 1.29085 CAD-Canada Canadian Dollar 0.682175
CLP-Chile 0.002043 489.540 505.989 0.003155 0.003865 CLP-Chile Chilean Peso 0.002043
CHP-China 0.120811 8.27740 8.55552 0.186580 0.228604 CHP-China Chinese Renminbi Yuan 0.120811
CRC-Costa Rica 0.003505 285.310 294.896 0.005413 0.006632      
CRO-Croatia 0.135748 7.36660 7.61412 0.209649 0.256869 CRO-Croatia Croatia Kuna 0.135748
COL-Colombia 0.000591 1,692.00 1,748.85 0.000913 0.001118 COL-Colombia Columbia Peso 0.000591
CZE-Czech 0.027998 35.7170 36.9171 0.043240 0.052979 CZE-Czech Czechoslovakia Koruna 0.027998
DKK-Denmark 0.138995 7.19450 7.43624 0.214664 0.263013 DKK-Denmark Danish Krone 0.138995
ECS-Ecuador 0.000090 11,090.00 11,462.62 0.000139 0.000171 ECS-Ecuador Ecuador Sucre 0.000090
EGP-Egypt 0.292056 3.42400 3.53905 0.451051 0.552643 EGP-Egypt Egypt Pound 0.292056
SVC-El Salvador 0.114220 8.75500 9.0492 0.176402 0.216134      
EEK-Estonia 0.066021 15.1468 15.6557 0.101962 0.124927 EEK-Estonia Estonia Kroon 0.066021
EURO 1.03360 0.967492 1.00000 1.59629 1.95583 EURO European Currency 1.033600
FIM-Finland 0.173839 5.75245 5.94573 0.268477 0.328947 FIM-Finland Finnish Markka 0.173839
FRF-France 0.157571 6.34633 6.55957 0.243353 0.298164 FRF-France French Franc 0.157571
DEM-Germany 0.528471 1.89225 1.95583 0.816171 1.00000 DEM-Germany Deutsche Mark 0.528471
GRD-Greece 0.003194 313.070 323.589 0.004933 0.006044 GRD-Greece Greek Drachma 0.003194
GTQ-Guatemala 0.136236 7.34020 7.58683 0.210403 0.257793      
HKD-Hong Kong 0.128904 7.75770 8.01836 0.199080 0.243919 HKD-Hong Kong Hong Kong Dollar 0.128904
HGY-Hungary 0.004142 241.430 249.542 0.006397 0.007838 HGY-Hungary Hungarian Forint 0.004142
HNL-Honduras 0.070077 14.2700 14.7495 0.108227 0.132603      
ICE-Iceland 0.013506 74.0400 76.5277 0.020859 0.025557 ICE-Iceland Iceland Krona 0.013506
INR-India Rupee 0.023179 43.1420 44.5916 0.035798 0.043861 INR-India Rupee India Rupee 0.023179
IND-Indonesia 0.000138 7,250.00 7,493.60 0.000213 0.000261 IND-Indonesia Indonesia Rupiah 0.000138
IEP-Ireland 1.31240 0.761962 0.787564 2.02687 2.48392 IEP-Ireland Irish Pound 1.312401
ISR-Israel 0.245501 4.07330 4.21016 0.379152 0.464550 ISR-Israel Israeli Shekel 0.245501
ITL-Italy 0.000534 1,873.33 1,936.27 0.000824 0.001010 ITL-Italy Italian Lira 0.0005338
JPY-Japan 0.008387 119.230 123.236 0.012953 0.015871 JPY-Japan Japanese Yen 0.008387
KEN-Kenya 0.013414 74.5500 77.0549 0.020716 0.025382 KEN-Kenya Kenya Shilling 0.013414
LVR-Latvia 1.669728 0.598900 0.619023 2.57873 3.15954 LVR-Latvia Latvia Lat 1.6697278
LEB-Lebanon 0.000663 1,508.00 1,558.67 0.001024 0.001255 LEB-Lebanon Lebanon Pound 0.0006631
LTT-Lithuania 0.250063 3.99900 4.13337 0.386197 0.473181 LTT-Lithuania Lithuania Litas 0.2500625
MAI-Malawi 0.023135 43.2250 44.6774 0.035729 0.043777 MAI-Malawi Malawi Kwacha 0.023135
MYR-Malaysia 0.263158 3.80000 3.92768 0.406421 0.497961 MYR-Malaysia Malaysian Ringgit 0.263158
MAL-Malta 2.63550 0.379435 0.392184 4.07027 4.98703 MAL-Malta Malta Lira 2.635500
MAU-Mauritius 0.039722 25.1750 26.0209 0.061347 0.075164 MAU-Mauritius Mauritius Rupee 0.039722
MXP-Mexico 0.106838 9.36000 9.6745 0.165000 0.202164 MXP-Mexico Mexican Peso 0.106838
MOZ-Mozambique 0.000087 11,495.0 11,881.2 0.000134 0.000165 MOZ-Mozambique Mozambique Metical 0.000087
NLG-Netherlands 0.469027 2.13207 2.20371 0.724366 0.887517 NLG-Netherlands Netherlands Guilder 0.469027
NZD-New Zealand 0.532113 1.87930 1.94244 0.821795 1.006891 NZD-New Zealand New Zealand Dollar 0.532113
NGA-Nigeria 0.010127 98.7450 102.0628 0.015640 0.019163 NGA-Nigeria Nigerian Naira 0.010127
NOK-Norway 0.126944 7.87750 8.14218 0.196052 0.240210 NOK-Norway Norwegian Krone 0.126944
PGY-Paraguay 0.000329 3,035.00 3,136.98 0.000509 0.000623 PGY-Paraguay Paraguay Guarani 0.000329
PEN-Peru 0.300120 3.33200 3.44396 0.463505 0.567902      
PHP-Philippines 0.026455 37.8000 39.0701 0.040857 0.050060 PHP-Philippines Philippine Peso 0.026455
PLD-Poland 0.255258 3.91760 4.04923 0.394221 0.483013 PLD-Poland Polish Zloty 0.255258321
PTE-Portugal 0.005156 193.965 200.482 0.007962 0.009756 PTE-Portugal Portuguese Escudo 0.005156
SGD-Singapore 0.587199 1.70300 1.76022 0.906870 1.111128 SGD-Singapore Singapore Dollar 0.587199
SVK-Slovak 0.022747 43.9620 45.4391 0.035130 0.043043 SVK-Slovak Slovak Koruna 0.022747
SLO-Slovenia 0.005274 189.6070 195.978 0.008145 0.009980 SLO-Slovenia Slovenia Tolar 0.005274
ZAR-South Africa 0.165700 6.03500 6.23778 0.255907 0.313546 ZAR-South Africa South Africa Rand 0.165700
KRW-South Korea 0.000859 1,163.50 1,202.59 0.001327 0.001626 KRW-South Korea South Korean Won 0.000859
ROL-Romania 0.000063 15,786.0 16,316.4 0.000098 0.000120 ROL-Romania Romania Leu 0.000063
RUR - Russia 0.041034 24.3700 25.1888 0.063373 0.077647 RUR - Russia Russian Ruble 0.041034
ESP-Spain 0.006212 160.977 166.386 0.009594 0.011755 ESP-Spain Spanish Peseta 0.006212
SEK-Sweden 0.118231 8.45800 8.74219 0.182596 0.223723 SEK-Sweden Swedish Krona 0.118231
CHF-Switzerland 0.647501 1.54440 1.59629 1.00000 1.22523 CHF-Switzerland Swiss Franc 0.647501
TWD-Taiwan 0.030917 32.3450 33.4318 0.047748 0.058502 TWD-Taiwan Taiwan Dollar 0.030917
THB-Thailand 0.027119 36.8750 38.1140 0.041882 0.051315 THB-Thailand Thailand Baht 0.027119
TND-Tunisia 0.820008 1.21950 1.26048 1.26642 1.55166 TND-Tunisia Tunisia Dinar 0.8200082
TUL-Turkey 0.000002 418,097 432,145 0.000004 0.000005 TUL-Turkey Turkish Lira 0.000002392
UAE-United Arab Emirates 0.272257 3.67300 3.79641 0.420474 0.515178 UAE-United Arab Emirates UAE Dirham 0.272257
UGD-Uganda 0.000726 1,377.20 1,423.47 0.001121 0.001374 UGD-Uganda Uganda Shilling 0.000726
UAK- Ukraine 0.250627 3.99000 4.12406 0.387068 0.474248 UAK- Ukraine Ukraine Hryvna  
UYP-Uruguay 0.088652 11.2800 11.6590 0.136915 0.167753 UYP-Uruguay Uruguay Peso 0.088652
VEB-Venezuela 0.001657 603.375 623.648 0.002560 0.003136 VEB-Venezuela Venezuelan Bolivar 0.001657
ZAM-Zambia 0.000393 2,545.00 2,630.51 0.000607 0.000744 ZAM-Zambia Zambia Kwacha 0.000393
ZIM-Zimbabwe 0.026350 37.9500 39.2251 0.040696 0.049862 ZIM-Zimbabwe Zimbabwe Dollar 0.026350

Back to the Exchange Rates Menu