Exchange Rates For June 1999

Back to the Exchange Rates Menu

  Month End Exchange Rates     Worksheet

For:

June 1999

DEFINITIVE May 1999
PROVISIONAL June 1999
Tupperware Corporation  
  USD

PER

CURRENCY

CURRENCY

PER

USD

CURRENCY

PER

EURO

CHF

PER

CURRENCY

DM

PER

CURRENCY

 

CODE

   

COUNTRY/CURRENCY

 

May 1999

       
USD-United States 1.000000 1.00000 1.05970 1.51180 1.84564 USD-United States U.S.Dollar 1.000000
ARP-Argentina 1.000100 0.999900 1.05959 1.51195 1.84583 ARP-Argentina Argentine Peso 1.000100
AUD-Australia 0.662910 1.50850 1.59856 1.002188 1.22350 AUD-Australia Australian Dollar 0.662910
ATS-Austria 0.077011 12.9851 13.7603 0.116426 0.142136 ATS-Austria Austrian Schilling 0.077011
BEF-Belgium 0.026269 38.0673 40.3399 0.039714 0.048484 BEF-Belgium Belgian Francs 0.026269
BTW-Botswana 0.213452 4.68490 4.96459 0.322696 0.393956 BTW-Botswana Botswana Pula 0.213452
BRR-Brazil 0.591891 1.68950 1.79036 0.89482 1.09242 BRR Brazilian Real 0.591891092
GBP-Britain 1.60770 0.622007 0.659140 2.43052 2.96724 GBP-Britain Pound Sterling 1.607700
BGL-Bulgaria 0.000543 1,842.30 1,952.29 0.000821 0.001002      
CAD-Canada 0.682175 1.46590 1.55341 1.031312 1.25905 CAD-Canada Canadian Dollar 0.682175
CLP-Chile 0.002054 486.920 515.989 0.003105 0.003790 CLP-Chile Chilean Peso 0.002054
CHP-China 0.120802 8.27800 8.77220 0.182629 0.222958 CHP-China Chinese Renminbi Yuan 0.120802
CRC-Costa Rica 0.003534 282.945 299.837 0.005343 0.006523      
CRO-Croatia 0.139757 7.15530 7.58247 0.211284 0.257941 CRO-Croatia Croatia Kuna 0.139757
COL-Colombia 0.000604 1,655.00 1,753.80 0.000913 0.001115 COL-Colombia Columbia Peso 0.000604
CZE-Czech 0.028014 35.6970 37.8281 0.042351 0.051703 CZE-Czech Czechoslovakia Koruna 0.028014
DKK-Denmark 0.142619 7.01170 7.43030 0.215611 0.263224 DKK-Denmark Danish Krone 0.142619
ECS-Ecuador 0.000115 8,720.00 9,240.58 0.000173 0.000212 ECS-Ecuador Ecuador Sucre 0.000115
EGP-Egypt 0.292843 3.41480 3.61866 0.442720 0.540484 EGP-Egypt Egypt Pound 0.292843
SVC-El Salvador 0.114220 8.75500 9.2777 0.172678 0.210810      
EEK-Estonia 0.067753 14.7596 15.6407 0.102428 0.125047 EEK-Estonia Estonia Kroon 0.067753
EURO 1.05970 0.943663 1.00000 1.60205 1.95583 EURO European Currency 1.059700
FIM-Finland 0.178229 5.61077 5.94573 0.269446 0.328947 FIM-Finland Finnish Markka 0.178229
FRF-France 0.161550 6.19003 6.55957 0.244232 0.298164 FRF-France French Franc 0.161550
DEM-Germany 0.541816 1.84564 1.95583 0.819117 1.00000 DEM-Germany Deutsche Mark 0.541816
GRD-Greece 0.003264 306.370 324.660 0.004935 0.006024 GRD-Greece Greek Drachma 0.003264
GTQ-Guatemala 0.137661 7.26420 7.69787 0.208117 0.254074      
HKD-Hong Kong 0.128971 7.75370 8.21660 0.194978 0.238034 HKD-Hong Kong Hong Kong Dollar 0.128971
HGY-Hungary 0.004258 234.850 248.871 0.006437 0.007859 HGY-Hungary Hungarian Forint 0.004258
HNL-Honduras 0.070671 14.1500 14.9948 0.106841 0.130434      
ICE-Iceland 0.013556 73.7700 78.1741 0.020493 0.025019 ICE-Iceland Iceland Krona 0.013556
INR-India Rupee 0.023399 42.7375 45.2889 0.035374 0.043186 INR-India Rupee India Rupee 0.023399
IND-Indonesia 0.000124 8,050.00 8,530.59 0.000188 0.000229 IND-Indonesia Indonesia Rupiah 0.000124
IEP-Ireland 1.34554 0.743195 0.787564 2.03419 2.48392 IEP-Ireland Irish Pound 1.345541
ISR-Israel 0.244123 4.09630 4.34085 0.369065 0.450564 ISR-Israel Israeli Shekel 0.244123
ITL-Italy 0.000547 1,827.19 1,936.27 0.000827 0.001010 ITL-Italy Italian Lira 0.0005473
JPY-Japan 0.008076 123.820 131.212 0.012210 0.014906 JPY-Japan Japanese Yen 0.008076
KEN-Kenya 0.014378 69.5500 73.7021 0.021737 0.026537 KEN-Kenya Kenya Shilling 0.014378
LVR-Latvia 1.684352 0.593700 0.629144 2.54640 3.10872 LVR-Latvia Latvia Lat 1.6843524
LEB-Lebanon 0.000663 1,508.00 1,598.03 0.001003 0.001224 LEB-Lebanon Lebanon Pound 0.0006631
LTT-Lithuania 0.249900 4.00160 4.24050 0.377799 0.461227 LTT-Lithuania Lithuania Litas 0.2499000
MAI-Malawi 0.022910 43.6500 46.2559 0.034635 0.042283 MAI-Malawi Malawi Kwacha 0.022910
MYR-Malaysia 0.263158 3.80000 4.02686 0.397842 0.485696 MYR-Malaysia Malaysian Ringgit 0.263158
MAL-Malta 2.63550 0.379435 0.402087 3.98435 4.86420 MAL-Malta Malta Lira 2.635500
MAU-Mauritius 0.039880 25.0750 26.5720 0.060291 0.073605 MAU-Mauritius Mauritius Rupee 0.039880
MXP-Mexico 0.107239 9.32500 9.8817 0.162123 0.197924 MXP-Mexico Mexican Peso 0.107239
MOZ-Mozambique 0.000087 11,495.0 12,181.3 0.000132 0.000161 MOZ-Mozambique Mozambique Metical 0.000087
NLG-Netherlands 0.480871 2.07956 2.20371 0.726981 0.887517 NLG-Netherlands Netherlands Guilder 0.480871
NZD-New Zealand 0.547885 1.82520 1.93416 0.828293 1.011202 NZD-New Zealand New Zealand Dollar 0.547885
NGA-Nigeria 0.009450 105.8200 112.1375 0.014287 0.017441 NGA-Nigeria Nigerian Naira 0.009450
NOK-Norway 0.128800 7.76400 8.22751 0.194719 0.237718 NOK-Norway Norwegian Krone 0.128800
PGY-Paraguay 0.000341 2,933.50 3,108.63 0.000515 0.000629 PGY-Paraguay Paraguay Guarani 0.000341
PEN-Peru 0.300616 3.32650 3.52509 0.454472 0.554831      
PHP-Philippines 0.026406 37.8700 40.1308 0.039921 0.048736 PHP-Philippines Philippine Peso 0.026406
PLD-Poland 0.254453 3.93000 4.16462 0.384682 0.469630 PLD-Poland Polish Zloty 0.254452926
PTE-Portugal 0.005286 189.188 200.482 0.007991 0.009756 PTE-Portugal Portuguese Escudo 0.005286
SGD-Singapore 0.581734 1.71900 1.82162 0.879465 1.073674 SGD-Singapore Singapore Dollar 0.581734
SVK-Slovak 0.022574 44.2990 46.9437 0.034127 0.041663 SVK-Slovak Slovak Koruna 0.022574
SLO-Slovenia 0.005468 182.8803 193.798 0.008267 0.010092 SLO-Slovenia Slovenia Tolar 0.005468
ZAR-South Africa 0.161421 6.19500 6.56484 0.244036 0.297925 ZAR-South Africa South Africa Rand 0.161421
KRW-South Korea 0.000838 1,193.25 1,264.49 0.001267 0.001547 KRW-South Korea South Korean Won 0.000838
ROL-Romania 0.000065 15,496.0 16,421.1 0.000098 0.000119 ROL-Romania Romania Leu 0.000065
RUR - Russia 0.040282 24.8250 26.3071 0.060898 0.074346 RUR - Russia Russian Ruble 0.040282
ESP-Spain 0.006369 157.012 166.386 0.009629 0.011755 ESP-Spain Spanish Peseta 0.006369
SEK-Sweden 0.118092 8.46800 8.97354 0.178531 0.217955 SEK-Sweden Swedish Krona 0.118092
CHF-Switzerland 0.661463 1.51180 1.60205 1.00000 1.22083 CHF-Switzerland Swiss Franc 0.661463
TWD-Taiwan 0.030483 32.8050 34.7635 0.046084 0.056261 TWD-Taiwan Taiwan Dollar 0.030483
THB-Thailand 0.027012 37.0200 39.2301 0.040837 0.049855 THB-Thailand Thailand Baht 0.027012
TND-Tunisia 0.838926 1.19200 1.26316 1.26829 1.54836 TND-Tunisia Tunisia Dinar 0.8389262
TUL-Turkey 0.000002 401,092 425,037 0.000004 0.000005 TUL-Turkey Turkish Lira 0.000002493
UAE-United Arab Emirates 0.272264 3.67290 3.89217 0.411609 0.502503 UAE-United Arab Emirates UAE Dirham 0.272264
UGD-Uganda 0.000811 1,233.50 1,307.14 0.001226 0.001496 UGD-Uganda Uganda Shilling 0.000811
UAK- Ukraine 0.249377 4.01000 4.24940 0.377007 0.460261 UAK- Ukraine Ukraine Hryvna  
UYP-Uruguay 0.089469 11.1770 11.8443 0.135260 0.165129 UYP-Uruguay Uruguay Peso 0.089469
VEB-Venezuela 0.001677 596.250 631.846 0.002536 0.003095 VEB-Venezuela Venezuelan Bolivar 0.001677
ZAM-Zambia 0.000397 2,520.00 2,670.44 0.000600 0.000732 ZAM-Zambia Zambia Kwacha 0.000397
ZIM-Zimbabwe 0.026212 38.1500 40.4276 0.039628 0.048379 ZIM-Zimbabwe Zimbabwe Dollar 0.026212

Back to the Exchange Rates Menu