Exchange Rates For March 1999

Back to the Exchange Rates Menu

  Month End Exchange Rates     Worksheet

For:

March 1999

DEFINITIVE February 1999
PROVISIONAL March 1999
Tupperware Corporation  
  USD CURRENCY CURRENCY CHF DM  

CODE

   

COUNTRY/CURRENCY

 

February 1999

PER PER PER PER PER
CURRENCY USD EURO CURRENCY CURRENCY
       
USD-United States 1.000000 1.00000 1.10680 1.42940 1.76710 USD-United States U.S.Dollar 1.000000
ARP-Argentina 1.000100 0.999900 1.10669 1.42954 1.76728 ARP-Argentina Argentine Peso 1.000100
AUD-Australia 0.637755 1.56800 1.73546 0.911607 1.12698 AUD-Australia Australian Dollar 0.637755
ATS-Austria 0.080434 12.4325 13.7603 0.114973 0.142136 ATS-Austria Austrian Schilling 0.080434
BEF-Belgium 0.027437 36.4473 40.3399 0.039218 0.048484 BEF-Belgium Belgian Francs 0.027437
BTW-Botswana 0.215290 4.64490 5.14098 0.307735 0.380439 BTW-Botswana Botswana Pula 0.215290
BRR-Brazil 0.523560 1.91000 2.11399 0.74838 0.92519 BRR Brazilian Real 0.523560209
GBP-Britain 1.63450 0.611808 0.677149 2.33635 2.88833 GBP-Britain Pound Sterling 1.634500
BGL-Bulgaria 0.000574 1,741.85 1,927.88 0.000821 0.001014      
CAD-Canada 0.671998 1.48810 1.64703 0.960554 1.18749 CAD-Canada Canadian Dollar 0.671998
CLP-Chile 0.002014 496.540 549.570 0.002879 0.003559 CLP-Chile Chilean Peso 0.002014
CHP-China 0.120792 8.27870 9.16287 0.172660 0.213452 CHP-China Chinese Renminbi Yuan 0.120792
CRC-Costa Rica 0.003632 275.350 304.757 0.005191 0.006418      
CRO-Croatia 0.148471 6.73530 7.45463 0.212225 0.262364 CRO-Croatia Croatia Kuna 0.148471
COL-Colombia 0.000640 1,561.50 1,728.27 0.000915 0.001132 COL-Colombia Columbia Peso 0.000640
CZE-Czech 0.029668 33.7060 37.3058 0.042408 0.052427 CZE-Czech Czechoslovakia Koruna 0.029668
DKK-Denmark 0.150466 6.64600 7.35579 0.215077 0.265890 DKK-Denmark Danish Krone 0.150466
ECS-Ecuador 0.000131 7,610.00 8,422.75 0.000188 0.000232 ECS-Ecuador Ecuador Sucre 0.000131
EGP-Egypt 0.293023 3.41270 3.77718 0.418847 0.517802 EGP-Egypt Egypt Pound 0.293023
SVC-El Salvador 0.114220 8.75500 9.6900 0.163267 0.201839      
EEK-Estonia 0.071494 13.9871 15.4809 0.102194 0.126338 EEK-Estonia Estonia Kroon 0.071494
EURO 1.10680 0.903506 1.00000 1.58206 1.95583 EURO European Currency 1.106800
FIM-Finland 0.186150 5.37200 5.94573 0.266083 0.328947 FIM-Finland Finnish Markka 0.186150
FRF-France 0.168731 5.92661 6.55957 0.241183 0.298164 FRF-France French Franc 0.168731
DEM-Germany 0.565898 1.76710 1.95583 0.808894 1.00000 DEM-Germany Deutsche Mark 0.565898
GRD-Greece 0.003486 286.855 317.491 0.004983 0.006160 GRD-Greece Greek Drachma 0.003486
GTQ-Guatemala 0.146310 6.83480 7.56476 0.209136 0.258545      
HKD-Hong Kong 0.129057 7.74850 8.57604 0.184474 0.228057 HKD-Hong Kong Hong Kong Dollar 0.129057
HGY-Hungary 0.004448 224.810 248.820 0.006358 0.007860 HGY-Hungary Hungarian Forint 0.004448
HNL-Honduras 0.071378 14.0100 15.5063 0.102027 0.126132      
ICE-Iceland 0.014021 71.3200 78.9370 0.020042 0.024777 ICE-Iceland Iceland Krona 0.014021
INR-India Rupee 0.023574 42.4205 46.9510 0.033696 0.041657 INR-India Rupee India Rupee 0.023574
IND-Indonesia 0.000113 8,850.00 9,795.18 0.000162 0.000200 IND-Indonesia Indonesia Rupiah 0.000113
IEP-Ireland 1.40535 0.711568 0.787564 2.00880 2.48392 IEP-Ireland Irish Pound 1.405346
ISR-Israel 0.246021 4.06470 4.49881 0.351662 0.434744 ISR-Israel Israeli Shekel 0.246021
ITL-Italy 0.000572 1,749.43 1,936.27 0.000817 0.001010 ITL-Italy Italian Lira 0.0005716
JPY-Japan 0.008347 119.805 132.600 0.011931 0.014750 JPY-Japan Japanese Yen 0.008347
KEN-Kenya 0.015886 62.9500 69.6731 0.022707 0.028072 KEN-Kenya Kenya Shilling 0.015886
LVR-Latvia 1.727713 0.578800 0.640616 2.46959 3.05305 LVR-Latvia Latvia Lat 1.7277125
LEB-Lebanon 0.000663 1,508.00 1,669.05 0.000948 0.001172 LEB-Lebanon Lebanon Pound 0.0006631
LTT-Lithuania 0.249906 4.00150 4.42886 0.357216 0.441610 LTT-Lithuania Lithuania Litas 0.2499063
MAI-Malawi 0.022826 43.8100 48.4889 0.032627 0.040336 MAI-Malawi Malawi Kwacha 0.022826
MYR-Malaysia 0.263505 3.79500 4.20031 0.376653 0.465640 MYR-Malaysia Malaysian Ringgit 0.263505
MAL-Malta 2.63550 0.379435 0.419958 3.76718 4.65720 MAL-Malta Malta Lira 2.635500
MAU-Mauritius 0.040201 24.8750 27.5317 0.057463 0.071039 MAU-Mauritius Mauritius Rupee 0.040201
MXP-Mexico 0.100806 9.92000 10.9795 0.144093 0.178135 MXP-Mexico Mexican Peso 0.100806
MOZ-Mozambique 0.000087 11,495.0 12,722.7 0.000124 0.000154 MOZ-Mozambique Mozambique Metical 0.000087
NLG-Netherlands 0.502244 1.99106 2.20371 0.717907 0.887517 NLG-Netherlands Netherlands Guilder 0.502244
NZD-New Zealand 0.542241 1.84420 2.04116 0.775079 0.958195 NZD-New Zealand New Zealand Dollar 0.542241
NGA-Nigeria 0.045691 21.8860 24.2234 0.065311 0.080741 NGA-Nigeria Nigerian Naira 0.045691
NOK-Norway 0.128361 7.79050 8.62253 0.183480 0.226828 NOK-Norway Norwegian Krone 0.128361
PGY-Paraguay 0.000344 2,910.00 3,220.79 0.000491 0.000607 PGY-Paraguay Paraguay Guarani 0.000344
PEN-Peru 0.295029 3.38950 3.75150 0.421714 0.521346      
PHP-Philippines 0.025727 38.8700 43.0213 0.036774 0.045462 PHP-Philippines Philippine Peso 0.025727
PLD-Poland 0.262398 3.81100 4.21801 0.375072 0.463685 PLD-Poland Polish Zloty 0.262398321
PTE-Portugal 0.005521 181.137 200.482 0.007891 0.009756 PTE-Portugal Portuguese Escudo 0.005521
SGD-Singapore 0.585926 1.70670 1.88898 0.837523 1.035392 SGD-Singapore Singapore Dollar 0.585926
SVK-Slovak 0.025511 39.1990 43.3855 0.036465 0.045080 SVK-Slovak Slovak Koruna 0.025511
SLO-Slovenia 0.005886 169.898 188.043 0.008413 0.010401 SLO-Slovenia Slovenia Tolar 0.005886
ZAR-South Africa 0.160707 6.22250 6.88706 0.229715 0.283986 ZAR-South Africa South Africa Rand 0.160707
KRW-South Korea 0.000830 1,204.50 1,333.14 0.001187 0.001467 KRW-South Korea South Korean Won 0.000830
ROL-Romania 0.000081 12,319.0 13,634.7 0.000116 0.000143 ROL-Romania Romania Leu 0.000081
RUR - Russia 0.043783 22.8400 25.2793 0.062583 0.077369 RUR - Russia Russian Ruble 0.043783
ESP-Spain 0.006652 150.331 166.386 0.009508 0.011755 ESP-Spain Spanish Peseta 0.006652
SEK-Sweden 0.125581 7.96300 8.81345 0.179505 0.221914 SEK-Sweden Swedish Krona 0.125581
CHF-Switzerland 0.699594 1.42940 1.58206 1.00000 1.23626 CHF-Switzerland Swiss Franc 0.699594
TWD-Taiwan 0.030731 32.5400 36.0153 0.043927 0.054306 TWD-Taiwan Taiwan Dollar 0.030731
THB-Thailand 0.026720 37.4250 41.4220 0.038194 0.047217 THB-Thailand Thailand Baht 0.026720
TND-Tunisia 0.879585 1.13690 1.25832 1.25728 1.55432 TND-Tunisia Tunisia Dinar 0.8795848
TUL-Turkey 0.000003 347,711 384,846 0.000004 0.000005 TUL-Turkey Turkish Lira 0.000002876
UAE-United Arab Emirates 0.272257 3.67300 4.06528 0.389164 0.481106 UAE-United Arab Emirates UAE Dirham 0.272257
UGD-Uganda 0.000811 1,233.50 1,365.24 0.001159 0.001433 UGD-Uganda Uganda Shilling 0.000811
UAK- Ukraine 0.258065 3.87500 4.28885 0.368877 0.456027 UAK- Ukraine Ukraine Hryvna  
UYP-Uruguay 0.091199 10.9650 12.1361 0.130360 0.161159 UYP-Uruguay Uruguay Peso 0.091199
VEB-Venezuela 0.001733 577.000 638.624 0.002477 0.003063 VEB-Venezuela Venezuelan Bolivar 0.001733
ZAM-Zambia 0.000465 2,150.00 2,379.62 0.000665 0.000822 ZAM-Zambia Zambia Kwacha 0.000465
ZIM-Zimbabwe 0.025974 38.5000 42.6118 0.037127 0.045899 ZIM-Zimbabwe Zimbabwe Dollar 0.025974

Back to the Exchange Rates Menu