Exchange Rates For May 1999

Back to the Exchange Rates Menu

  Month End Exchange Rates     Worksheet

For:

May 1999

DEFINITIVE April 1999
PROVISIONAL May 1999
Tupperware Corporation  
  USD

PER

CURRENCY

CURRENCY

PER

USD

CURRENCY

PER

EURO

CHF

PER

CURRENCY

DM

PER

CURRENCY

CODE   COUNTRY/CURRENCY April 1999
       
USD-United States 1.000000 1.00000 1.06400 1.50580 1.83819 USD-United States U.S.Dollar 1.000000
ARP-Argentina 1.000100 0.999900 1.06389 1.50595 1.83837 ARP-Argentina Argentine Peso 1.000100
AUD-Australia 0.652486 1.53260 1.63069 0.982513 1.19939 AUD-Australia Australian Dollar 0.652486
ATS-Austria 0.077324 12.9326 13.7603 0.116434 0.142136 ATS-Austria Austrian Schilling 0.077324
BEF-Belgium 0.026376 37.9134 40.3399 0.039717 0.048484 BEF-Belgium Belgian Francs 0.026376
BTW-Botswana 0.216048 4.62860 4.92483 0.325325 0.397137 BTW-Botswana Botswana Pula 0.216048
BRR-Brazil 0.586510 1.70500 1.81412 0.88317 1.07812 BRR Brazilian Real 0.586510264
GBP-Britain 1.61390 0.619617 0.659273 2.43021 2.96665 GBP-Britain Pound Sterling 1.613900
BGL-Bulgaria 0.000545 1,836.50 1,954.04 0.000820 0.001001      
CAD-Canada 0.676087 1.47910 1.57376 1.018052 1.24277 CAD-Canada Canadian Dollar 0.676087
CLP-Chile 0.002063 484.630 515.646 0.003107 0.003793 CLP-Chile Chilean Peso 0.002063
CHP-China 0.120796 8.27840 8.80822 0.181895 0.222046 CHP-China Chinese Renminbi Yuan 0.120796
CRC-Costa Rica 0.003564 280.545 298.500 0.005367 0.006552      
CRO-Croatia 0.139850 7.15050 7.60813 0.210587 0.257071 CRO-Croatia Croatia Kuna 0.139850
COL-Colombia 0.000634 1,577.50 1,678.46 0.000955 0.001165 COL-Colombia Columbia Peso 0.000634
CZE-Czech 0.028115 35.5680 37.8444 0.042336 0.051681 CZE-Czech Czechoslovakia Koruna 0.028115
DKK-Denmark 0.143092 6.98850 7.43576 0.215468 0.263030 DKK-Denmark Danish Krone 0.143092
ECS-Ecuador 0.000110 9,055.00 9,634.52 0.000166 0.000203 ECS-Ecuador Ecuador Sucre 0.000110
EGP-Egypt 0.292843 3.41480 3.63335 0.440963 0.538300 EGP-Egypt Egypt Pound 0.292843
SVC-El Salvador 0.114220 8.75500 9.3153 0.171993 0.209958      
EEK-Estonia 0.067976 14.7110 15.6525 0.102359 0.124953 EEK-Estonia Estonia Kroon 0.067976
EURO 1.06400 0.939850 1.00000 1.60217 1.95583 EURO European Currency 1.064000
FIM-Finland 0.178952 5.58809 5.94573 0.269466 0.328947 FIM-Finland Finnish Markka 0.178952
FRF-France 0.162206 6.16501 6.55957 0.244249 0.298164 FRF-France French Franc 0.162206
DEM-Germany 0.544015 1.83819 1.95583 0.819177 1.00000 DEM-Germany Deutsche Mark 0.544015
GRD-Greece 0.003260 306.730 326.361 0.004909 0.005993 GRD-Greece Greek Drachma 0.003260
GTQ-Guatemala 0.140920 7.09620 7.55036 0.212198 0.259038      
HKD-Hong Kong 0.129024 7.75050 8.24653 0.194284 0.237170 HKD-Hong Kong Hong Kong Dollar 0.129024
HGY-Hungary 0.004247 235.460 250.529 0.006395 0.007807 HGY-Hungary Hungarian Forint 0.004247
HNL-Honduras 0.070721 14.1400 15.0450 0.106492 0.129999      
ICE-Iceland 0.013656 73.2300 77.9167 0.020563 0.025102 ICE-Iceland Iceland Krona 0.013656
INR-India Rupee 0.023351 42.8250 45.5658 0.035162 0.042923 INR-India Rupee India Rupee 0.023351
IND-Indonesia 0.000116 8,600.00 9,150.40 0.000175 0.000214 IND-Indonesia Indonesia Rupiah 0.000116
IEP-Ireland 1.35100 0.740192 0.787564 2.03434 2.48392 IEP-Ireland Irish Pound 1.351001
ISR-Israel 0.247225 4.04490 4.30377 0.372271 0.454445 ISR-Israel Israeli Shekel 0.247225
ITL-Italy 0.000550 1,819.80 1,936.27 0.000827 0.001010 ITL-Italy Italian Lira 0.0005495
JPY-Japan 0.008358 119.650 127.308 0.012585 0.015363 JPY-Japan Japanese Yen 0.008358
KEN-Kenya 0.015156 65.9800 70.2027 0.022822 0.027860 KEN-Kenya Kenya Shilling 0.015156
LVR-Latvia 1.693767 0.590400 0.628186 2.55047 3.11346 LVR-Latvia Latvia Lat 1.6937669
LEB-Lebanon 0.000663 1,508.00 1,604.51 0.000999 0.001219 LEB-Lebanon Lebanon Pound 0.0006631
LTT-Lithuania 0.249938 4.00100 4.25706 0.376356 0.459432 LTT-Lithuania Lithuania Litas 0.2499375
MAI-Malawi 0.022826 43.8100 46.6138 0.034371 0.041958 MAI-Malawi Malawi Kwacha 0.022826
MYR-Malaysia 0.263151 3.80010 4.04331 0.396253 0.483720 MYR-Malaysia Malaysian Ringgit 0.263151
MAL-Malta 2.63550 0.379435 0.403718 3.96854 4.84454 MAL-Malta Malta Lira 2.635500
MAU-Mauritius 0.039896 25.0650 26.6692 0.060076 0.073337 MAU-Mauritius Mauritius Rupee 0.039896
MXP-Mexico 0.107273 9.32200 9.9186 0.161532 0.197188 MXP-Mexico Mexican Peso 0.107273
MOZ-Mozambique 0.000087 11,495.0 12,230.7 0.000131 0.000160 MOZ-Mozambique Mozambique Metical 0.000087
NLG-Netherlands 0.482822 2.07116 2.20371 0.727034 0.887517 NLG-Netherlands Netherlands Guilder 0.482822
NZD-New Zealand 0.550085 1.81790 1.93425 0.828318 1.011159 NZD-New Zealand New Zealand Dollar 0.550085
NGA-Nigeria 0.045691 21.8860 23.2867 0.068802 0.083989 NGA-Nigeria Nigerian Naira 0.045691
NOK-Norway 0.128667 7.77200 8.26941 0.193747 0.236514 NOK-Norway Norwegian Krone 0.128667
PGY-Paraguay 0.000343 2,912.50 3,098.90 0.000517 0.000631 PGY-Paraguay Paraguay Guarani 0.000343
PEN-Peru 0.299222 3.34200 3.55589 0.450569 0.550026      
PHP-Philippines 0.026298 38.0250 40.4586 0.039600 0.048342 PHP-Philippines Philippine Peso 0.026298
PLD-Poland 0.248139 4.03000 4.28792 0.373648 0.456126 PLD-Poland Polish Zloty 0.248138958
PTE-Portugal 0.005307 188.423 200.482 0.007992 0.009756 PTE-Portugal Portuguese Escudo 0.005307
SGD-Singapore 0.585069 1.70920 1.81859 0.880997 1.075466 SGD-Singapore Singapore Dollar 0.585069
SVK-Slovak 0.023683 42.2250 44.9274 0.035661 0.043533 SVK-Slovak Slovak Koruna 0.023683
SLO-Slovenia 0.005534 180.6940 192.258 0.008333 0.010173 SLO-Slovenia Slovenia Tolar 0.005534
ZAR-South Africa 0.163532 6.11500 6.50636 0.246247 0.300603 ZAR-South Africa South Africa Rand 0.163532
KRW-South Korea 0.000839 1,191.25 1,267.49 0.001264 0.001543 KRW-South Korea South Korean Won 0.000839
ROL-Romania 0.000067 14,828.0 15,777.0 0.000102 0.000124 ROL-Romania Romania Leu 0.000067
RUR - Russia 0.040241 24.8500 26.4404 0.060596 0.073971 RUR - Russia Russian Ruble 0.040241
ESP-Spain 0.006395 156.378 166.386 0.009629 0.011755 ESP-Spain Spanish Peseta 0.006395
SEK-Sweden 0.119617 8.36000 8.89504 0.180120 0.219879 SEK-Sweden Swedish Krona 0.119617
CHF-Switzerland 0.664099 1.50580 1.60217 1.00000 1.22074 CHF-Switzerland Swiss Franc 0.664099
TWD-Taiwan 0.030539 32.7450 34.8407 0.045986 0.056136 TWD-Taiwan Taiwan Dollar 0.030539
THB-Thailand 0.026613 37.5750 39.9798 0.040075 0.048920 THB-Thailand Thailand Baht 0.026613
TND-Tunisia 0.844167 1.18460 1.26041 1.27115 1.55174 TND-Tunisia Tunisia Dinar 0.8441668
TUL-Turkey 0.000003 387,918 412,744 0.000004 0.000005 TUL-Turkey Turkish Lira 0.000002578
UAE-United Arab Emirates 0.272264 3.67290 3.90797 0.409976 0.500473 UAE-United Arab Emirates UAE Dirham 0.272264
UGD-Uganda 0.000811 1,233.50 1,312.44 0.001221 0.001490 UGD-Uganda Uganda Shilling 0.000811
UAK- Ukraine 0.246305 4.06000 4.31984 0.370887 0.452755 UAK- Ukraine Ukraine Hryvna  
UYP-Uruguay 0.089948 11.1175 11.8290 0.135444 0.165342 UYP-Uruguay Uruguay Peso 0.089948
VEB-Venezuela 0.001696 589.505 627.233 0.002554 0.003118 VEB-Venezuela Venezuelan Bolivar 0.001696
ZAM-Zambia 0.000405 2,470.00 2,628.08 0.000610 0.000744 ZAM-Zambia Zambia Kwacha 0.000405
ZIM-Zimbabwe 0.026195 38.1750 40.6182 0.039445 0.048152 ZIM-Zimbabwe Zimbabwe Dollar 0.026195

Back to the Exchange Rates Menu