Exchange Rates For November 1999

 

Back to the Exchange Rates Menu

  Month End Exchange Rates     Worksheet

For:

November 1999

DEFINITIVE October 1999
PROVISIONAL November 1999
Tupperware Corporation  
  USD

PER

CURRENCY

CURRENCY

PER

USD

CURRENCY

PER

EURO

CHF

PER

CURRENCY

DM

PER

CURRENCY

 

 

CODE

   

 

 

COUNTRY/CURRENCY

 

 

 

 

September 1999

       
USD-United States 1.000000 1.000000 1.079500 1.478300 1.811792 USD-United States U.S.Dollar 1.000000
ARP-Argentina 1.000200 0.999800 1.079284 1.478596 1.812155 ARP-Argentina Argentine Peso 1.000200
AUD-Australia 0.650364 1.537600 1.659839 0.961433 1.178325 AUD-Australia Australian Dollar 0.650364
ATS-Austria 0.078450 12.746920 13.760300 0.115973 0.142136 ATS-Austria Austrian Schilling 0.078450
BEF-Belgium 0.026760 37.369060 40.339900 0.039559 0.048484 BEF-Belgium Belgian Francs 0.026760
BTW-Botswana 0.217798 4.591400 4.956416 0.321972 0.394606 BTW-Botswana Botswana Pula 0.217798
BRR-Brazil 0.501756 1.993000 2.151444 0.741746 0.909078 BRR Brazilian Real 0.501756147
GBP-Britain 1.678500 0.595770 0.643134 2.481327 3.041094 GBP-Britain Pound Sterling 1.678500
BGL-Bulgaria 0.555556 1.800000 1.943100 0.821278 1.006551      
CAD-Canada 0.674809 1.481900 1.599711 0.997571 1.222615 CAD-Canada Canadian Dollar 0.674809
CLP-Chile 0.002039 490.430000 529.419185 0.003014 0.003694 CLP-Chile Chilean Peso 0.002039
CHP-China 0.120812 8.277300 8.935345 0.178597 0.218887 CHP-China Chinese Renminbi Yuan 0.120812
CRC-Costa Rica 0.003406 293.630000 316.973585 0.005035 0.006170      
CRO-Croatia 0.141421 7.071100 7.633252 0.209062 0.256225 CRO-Croatia Croatia Kuna 0.141421
COL-Colombia 0.000517 1935.000000 2088.832500 0.000764 0.000936 COL-Colombia Columbia Peso 0.000517
CZE-Czech 0.029394 34.020000 36.724590 0.043454 0.053257 CZE-Czech Czechoslovakia Koruna 0.029394
DKK-Denmark 0.145191 6.887500 7.435056 0.214635 0.263055 DKK-Denmark Danish Krone 0.145191
ECS-Ecuador 0.000063 15850.000000 17110.075000 0.000093 0.000114 ECS-Ecuador Ecuador Sucre 0.000063
EGP-Egypt 0.292843 3.414800 3.686277 0.432910 0.530571 EGP-Egypt Egypt Pound 0.292843
SVC-El Salvador 0.114220 8.755000 9.451023 0.168852 0.206944      
EEK-Estonia 0.068986 14.495700 15.648108 0.101982 0.124988 EEK-Estonia Estonia Kroon 0.068986
EURO 1.079500 0.926355 1.000000 1.595825 1.955830 EURO European Currency 1.079500
FIM-Finland 0.181559 5.507855 5.945730 0.268398 0.328947 FIM-Finland Finnish Markka 0.181559
FRF-France 0.164569 6.076489 6.559570 0.243282 0.298164 FRF-France French Franc 0.164569
DEM-Germany 0.551940 1.811792 1.955830 0.815932 1.000000 DEM-Germany Deutsche Mark 0.551940
GRD-Greece 0.003271 305.690000 329.992355 0.004836 0.005927 GRD-Greece Greek Drachma 0.003271
GTQ-Guatemala 0.127848 7.821800 8.443633 0.188997 0.231634        
HKD-Hong Kong 0.128702 7.769900 8.387607 0.190260 0.233181 HKD-Hong Kong Hong Kong Dollar 0.128702
HGY-Hungary 0.004187 238.860000 257.849370 0.006189 0.007585 HGY-Hungary Hungarian Forint 0.004187
HNL-Honduras 0.068966 14.500000 15.652750 0.101952 0.124951      
ICE-Iceland 0.014237 70.240000 75.824080 0.021046 0.025794 ICE-Iceland Iceland Krona 0.014237
INR-India Rupee 0.023043 43.397000 46.847062 0.034065 0.041749 INR-India Rupee India Rupee 0.023043
IND-Indonesia 0.000146 6850.000000 7394.575000 0.000216 0.000264 IND-Indonesia Indonesia Rupiah 0.000146
IEP-Ireland 1.370682 0.729564 0.787564 2.026280 2.483920 IEP-Ireland Irish Pound 1.370682
ISR-Israel 0.234230 4.269300 4.608709 0.346263 0.424377 ISR-Israel Israeli Shekel 0.234230
ITL-Italy 0.000558 1793.672997 1936.270000 0.000824 0.001010 ITL-Italy Italian Lira 0.0005575
JPY-Japan 0.009489 105.385000 113.763108 0.014028 0.017192 JPY-Japan Japanese Yen 0.009489
KEN-Kenya 0.013289 75.250000 81.232375 0.019645 0.024077 KEN-Kenya Kenya Shilling 0.013289
LVR-Latvia 1.741553 0.574200 0.619849 2.574538 3.155334 LVR-Latvia Latvia Lat 1.7415535
LEB-Lebanon 0.000666 1501.000000 1620.329500 0.000985 0.001207 LEB-Lebanon Lebanon Pound 0.0006662
LTT-Lithuania 0.249938 4.001000 4.319080 0.369483 0.452835 LTT-Lithuania Lithuania Litas 0.2499375
MAI-Malawi 0.022350 44.743000 48.300069 0.033040 0.040493 MAI-Malawi Malawi Kwacha 0.022350
MYR-Malaysia 0.263158 3.800000 4.102100 0.389026 0.476787 MYR-Malaysia Malaysian Ringgit 0.263158
MAL-Malta 2.540000 0.393701 0.425000 3.754882 4.601953 MAL-Malta Malta Lira 2.540000
MAU-Mauritius 0.039643 25.225000 27.230388 0.058605 0.071825 MAU-Mauritius Mauritius Rupee 0.039643
MXP-Mexico 0.103713 9.642000 10.408539 0.153319 0.187906 MXP-Mexico Mexican Peso 0.103713
MOZ-Mozambique 0.000087 11495.000000 12408.852500 0.000129 0.000158 MOZ-Mozambique Mozambique Metical 0.000087
NLG-Netherlands 0.489856 2.041417 2.203710 0.724154 0.887517 NLG-Netherlands Netherlands Guilder 0.489856
NZD-New Zealand 0.515198 1.941000 2.095310 0.761618 0.933433 NZD-New Zealand New Zealand Dollar 0.515198
NGA-Nigeria 0.010428 95.900000 103.524050 0.015415 0.018893 NGA-Nigeria Nigerian Naira 0.010428
NOK-Norway 0.129845 7.701500 8.313769 0.191950 0.235252 NOK-Norway Norwegian Krone 0.129845
PGY-Paraguay 0.000302 3313.000000 3576.383500 0.000446 0.000547 PGY-Paraguay Paraguay Guarani 0.000302
PEN-Peru 0.288268 3.469000 3.744786 0.426146 0.522281      
PHP-Philippines 0.024842 40.255000 43.455273 0.036723 0.045008 PHP-Philippines Philippine Peso 0.024842
PLD-Poland 0.242771 4.119100 4.446568 0.358889 0.439852 PLD-Poland Polish Zloty 0.242771479
PTE-Portugal 0.005385 185.717462 200.482000 0.007960 0.009756 PTE-Portugal Portuguese Escudo 0.005385
SGD-Singapore 0.600240 1.666000 1.798447 0.887335 1.087511 SGD-Singapore Singapore Dollar 0.600240
SVK-Slovak 0.024681 40.517000 43.738102 0.036486 0.044717 SVK-Slovak Slovak Koruna 0.024681
SLO-Slovenia 0.005485 182.309800 196.803429 0.008109 0.009938 SLO-Slovenia Slovenia Tolar 0.005485
ZAR-South Africa 0.162946 6.137000 6.624892 0.240883 0.295224 ZAR-South Africa South Africa Rand 0.162946
KRW-South Korea 0.000830 1205.250000 1301.067375 0.001227 0.001503 KRW-South Korea South Korean Won 0.000830
ROL-Romania 0.000060 16792.000000 18126.964000 0.000088 0.000108 ROL-Romania Romania Leu 0.000060
RUR - Russia 0.038791 25.779000 27.828431 0.057345 0.070282 RUR - Russia Russian Ruble 0.038791
ESP-Spain 0.006488 154.132469 166.386000 0.009591 0.011755 ESP-Spain Spanish Peseta 0.006488
SEK-Sweden 0.123198 8.117000 8.762302 0.182124 0.223210 SEK-Sweden Swedish Krona 0.123198
CHF-Switzerland 0.676453 1.478300 1.595825 1.000000 1.225592 CHF-Switzerland Swiss Franc 0.676453
TWD-Taiwan 0.031486 31.760000 34.284920 0.046546 0.057046 TWD-Taiwan Taiwan Dollar 0.031486
THB-Thailand 0.025592 39.075000 42.181463 0.037832 0.046367 THB-Thailand Thailand Baht 0.025592
TND-Tunisia 0.848969 1.177900 1.271543 1.255030 1.538155 TND-Tunisia Tunisia Dinar 0.8489685
TUL-Turkey 0.000002 473883.500000 511557.238250 0.000003 0.000004 TUL-Turkey Turkish Lira 0.000002110
UAE-United Arab Emirates 0.272264 3.672900 3.964896 0.402488 0.493287 UAE-United Arab Emirates UAE Dirham 0.272264
UGD-Uganda 0.000685 1459.900000 1575.962050 0.001013 0.001241 UGD-Uganda Uganda Shilling 0.000685
UAK- Ukraine 0.216920 4.610000 4.976495 0.320672 0.393014 UAK- Ukraine Ukraine Hryvna  
UYP-Uruguay 0.085727 11.665000 12.592368 0.126730 0.155319 UYP-Uruguay Uruguay Peso 0.085727
VEB-Venezuela 0.001585 631.005000 681.169898 0.002343 0.002871 VEB-Venezuela Venezuelan Bolivar 0.001585
ZAM-Zambia 0.000402 2490.000000 2687.955000 0.000594 0.000728 ZAM-Zambia Zambia Kwacha 0.000402
ZIM-Zimbabwe 0.026350 37.950000 40.967025 0.038954 0.047742 ZIM-Zimbabwe Zimbabwe Dollar 0.026350


Back to the Exchange Rates Menu