Exchange Rates For October 1999

Back to the Exchange Rates Menu

   

Month End Exchange Rates

    Worksheet

For:

October 1999

DEFINITIVE September 1999
PROVISIONAL October 1999
Tupperware Corporation  
  USD

PER

CURRENCY

CURRENCY

PER

USD

CURRENCY

PER

EURO

CHF

PER

CURRENCY

DM

PER

CURRENCY

 

CODE

   

COUNTRY/CURRENCY

 

September 1999

       
USD-United States 1.000000 1.00000 1.04050 1.53920 1.87970 USD-United States U.S.Dollar 1.000000
ARP-Argentina 1.000200 0.999800 1.04029 1.53951 1.88008 ARP-Argentina Argentine Peso 1.000200
AUD-Australia 0.649984 1.53850 1.60081 1.000455 1.22178 AUD-Australia Australian Dollar 0.649984
ATS-Austria 0.075616 13.2247 13.7603 0.116388 0.142136 ATS-Austria Austrian Schilling 0.075616
BEF-Belgium 0.025793 38.7697 40.3399 0.039701 0.048484 BEF-Belgium Belgian Francs 0.025793
BTW-Botswana 0.217245 4.60310 4.78953 0.334383 0.408356 BTW-Botswana Botswana Pula 0.217245
BRR-Brazil 0.530926 1.88350 1.95978 0.81720 0.99798 BRR Brazilian Real 0.530926467
GBP-Britain 1.62100 0.616903 0.641888 2.49504 3.04700 GBP-Britain Pound Sterling 1.621000
BGL-Bulgaria 0.534759 1.87 1.95 0.823102 1.005188      
CAD-Canada 0.678748 1.47330 1.53297 1.044730 1.27584 CAD-Canada Canadian Dollar 0.678748
CLP-Chile 0.002038 490.760 510.636 0.003136 0.003830 CLP-Chile Chilean Peso 0.002038
CHP-China 0.120812 8.27730 8.61253 0.185954 0.227091 CHP-China Chinese Renminbi Yuan 0.120812
CRC-Costa Rica 0.003431 291.485 303.290 0.005281 0.006449      
CRO-Croatia 0.136468 7.32770 7.62447 0.210052 0.256520 CRO-Croatia Croatia Kuna 0.136468
COL-Colombia 0.000503 1,987.50 2,067.99 0.000774 0.000946 COL-Colombia Columbia Peso 0.000503
CZE-Czech 0.028518 35.0660 36.4862 0.043894 0.053605 CZE-Czech Czechoslovakia Koruna 0.028518
DKK-Denmark 0.140062 7.13970 7.42886 0.215583 0.263275 DKK-Denmark Danish Krone 0.140062
ECS-Ecuador 0.000088 11,427.00 11,889.79 0.000135 0.000164 ECS-Ecuador Ecuador Sucre 0.000088
EGP-Egypt 0.292843 3.41480 3.55310 0.450744 0.550457 EGP-Egypt Egypt Pound 0.292843
SVC-El Salvador 0.114220 8.75500 9.1096 0.175808 0.214700      
EEK-Estonia 0.066545 15.0275 15.6361 0.102426 0.125084 EEK-Estonia Estonia Kroon 0.066545
EURO 1.04050 0.961076 1.00000 1.60154 1.95583 EURO European Currency 1.040500
FIM-Finland 0.175000 5.71430 5.94573 0.269359 0.328947 FIM-Finland Finnish Markka 0.175000
FRF-France 0.158623 6.30425 6.55957 0.244153 0.298164 FRF-France French Franc 0.158623
DEM-Germany 0.531999 1.87970 1.95583 0.818853 1.00000 DEM-Germany Deutsche Mark 0.531999
GRD-Greece 0.003191 313.350 326.041 0.004912 0.005999 GRD-Greece Greek Drachma 0.003191
GTQ-Guatemala 0.127387 7.85010 8.16803 0.196074 0.239449      
HKD-Hong Kong 0.128773 7.76560 8.08011 0.198207 0.242055 HKD-Hong Kong Hong Kong Dollar 0.128773
HGY-Hungary 0.004089 244.540 254.444 0.006294 0.007687 HGY-Hungary Hungarian Forint 0.004089
HNL-Honduras 0.069204 14.4500 15.0352 0.106519 0.130083      
ICE-Iceland 0.013669 73.1600 76.1230 0.021039 0.025693 ICE-Iceland Iceland Krona 0.013669
INR-India Rupee 0.022963 43.5475 45.3112 0.035345 0.043164 INR-India Rupee India Rupee 0.022963
IND-Indonesia 0.000122 8,215.00 8,547.71 0.000187 0.000229 IND-Indonesia Indonesia Rupiah 0.000122
IEP-Ireland 1.32116 0.756909 0.787564 2.03353 2.48392 IEP-Ireland Irish Pound 1.321162
ISR-Israel 0.235855 4.23990 4.41162 0.363027 0.443336 ISR-Israel Israeli Shekel 0.235855
ITL-Italy 0.000537 1,860.90 1,936.27 0.000827 0.001010 ITL-Italy Italian Lira 0.0005374
JPY-Japan 0.009329 107.195 111.536 0.014359 0.017535 JPY-Japan Japanese Yen 0.009329
KEN-Kenya 0.013243 75.5100 78.5682 0.020384 0.024893 KEN-Kenya Kenya Shilling 0.013243
LVR-Latvia 1.704158 0.586800 0.610565 2.62304 3.20331 LVR-Latvia Latvia Lat 1.7041581
LEB-Lebanon 0.000666 1,501.00 1,561.79 0.001025 0.001252 LEB-Lebanon Lebanon Pound 0.0006662
LTT-Lithuania 0.249994 4.00010 4.16210 0.384790 0.469914 LTT-Lithuania Lithuania Litas 0.2499938
MAI-Malawi 0.022663 44.1250 45.9121 0.034883 0.042599 MAI-Malawi Malawi Kwacha 0.022663
MYR-Malaysia 0.263158 3.80000 3.95390 0.405053 0.494658 MYR-Malaysia Malaysian Ringgit 0.263158
MAL-Malta 2.47080 0.404727 0.421119 3.80306 4.64437 MAL-Malta Malta Lira 2.470800
MAU-Mauritius 0.039526 25.3000 26.3247 0.060838 0.074297 MAU-Mauritius Mauritius Rupee 0.039526
MXP-Mexico 0.106781 9.36500 9.7443 0.164357 0.200716 MXP-Mexico Mexican Peso 0.106781
MOZ-Mozambique 0.000087 11,495.0 11,960.5 0.000134 0.000164 MOZ-Mozambique Mozambique Metical 0.000087
NLG-Netherlands 0.472158 2.11793 2.20371 0.726746 0.887517 NLG-Netherlands Netherlands Guilder 0.472158
NZD-New Zealand 0.526593 1.89900 1.97591 0.810532 0.989838 NZD-New Zealand New Zealand Dollar 0.526593
NGA-Nigeria 0.010500 95.2400 99.0972 0.016161 0.019736 NGA-Nigeria Nigerian Naira 0.010500
NOK-Norway 0.126334 7.91550 8.23608 0.194454 0.237471 NOK-Norway Norwegian Krone 0.126334
PGY-Paraguay 0.000302 3,310.50 3,444.58 0.000465 0.000568 PGY-Paraguay Paraguay Guarani 0.000302
PEN-Peru 0.292440 3.41950 3.55799 0.450124 0.549701      
PHP-Philippines 0.024891 40.1750 41.8021 0.038312 0.046788 PHP-Philippines Philippine Peso 0.024891
PLD-Poland 0.242612 4.12180 4.28873 0.373429 0.456039 PLD-Poland Polish Zloty 0.242612451
PTE-Portugal 0.005190 192.679 200.482 0.007988 0.009756 PTE-Portugal Portuguese Escudo 0.005190
SGD-Singapore 0.590319 1.69400 1.76261 0.908619 1.109623 SGD-Singapore Singapore Dollar 0.590319
SVK-Slovak 0.023745 42.1150 43.8207 0.036548 0.044633 SVK-Slovak Slovak Koruna 0.023745
SLO-Slovenia 0.005299 188.7178 196.361 0.008156 0.009960 SLO-Slovenia Slovenia Tolar 0.005299
ZAR-South Africa 0.163607 6.11220 6.35974 0.251824 0.307533 ZAR-South Africa South Africa Rand 0.163607
KRW-South Korea 0.000839 1,192.50 1,240.80 0.001291 0.001576 KRW-South Korea South Korean Won 0.000839
ROL-Romania 0.000061 16,369.0 17,031.9 0.000094 0.000115 ROL-Romania Romania Leu 0.000061
RUR - Russia 0.039055 25.6050 26.6420 0.060113 0.073412 RUR - Russia Russian Ruble 0.039055
ESP-Spain 0.006254 159.910 166.386 0.009625 0.011755 ESP-Spain Spanish Peseta 0.006254
SEK-Sweden 0.120598 8.29200 8.62783 0.185625 0.226689 SEK-Sweden Swedish Krona 0.120598
CHF-Switzerland 0.649688 1.53920 1.60154 1.00000 1.22122 CHF-Switzerland Swiss Franc 0.649688
TWD-Taiwan 0.031456 31.7900 33.0775 0.048418 0.059129 TWD-Taiwan Taiwan Dollar 0.031456
THB-Thailand 0.024978 40.0350 41.6564 0.038446 0.046951 THB-Thailand Thailand Baht 0.024978
TND-Tunisia 0.826583 1.20980 1.25880 1.27228 1.55373 TND-Tunisia Tunisia Dinar 0.8265829
TUL-Turkey 0.000002 459,796 478,418 0.000003 0.000004 TUL-Turkey Turkish Lira 0.000002175
UAE-United Arab Emirates 0.272264 3.67290 3.82165 0.419069 0.511776 UAE-United Arab Emirates UAE Dirham 0.272264
UGD-Uganda 0.000685 1,459.90 1,519.03 0.001054 0.001288 UGD-Uganda Uganda Shilling 0.000685
UAK- Ukraine 0.222965 4.48500 4.66664 0.343188 0.419109 UAK- Ukraine Ukraine Hryvna  
UYP-Uruguay 0.087432 11.4375 11.9007 0.134575 0.164346 UYP-Uruguay Uruguay Peso 0.087432
VEB-Venezuela 0.001602 624.255 649.537 0.002466 0.003011 VEB-Venezuela Venezuelan Bolivar 0.001602
ZAM-Zambia 0.000421 2,374.03 2,470.18 0.000648 0.000792 ZAM-Zambia Zambia Kwacha 0.000421
ZIM-Zimbabwe 0.026042 38.4000 39.9552 0.040083 0.048951 ZIM-Zimbabwe Zimbabwe Dollar 0.026042

Back to the Exchange Rates Menu