Exchange Rates For September 1999

Back to the Exchange Rates Menu

  Month End Exchange Rates     Worksheet

For:

September 1999

DEFINITIVE August 1999
PROVISIONAL September 1999
Tupperware Corporation  
  USD CURRENCY CURRENCY

PER

EURO

CHF

PER

CURRENCY

DM

PER

CURRENCY

 

CODE

 

 

COUNTRY/CURRENCY

 

August 1999

PER PER
CURRENCY USD
       
USD-United States 1.000000 1.00000 1.06780 1.49610 1.83164 USD-United States U.S.Dollar 1.000000
ARP-Argentina 1.000100 0.999900 1.06769 1.49625 1.83183 ARP-Argentina Argentine Peso 1.000100
AUD-Australia 0.636497 1.57110 1.67762 0.952263 1.16584 AUD-Australia Australian Dollar 0.636497
ATS-Austria 0.077600 12.8866 13.7603 0.116097 0.142136 ATS-Austria Austrian Schilling 0.077600
BEF-Belgium 0.026470 37.7785 40.3399 0.039602 0.048484 BEF-Belgium Belgian Francs 0.026470
BTW-Botswana 0.216652 4.61570 4.92864 0.324133 0.396829 BTW-Botswana Botswana Pula 0.216652
BRR-Brazil 0.514933 1.94200 2.07367 0.77039 0.94317 BRR Brazilian Real 0.514933059
GBP-Britain 1.61870 0.631433 0.659665 2.36937 2.90077 GBP-Britain Pound Sterling 1.618700
BGL-Bulgaria 0.549451 1.82 1.94 0.822033 1.006398      
CAD-Canada 0.668315 1.49630 1.59775 0.999866 1.22412 CAD-Canada Canadian Dollar 0.668315
CLP-Chile 0.002043 489.470 522.656 0.003057 0.003742 CLP-Chile Chilean Peso 0.002043
CHP-China 0.120811 8.27740 8.83861 0.180745 0.221283 CHP-China Chinese Renminbi Yuan 0.120811
CRC-Costa Rica 0.003451 289.795 309.443 0.005163 0.006320      
CRO-Croatia 0.140436 7.12070 7.60348 0.210106 0.257228 CRO-Croatia Croatia Kuna 0.140436
COL-Colombia 0.000524 1,910.00 2,039.50 0.000783 0.000959 COL-Colombia Columbia Peso 0.000524
CZE-Czech 0.029345 34.0770 36.3874 0.043904 0.053750 CZE-Czech Czechoslovakia Koruna 0.029345
DKK-Denmark 0.143585 6.96450 7.43669 0.214818 0.262997 DKK-Denmark Danish Krone 0.143585
ECS-Ecuador 0.000090 11,170.00 11,927.33 0.000134 0.000164 ECS-Ecuador Ecuador Sucre 0.000090
EGP-Egypt 0.292569 3.41800 3.64974 0.437712 0.535882 EGP-Egypt Egypt Pound 0.292569
SVC-El Salvador 0.114220 8.75500 9.3486 0.170885 0.209211      
EEK-Estonia 0.068238 14.6545 15.6481 0.102092 0.124989 EEK-Estonia Estonia Kroon 0.068238
EURO 1.06780 0.936505 1.00000 1.59754 1.95583 EURO European Currency 1.067800
FIM-Finland 0.179591 5.56821 5.94573 0.268686 0.328947 FIM-Finland Finnish Markka 0.179591
FRF-France 0.162785 6.14307 6.55957 0.243543 0.298164 FRF-France French Franc 0.162785
DEM-Germany 0.545957 1.83164 1.95583 0.816807 1.00000 DEM-Germany Deutsche Mark 0.545957
GRD-Greece 0.003267 306.050 326.800 0.004888 0.005985 GRD-Greece Greek Drachma 0.003267
GTQ-Guatemala 0.131650 7.59590 8.11090 0.196962 0.241136      
HKD-Hong Kong 0.128796 7.76420 8.29061 0.192692 0.235909 HKD-Hong Kong Hong Kong Dollar 0.128796
HGY-Hungary 0.004159 240.460 256.763 0.006222 0.007617 HGY-Hungary Hungarian Forint 0.004159
HNL-Honduras 0.069589 14.3700 15.3443 0.104113 0.127463      
ICE-Iceland 0.013826 72.3300 77.2340 0.020684 0.025323 ICE-Iceland Iceland Krona 0.013826
INR-India Rupee 0.022967 43.5400 46.4920 0.034362 0.042068 INR-India Rupee India Rupee 0.022967
IND-Indonesia 0.000135 7,420.00 7,923.08 0.000202 0.000247 IND-Indonesia Indonesia Rupiah 0.000135
IEP-Ireland 1.35583 0.737558 0.787564 2.02845 2.48392 IEP-Ireland Irish Pound 1.355826
ISR-Israel 0.236133 4.23490 4.52203 0.353279 0.432512 ISR-Israel Israeli Shekel 0.236133
ITL-Italy 0.000551 1,813.33 1,936.27 0.000825 0.001010 ITL-Italy Italian Lira 0.0005515
JPY-Japan 0.008982 111.335 118.884 0.013438 0.016452 JPY-Japan Japanese Yen 0.008982
KEN-Kenya 0.013414 74.5500 79.6045 0.020068 0.024569 KEN-Kenya Kenya Shilling 0.013414
LVR-Latvia 1.699813 0.588300 0.628187 2.54309 3.11345 LVR-Latvia Latvia Lat 1.6998130
LEB-Lebanon 0.000666 1,502.00 1,603.84 0.000996 0.001219 LEB-Lebanon Lebanon Pound 0.0006658
LTT-Lithuania 0.249938 4.00100 4.27227 0.373932 0.457797 LTT-Lithuania Lithuania Litas 0.2499375
MAI-Malawi 0.022965 43.5450 46.4974 0.034358 0.042063 MAI-Malawi Malawi Kwacha 0.022965
MYR-Malaysia 0.263158 3.80000 4.05764 0.393711 0.482012 MYR-Malaysia Malaysian Ringgit 0.263158
MAL-Malta 2.50930 0.398518 0.425537 3.75416 4.59615 MAL-Malta Malta Lira 2.509300
MAU-Mauritius 0.039683 25.2000 26.9086 0.059369 0.072684 MAU-Mauritius Mauritius Rupee 0.039683
MXP-Mexico 0.106633 9.37800 10.0138 0.159533 0.195313 MXP-Mexico Mexican Peso 0.106633
MOZ-Mozambique 0.000087 11,495.0 12,274.4 0.000130 0.000159 MOZ-Mozambique Mozambique Metical 0.000087
NLG-Netherlands 0.484547 2.06379 2.20371 0.724930 0.887517 NLG-Netherlands Netherlands Guilder 0.484547
NZD-New Zealand 0.531689 1.88080 2.00832 0.795459 0.973865 NZD-New Zealand New Zealand Dollar 0.531689
NGA-Nigeria 0.010207 97.9750 104.6177 0.015270 0.018695 NGA-Nigeria Nigerian Naira 0.010207
NOK-Norway 0.136705 7.31500 7.81096 0.204525 0.250396 NOK-Norway Norwegian Krone 0.136705
PGY-Paraguay 0.000302 3,310.00 3,534.42 0.000452 0.000553 PGY-Paraguay Paraguay Guarani 0.000302
PEN-Peru 0.297133 3.36550 3.59368 0.444540 0.544241      
PHP-Philippines 0.025230 39.6350 42.3223 0.037747 0.046213 PHP-Philippines Philippine Peso 0.025230
PLD-Poland 0.252436 3.96140 4.22998 0.377670 0.462373 PLD-Poland Polish Zloty 0.252436007
PTE-Portugal 0.005326 187.752 200.482 0.007968 0.009756 PTE-Portugal Portuguese Escudo 0.005326
SGD-Singapore 0.596659 1.67600 1.78963 0.892661 1.092867 SGD-Singapore Singapore Dollar 0.596659
SVK-Slovak 0.023922 41.8025 44.6367 0.035790 0.043817 SVK-Slovak Slovak Koruna 0.023922
SLO-Slovenia 0.005432 184.1111 196.594 0.008126 0.009949 SLO-Slovenia Slovenia Tolar 0.005432
ZAR-South Africa 0.163599 6.11250 6.52693 0.244761 0.299656 ZAR-South Africa South Africa Rand 0.163599
KRW-South Korea 0.000833 1,200.50 1,281.89 0.001246 0.001526 KRW-South Korea South Korean Won 0.000833
ROL-Romania 0.000062 16,105.0 17,196.9 0.000093 0.000114 ROL-Romania Romania Leu 0.000062
RUR - Russia 0.040001 24.9995 26.6945 0.059845 0.073267 RUR - Russia Russian Ruble 0.040001
ESP-Spain 0.006418 155.821 166.386 0.009601 0.011755 ESP-Spain Spanish Peseta 0.006418
SEK-Sweden 0.121640 8.22100 8.77838 0.181985 0.222801 SEK-Sweden Swedish Krona 0.121640
CHF-Switzerland 0.668405 1.49610 1.59754 1.00000 1.22428 CHF-Switzerland Swiss Franc 0.668405
TWD-Taiwan 0.031319 31.9300 34.0949 0.046856 0.057364 TWD-Taiwan Taiwan Dollar 0.031319
THB-Thailand 0.026099 38.3150 40.9128 0.039047 0.047805 THB-Thailand Thailand Baht 0.026099
TND-Tunisia 0.838293 1.19290 1.27378 1.25417 1.53546 TND-Tunisia Tunisia Dinar 0.8382932
TUL-Turkey 0.000002 440,169 470,012 0.000003 0.000004 TUL-Turkey Turkish Lira 0.000002272
UAE-United Arab Emirates 0.272250 3.67310 3.92214 0.407313 0.498664 UAE-United Arab Emirates UAE Dirham 0.272250
UGD-Uganda 0.000726 1,377.20 1,470.57 0.001086 0.001330 UGD-Uganda Uganda Shilling 0.000726
UAK- Ukraine 0.223464 4.47500 4.77841 0.334324 0.409306 UAK- Ukraine Ukraine Hryvna  
UYP-Uruguay 0.087432 11.4375 12.2130 0.130807 0.160144 UYP-Uruguay Uruguay Peso 0.087432
VEB-Venezuela 0.001624 615.850 657.605 0.002429 0.002974 VEB-Venezuela Venezuelan Bolivar 0.001624
ZAM-Zambia 0.000419 2,386.00 2,547.77 0.000627 0.000768 ZAM-Zambia Zambia Kwacha 0.000419
ZIM-Zimbabwe 0.026144 38.2500 40.8434 0.039114 0.047886 ZIM-Zimbabwe Zimbabwe Dollar 0.026144

Back to the Exchange Rates Menu