Exchange Rates For July 2000

Back to the Exchange Rates Menu

   

Month End Exchange Rates

    Monthly Rates

Worksheet

For:

July 2000

DEFINITIVE July 2000
PROVISIONAL August 2000
Tupperware Corporation  
  USD

PER

CURRENCY

CURRENCY

PER

USD

CURRENCY

PER

EURO

CHF

PER

CURRENCY

DM

PER

CURRENCY

 

 

CODE

   

 

COUNTRY/CURRENCY

 

 

JUNE 2000

       
USD-United States 1.000000 1.000000 0.927100 1.671000 2.109621 USD-United States U.S.Dollar 1.000000
ARP-Argentina 1.000200 0.999800 1.671334 2.110043 0.000000 ARP-Argentina Argentine Peso 1.000200
AUD-Australia 0.589067 1.697600 0.984331 1.242708 0.000000 AUD-Australia Australian Dollar 0.589067
ATS-Austria 0.067375 14.842304 13.760300 0.142136 0.142136 ATS-Austria Austrian Schilling 0.067375
BEF-Belgium 0.022982 43.511919 40.339900 0.048484 0.048484 BEF-Belgium Belgian Francs 0.022982
BTW-Botswana 0.192950 5.182700 0.322419 0.407051 0.000000 BTW-Botswana Botswana Pula 0.192950
BRR-Brazil 0.561325 1.781500 0.937974 1.184183 0.000000 BRR Brazilian Real 0.561324726
GBP-Britain 1.507300 0.663438 2.518698 3.179832 0.000000 GBP-Britain Pound Sterling 1.507300
BGL-Bulgaria 0.476122 2.100300 0.795601 1.004438 0.000000      
CAD-Canada 0.678472 1.473900 1.133727 1.431319 0.000000 CAD-Canada Canadian Dollar 0.678472
CLP-Chile 0.001807 553.350000 0.003020 0.003812 0.000000 CLP-Chile Chilean Peso 0.001807
CHP-China 0.120782 8.279400 0.201826 0.254804 0.000000 CHP-China Chinese Renminbi Yuan 0.120782
CRC-Costa Rica 0.003268 306.000000 0.005461 0.006894 0.000000      
CRO-Croatia 0.122005 8.196400 0.203870 0.257384 0.000000 CRO-Croatia Croatia Kuna 0.122005
COL-Colombia 0.000460 2,175.000000 0.000768 0.000970 0.000000 COL-Colombia Columbia Peso 0.000460
CZE-Czech 0.026056 38.379000 0.043539 0.054968 0.000000 CZE-Czech Czechoslovakia Koruna 0.026056
DKK-Denmark 0.124312 8.044300 0.207725 0.262250 0.000000 DKK-Denmark Danish Krone 0.124312
ECS-Ecuador 0.000040 25,000.000000 0.000067 0.000084 0.000000 ECS-Ecuador Ecuador Sucre 0.000040
EGP-Egypt 0.287150 3.482500 0.479828 0.605778 0.000000 EGP-Egypt Egypt Pound 0.287150
SVC-El Salvador 0.115207 8.680000 0.192512 0.243044 0.000000      
EEK-Estonia 0.059236 16.881600 0.098984 0.124966 0.000000 EEK-Estonia Estonia Kroon 0.059236
EURO 0.927100 1.078632 1.549184 1.955830 1.955830 EURO European Currency 0.927100
FIM-Finland 0.155927 6.413256 5.945730 0.328947 0.328947 FIM-Finland Finnish Markka 0.155927
FRF-France 0.141335 7.075364 6.559570 0.298164 0.298164 FRF-France French Franc 0.141335
DEM-Germany 0.474019 2.109621 1.955830 1.000000 0.000000 DEM-Germany Deutsche Mark 0.474019
GRD-Greece 0.002747 363.980000 0.004591 0.005796 0.000000 GRD-Greece Greek Drachma 0.002747
GTQ-Guatemala 0.128469 7.784000 0.214671 0.271020 0.000000      
HKD-Hong Kong 0.128245 7.797600 0.214297 0.270548 0.000000 HKD-Hong Kong Hong Kong Dollar 0.128245
HGY-Hungary 0.003558 281.020000 0.005946 0.007507 0.000000 HGY-Hungary Hungarian Forint 0.003558
HNL-Honduras 0.067249 14.870000 0.112374 0.141871 0.000000      
ICE-Iceland 0.012732 78.540000 0.021276 0.026860 0.000000 ICE-Iceland Iceland Krona 0.012732
INR-India Rupee 0.022284 44.875000 0.037237 0.047011 0.000000 INR-India Rupee India Rupee 0.022284
IND-Indonesia 0.000112 8,945.000000 0.000187 0.000236 0.000000 IND-Indonesia Indonesia Rupiah 0.000112
IEP-Ireland 1.177174 0.849492 0.787564 2.483392 0.000000 IEP-Ireland Irish Pound 1.177174
ISR-Israel 0.244738 4.086000 0.408957 0.516305 0.000000 ISR-Israel Israeli Shekel 0.244738
ITL-Italy 0.000479 2,088.523352 1,936.270000 0.001010 0.000000 ITL-Italy Italian Lira 0.0004788
JPY-Japan 0.009166 109.095000 0.015317 0.019337 0.000000 JPY-Japan Japanese Yen 0.009166
KEN-Kenya 0.013477 74.200000 0.022520 0.028432 0.000000 KEN-Kenya Kenya Shilling 0.013477
LVR-Latvia 1.655629 0.604000 2.766556 3.492751 0.000000 LVR-Latvia Latvia Lat 1.6556291
LEB-Lebanon 0.000661 1,513.000000 0.001104 0.001394 0.000000 LEB-Lebanon Lebanon Pound 0.0006609
LTT-Lithuania 0.249931 4.001100 0.417635 0.527260 0.000000 LTT-Lithuania Lithuania Litas 0.2499313
MAI-Malawi 0.017544 57.000000 0.029316 0.037011 0.000000 MAI-Malawi Malawi Kwacha 0.017544
MYR-Malaysia 0.263158 3.800000 0.439737 0.555164 0.000000 MYR-Malaysia Malaysian Ringgit 0.263158
MAL-Malta 2.284600 0.437713 3.817567 4.819641 0.000000 MAL-Malta Malta Lira 2.284600
MAU-Mauritius 0.038204 26.175000 0.063840 0.080597 0.000000 MAU-Mauritius Mauritius Rupee 0.038204
MXP-Mexico 0.106952 9.350000 0.178717 0.225628 0.000000 MXP-Mexico Mexican Peso 0.106952
DHM-Morocco 0.094268 10.608000 0.157523 0.198871 0.000000 DHM-Morocco DHM-Morocco 0.094268
MOZ-Mozambique 0.000064 15,720.000000 0.000106 0.000134 0.000000 MOZ-Mozambique Mozambique Metical 0.000064
NLG-Netherlands 0.420700 2.376993 2.203710 0.887517 0.887517 NLG-Netherlands Netherlands Guilder 0.420700
NZD-New Zealand 0.458547 2.180800 0.766233 0.967361 0.000000 NZD-New Zealand New Zealand Dollar 0.458547
NGA-Nigeria 0.009479 105.500000 0.015839 0.019996 0.000000 NGA-Nigeria Nigerian Naira 0.009479
NOK-Norway 0.113090 8.842500 0.188974 0.238577 0.000000 NOK-Norway Norwegian Krone 0.113090
PGY-Paraguay 0.000285 3,505.500000 0.000477 0.000602 0.000000 PGY-Paraguay Paraguay Guarani 0.000285
PEN-Peru 0.287853 3.474000 0.481002 0.607260 0.000000      
PHP-Philippines 0.022287 44.870000 0.037241 0.047016 0.000000 PHP-Philippines Philippine Peso 0.022287
PLD-Poland 0.230814 4.332500 0.385690 0.486929 0.000000 PLD-Poland Polish Zloty 0.230813618
PTE-Portugal 0.004624 216.246360 200.482000 0.009756 0.000000 PTE-Portugal Portuguese Escudo 0.004624
SGD-Singapore 0.577067 1.732900 0.964280 1.217394 0.000000 SGD-Singapore Singapore Dollar 0.577067
SVK-Slovak 0.021678 46.130000 0.036224 0.045732 0.000000 SVK-Slovak Slovak Koruna 0.021678
SLO-Slovenia 0.004448 224.795000 0.007433 0.009385 0.000000 SLO-Slovenia Slovenia Tolar 0.004448
ZAR-South Africa 0.143988 6.945000 0.240605 0.303761 0.000000 ZAR-South Africa South Africa Rand 0.143988
KRW-South Korea 0.000895 1,116.700000 0.001496 0.001889 0.000000 KRW-South Korea South Korean Won 0.000895
ROL-Romania 0.000046 21,865.500000 0.000076 0.000096 0.000000 ROL-Romania Romania Leu 0.000046
RUR - Russia 0.035945 27.820000 0.060065 0.075831 0.000000 RUR - Russia Russian Ruble 0.035945
ESP-Spain 0.005572 179.469313 166.386000 0.011755 0.011755 ESP-Spain Spanish Peseta 0.005572
SEK-Sweden 0.109481 9.134000 0.182943 0.230964 0.000000 SEK-Sweden Swedish Krona 0.109481
CHF-Switzerland 0.598444 1.671000 1.000000 1.262490 0.000000 CHF-Switzerland Swiss Franc 0.598444
TWD-Taiwan 0.032206 31.050000 0.053816 0.067943 0.000000 TWD-Taiwan Taiwan Dollar 0.032206
THB-Thailand 0.024237 41.260000 0.040499 0.051130 0.000000 THB-Thailand Thailand Baht 0.024237
TND-Tunisia 0.730727 1.368500 1.221045 1.541557 0.000000 TND-Tunisia Tunisia Dinar 0.7307271
TUL-Turkey 0.000002 634,355.0000 0.000003 0.000003 0.000000 TUL-Turkey Turkish Lira 0.000001576
UAE-United Arab Emirates 0.272272 3.672800 0.454966 0.574390 0.000000 UAE-United Arab Emirates UAE Dirham 0.272272
UGD-Uganda 0.000649 1,541.680000 0.001084 0.001368 0.000000 UGD-Uganda Uganda Shilling 0.000649
UAK- Ukraine 0.183861 5.438900 0.307231 0.387876 0.000000 UAK- Ukraine Ukraine Hryvna  
UYP-Uruguay 0.086096 11.615000 0.143866 0.181629 0.000000 UYP-Uruguay Uruguay Peso 0.086096
VEB-Venezuela 0.001453 688.150000 0.002428 0.003066 0.000000 VEB-Venezuela Venezuelan Bolivar 0.001453
ZAM-Zambia 0.000304 3,285.000000 0.000509 0.000642 0.000000 ZAM-Zambia Zambia Kwacha 0.000304
ZIM-Zimbabwe 0.026110 38.300000 0.043629 0.055081 0.000000 ZIM-Zimbabwe Zimbabwe Dollar 0.026110

Back to the Exchange Rates Menu