Exchange Rates for December 2000

Back to the Exchange Rates Menu

     

Month End Exchange Rates

     

Worksheet

For:

November 2000

DEFINITIVE November 2000
PROVISIONAL December 2000
Tupperware Corporation  
  USD

PER

CURRENCY

CURRENCY

PER

USD

CURRENCY

PER

EURO

CHF

PER

CURRENCY

DM

PER

CURRENCY

 

 

CODE

   

 

COUNTRY/CURRENCY

 

 

October 2000

       
USD USD-United States 1.000000 1.000000 0.838900 1.808500 2.331422 USD-United States U.S.Dollar 1.000000
ARS ARP-Argentina 1.000000 1.000000 0.838900 1.808500 2.331422 ARP-Argentina Argentine Peso 1.000000
AUD AUD-Australia 0.522439 1.914100 1.605738 0.944830 1.218025 AUD-Australia Australian Dollar 0.522439
ATS ATS-Austria 0.060965 16.402789 13.760300 0.110256 0.142136 ATS-Austria Austrian Schilling 0.060965
BEF BEF-Belgium 0.020796 48.086661 40.339900 0.037609 0.048484 BEF-Belgium Belgian Francs 0.020796
BWP BTW-Botswana 0.181251 5.517200 4.628379 0.327793 0.422573 BTW-Botswana Botswana Pula 0.181251
BRL BRR-Brazil 0.512164 1.952500 1.637952 0.926248 1.194070 BRR Brazilian Real 0.512163892
GBP GBP-Britain 1.399600 0.714490 0.599386 2.531177 3.263058 GBP-Britain Pound Sterling 1.399600
BGL BGL-Bulgaria 0.432003 2.314800 1.941886 0.781277 1.007181      
CAD CAD-Canada 0.646371 1.547100 1.297862 1.168961 1.506963 CAD-Canada Canadian Dollar 0.646371
CLP CLP-Chile 0.001738 575.400000 482.703060 0.003143 0.004052 CLP-Chile Chilean Peso 0.001738
CNY CHP-China 0.120804 8.277900 6.944330 0.218473 0.281644 CHP-China Chinese Renminbi Yuan 0.120804
CRC CRC-Costa Rica 0.003160 316.420000 265.444738 0.005716 0.007368      
HRK CRO-Croatia 0.110649 9.037600 7.581643 0.200108 0.257969 CRO-Croatia Croatia Kuna 0.110649
CPS COL-Colombia 0.000468 2,137.600000 1,793.232640 0.000846 0.001091 COL-Colombia Columbia Peso 0.000468
CZK CZE-Czech 0.024588 40.671000 34.118902 0.044467 0.057324 CZE-Czech Czechoslovakia Koruna 0.024588
DKK DKK-Denmark 0.112746 8.869500 7.440624 0.203901 0.262858 DKK-Denmark Danish Krone 0.112746
ECS ECS-Ecuador 0.000040 25,000.000000 20,972.500000 0.000072 0.000093 ECS-Ecuador Ecuador Sucre 0.000040
EGP EGP-Egypt 0.260498 3.838800 3.220369 0.471111 0.607331 EGP-Egypt Egypt Pound 0.260498
SVC SVC-El Salvador 0.114155 8.760000 7.348764 0.206450 0.266144      
EEK EEK-Estonia 0.053759 18.601500 15.604798 0.097223 0.125335 EEK-Estonia Estonia Kroon 0.053759
EMU EURO 0.838900 1.192037 1.000000 1.517151 1.955830 EURO European Currency 0.838900
FIM FIM-Finland 0.141093 7.087531 5.945730 0.255166 0.328947 FIM-Finland Finnish Markka 0.141093
FRF FRF-France 0.127889 7.819251 6.559570 0.231288 0.298164 FRF-France French Franc 0.127889
DEM DEM-Germany 0.428923 2.331422 1.955830 0.775707 1.000000 DEM-Germany Deutsche Mark 0.428923
GRD GRD-Greece 0.002472 404.550000 339.376995 0.004470 0.005763 GRD-Greece Greek Drachma 0.002472
GTQ GTQ-Guatemala 0.128098 7.806500 6.548873 0.231666 0.298651      
HKD HKD-Hong Kong 0.128230 7.798500 6.542162 0.231904 0.298958 HKD-Hong Kong Hong Kong Dollar 0.128230
HUF HGY-Hungary 0.003173 315.194000 264.416247 0.005738 0.007397 HGY-Hungary Hungarian Forint 0.003173
HNL HNL-Honduras 0.066313 15.080000 12.650612 0.119927 0.154604      
ISK ICE-Iceland 0.011321 88.330000 74.100037 0.020474 0.026394 ICE-Iceland Iceland Krona 0.011321
INR INR-India Rupee 0.021349 46.841000 39.294915 0.038609 0.049773 INR-India Rupee India Rupee 0.021349
IDR IND-Indonesia 0.000106 9,455.000000 7,931.799500 0.000191 0.000247 IND-Indonesia Indonesia Rupiah 0.000106
IEP IEP-Ireland 1.065183 0.938806 0.787564 1.926384 2.483392 IEP-Ireland Irish Pound 1.065183
ILS ISR-Israel 0.243665 4.104000 3.442846 0.440668 0.568085 ISR-Israel Israeli Shekel 0.243665
ITL ITL-Italy 0.000433 2,308.105853 1,936.270000 0.000784 0.001010 ITL-Italy Italian Lira 0.0004333
JPY JPY-Japan 0.008983 111.320000 93.386348 0.016246 0.020943 JPY-Japan Japanese Yen 0.008983
KES KEN-Kenya 0.012804 78.100000 65.518090 0.023156 0.029852 KEN-Kenya Kenya Shilling 0.012804
LVL LVR-Latvia 1.575299 0.634800 0.532534 2.848929 3.672688 LVR-Latvia Latvia Lat 1.5752993
LBP LEB-Lebanon 0.000661 1,513.000000 1,269.255700 0.001195 0.001541 LEB-Lebanon Lebanon Pound 0.0006609
LTL LTT-Lithuania 0.249913 4.001400 3.356774 0.451967 0.582652 LTT-Lithuania Lithuania Litas 0.2499125
MAI MAI-Malawi 0.012346 81.000000 67.950900 0.022327 0.028783 MAI-Malawi Malawi Kwacha 0.012346
MYR MYR-Malaysia 0.263158 3.800000 3.187820 0.475921 0.613532 MYR-Malaysia Malaysian Ringgit 0.263158
MAL MAL-Malta 2.138700 0.467574 0.392248 3.867839 4.986212 MAL-Malta Malta Lira 2.138700
MUR MAU-Mauritius 0.036134 27.675000 23.216558 0.065348 0.084243 MAU-Mauritius Mauritius Rupee 0.036134
MXP MXP-Mexico 0.106423 9.396500 7.882724 0.192465 0.248116 MXP-Mexico Mexican Peso 0.106423
DHM DHM-Morocco 0.089071 11.227000 9.418330 0.161085 0.207662 DHM-Morocco DHM-Morocco 0.089071
MZM MOZ-Mozambique 0.000060 16,605.500000 13,930.353950 0.000109 0.000140 MOZ-Mozambique Mozambique Metical 0.000060
NLG NLG-Netherlands 0.380676 2.626904 2.203710 0.688453 0.887517 NLG-Netherlands Netherlands Guilder 0.380676
NZD NZD-New Zealand 0.400946 2.494100 2.092300 0.725111 0.934775 NZD-New Zealand New Zealand Dollar 0.400946
NGA NGA-Nigeria 0.008613 116.100000 97.396290 0.015577 0.020081 NGA-Nigeria Nigerian Naira 0.008613
NOK NOK-Norway 0.104997 9.524100 7.989767 0.189887 0.244792 NOK-Norway Norwegian Krone 0.104997
PGY PGY-Paraguay 0.000282 3,545.500000 2,974.319950 0.000510 0.000658 PGY-Paraguay Paraguay Guarani 0.000282
PEN PEN-Peru 0.283447 3.528000 2.959639 0.512613 0.660834      
PHP PHP-Philippines 0.020253 49.375000 41.420688 0.036628 0.047219 PHP-Philippines Philippine Peso 0.020253
PLZ PLD-Poland 0.218436 4.578000 3.840484 0.395042 0.509267 PLD-Poland Polish Zloty 0.218435998
PTE PTE-Portugal 0.004184 238.982000 200.482000 0.007568 0.009756 PTE-Portugal Portuguese Escudo 0.004184
SGD SGD-Singapore 0.567634 1.761700 1.477890 1.026565 1.323393 SGD-Singapore Singapore Dollar 0.567634
SKK SVK-Slovak 0.019737 50.666000 42.503707 0.035695 0.046016 SVK-Slovak Slovak Koruna 0.019737
SLO SLO-Slovenia 0.003971 251.835000 211.264382 0.007181 0.009258 SLO-Slovenia Slovenia Tolar 0.003971
ZAR ZAR-South Africa 0.128222 7.799000 6.542581 0.231889 0.298939 ZAR-South Africa South Africa Rand 0.128222
KRW KRW-South Korea 0.000841 1,189.000000 997.452100 0.001521 0.001961 KRW-South Korea South Korean Won 0.000841
ROL ROL-Romania 0.000040 25,247.500000 21,180.127750 0.000072 0.000092 ROL-Romania Romania Leu 0.000040
RUR RUR - Russia 0.035835 27.906000 23.410343 0.064807 0.083546 RUR - Russia Russian Ruble 0.035835
ESP ESP-Spain 0.005042 198.338300 166.386000 0.009118 0.011755 ESP-Spain Spanish Peseta 0.005042
SEK SEK-Sweden 0.096702 10.341000 8.675065 0.174886 0.225454 SEK-Sweden Swedish Krona 0.096702
CHF CHF-Switzerland 0.552944 1.808500 1.517151 1.000000 1.289147 CHF-Switzerland Swiss Franc 0.552944
TWD TWD-Taiwan 0.030432 32.860000 27.566254 0.055037 0.070950 TWD-Taiwan Taiwan Dollar 0.030432
THB THB-Thailand 0.023121 43.250000 36.282425 0.041815 0.053906 THB-Thailand Thailand Baht 0.023121
TND TND-Tunisia 0.673991 1.483700 1.244676 1.218912 1.571357 TND-Tunisia Tunisia Dinar 0.6739907
TUL TUL-Turkey 0.000001 690,125.0000 578,945.862500 0.000003 0.000003 TUL-Turkey Turkish Lira 0.000001449
AED UAE-United Arab Emirates 0.272272 3.672800 3.081112 0.492404 0.634781 UAE-United Arab Emirates UAE Dirham 0.272272
UGD UGD-Uganda 0.000550 1,818.300000 1,525.371870 0.000995 0.001282 UGD-Uganda Uganda Shilling 0.000550
UAH UAK- Ukraine 0.183830 5.439800 4.563448 0.332457 0.428586 UAK- Ukraine Ukraine Hryvna  
UYU UYP-Uruguay 0.087777 11.392500 9.557168 0.158745 0.204645 UYP-Uruguay Uruguay Peso 0.087777
VEB VEB-Venezuela 0.001437 695.755000 583.668870 0.002599 0.003351 VEB-Venezuela Venezuelan Bolivar 0.001437
ZAM ZAM-Zambia 0.000242 4,130.000000 3,464.657000 0.000438 0.000565 ZAM-Zambia Zambia Kwacha 0.000242
ZWD ZIM-Zimbabwe 0.018174 55.022500 46.158375 0.032868 0.042372 ZIM-Zimbabwe Zimbabwe Dollar 0.018174

Back to the Exchange Rates Menu