Exchange Rates For February 2000

Back to the Exchange Rates Menu

    Month End Exchange Rates     Monthly Rates

For:

February 2000

DEFINITIVE January 2000
PROVISIONAL February 2000
Tupperware Corporation  
  USD

PER

CURRENCY

CURRENCY

PER

USD

CURRENCY

PER

EURO

CHF

PER

CURRENCY

DM

PER

CURRENCY

CODE   COUNTRY/CURRENCY January 2000
                 
USD USD-United States 1.000000 1.000000 1.014800 1.586500 1.927306 USD-United States U.S.Dollar 1.000000
ARS ARP-Argentina 1.000200 0.999800 1.014597 1.586817 1.927691 ARP-Argentina Argentine Peso 1.000200
AUD AUD-Australia 0.663746 1.506600 1.528898 1.053033 1.279242 AUD-Australia Australian Dollar 0.663746
ATS ATS-Austria 0.073748 13.559618 13.760300 0.117002 0.142136 ATS-Austria Austrian Schilling 0.073748
BEF BEF-Belgium 0.025156 39.751577 40.339900 0.039910 0.048484 BEF-Belgium Belgian Francs 0.025156
BWP BTW-Botswana 0.216750 4.613600 4.681881 0.343875 0.417744 BTW-Botswana Botswana Pula 0.216750
BRL BRR-Brazil 0.560381 1.784500 1.810911 0.889045 1.080026 BRR Brazilian Real 0.560381059
GBP GBP-Britain 1.655700 0.603974 0.612913 2.626768 3.191040 GBP-Britain Pound Sterling 1.655700
BGL BGL-Bulgaria 0.519508 1.924900 1.953389 0.824199 1.001250      
CAD CAD-Canada 0.691133 1.446900 1.468314 1.096482 1.332024 CAD-Canada Canadian Dollar 0.691133
CLP CLP-Chile 0.001931 517.960000 525.625808 0.003063 0.003721 CLP-Chile Chilean Peso 0.001931
CNY CHP-China 0.120780 8.279500 8.402037 0.191618 0.232780 CHP-China Chinese Renminbi Yuan 0.120780
CRC CRC-Costa Rica 0.003342 299.225000 303.653530 0.005302 0.006441      
HRK CRO-Croatia 0.131347 7.613400 7.726078 0.208383 0.253147 CRO-Croatia Croatia Kuna 0.131347
CPS COL-Colombia 0.000517 1,932.500000 1,961.101000 0.000821 0.000997 COL-Colombia Columbia Peso 0.000517
CZK CZE-Czech 0.027987 35.731000 36.259819 0.044401 0.053939 CZE-Czech Czechoslovakia Koruna 0.027987
DKK DKK-Denmark 0.136240 7.340000 7.448632 0.216144 0.262576 DKK-Denmark Danish Krone 0.136240
ECS ECS-Ecuador 0.000040 24,975.000000 25,344.630000 0.000064 0.000077 ECS-Ecuador Ecuador Sucre 0.000040
EGP EGP-Egypt 0.291988 3.424800 3.475487 0.463239 0.562750 EGP-Egypt Egypt Pound 0.291988
SVC SVC-El Salvador 0.114220 8.755000 8.884574 0.181211 0.220138      
EEK EEK-Estonia 0.064826 15.426000 15.654305 0.102846 0.124939 EEK-Estonia Estonia Kroon 0.064826
EMU EURO 1.014800 0.985416 1.000000 1.609980 1.955830 EURO European Currency 1.014800
FIM FIM-Finland 0.170677 5.859017 5.945730 0.270779 0.328947 FIM-Finland Finnish Markka 0.170677
FRF FRF-France 0.154705 6.463904 6.559570 0.245440 0.298164 FRF-France French Franc 0.154705
DEM DEM-Germany 0.518859 1.927306 1.955830 0.823170 1.000000 DEM-Germany Deutsche Mark 0.518859
GRD GRD-Greece 0.003064 326.390000 331.220572 0.004861 0.005905 GRD-Greece Greek Drachma 0.003064
GTQ GTQ-Guatemala 0.126542 7.902500 8.019457 0.200759 0.243886      
HKD HKD-Hong Kong 0.128573 7.777700 7.892810 0.203981 0.247799 HKD-Hong Kong Hong Kong Dollar 0.128573
HUF HGY-Hungary 0.003959 252.610000 256.348628 0.006280 0.007630 HGY-Hungary Hungarian Forint 0.003959
HNL HNL-Honduras 0.068213 14.660000 14.876968 0.108220 0.131467      
ISK ICE-Iceland 0.013852 72.190000 73.258412 0.021977 0.026698 ICE-Iceland Iceland Krona 0.013852
INR INR-India Rupee 0.022951 43.572000 44.216866 0.036411 0.044233 INR-India Rupee India Rupee 0.022951
IDR IND-Indonesia 0.000137 7,275.000000 7,382.670000 0.000218 0.000265 IND-Indonesia Indonesia Rupiah 0.000137
IEP IEP-Ireland 1.288530 0.776078 0.787564 2.044253 2.483392 IEP-Ireland Irish Pound 1.288530
ILS ISR-Israel 0.243986 4.098600 4.159259 0.387083 0.470235 ISR-Israel Israeli Shekel 0.243986
ITL ITL-Italy 0.000524 1,908.031139 1,936.270000 0.000831 0.001010 ITL-Italy Italian Lira 0.0005241
JPY JPY-Japan 0.009538 104.845000 106.396706 0.015132 0.018382 JPY-Japan Japanese Yen 0.009538
KES KEN-Kenya 0.014831 67.425000 68.422890 0.023530 0.028584 KEN-Kenya Kenya Shilling 0.014831
LVL LVR-Latvia 1.711157 0.584400 0.593049 2.714750 3.297922 LVR-Latvia Latvia Lat 1.7111567
LBP LEB-Lebanon 0.000666 1,501.000000 1,523.214800 0.001057 0.001284 LEB-Lebanon Lebanon Pound 0.0006662
LTL LTT-Lithuania 0.249906 4.001500 4.060722 0.396476 0.481646 LTT-Lithuania Lithuania Litas 0.2499063
MAI MAI-Malawi 0.021413 46.700000 47.391160 0.033972 0.041270 MAI-Malawi Malawi Kwacha 0.021413
MYR MYR-Malaysia 0.263158 3.800000 3.856240 0.417500 0.507186 MYR-Malaysia Malaysian Ringgit 0.263158
MAL MAL-Malta 2.448800 0.408363 0.414407 3.885021 4.719587 MAL-Malta Malta Lira 2.448800
MUR MAU-Mauritius 0.039262 25.470000 25.846956 0.062289 0.075670 MAU-Mauritius Mauritius Rupee 0.039262
MXP MXP-Mexico 0.106101 9.425000 9.564490 0.168329 0.204489 MXP-Mexico Mexican Peso 0.106101
MZM MOZ-Mozambique 0.000074 13,549.500000 13,750.032600 0.000117 0.000142 MOZ-Mozambique Mozambique Metical 0.000074
NLG NLG-Netherlands 0.460496 2.171571 2.203710 0.730577 0.887517 NLG-Netherlands Netherlands Guilder 0.460496
NZD NZD-New Zealand 0.513743 1.946500 1.975308 0.815053 0.990139 NZD-New Zealand New Zealand Dollar 0.513743
NGA NGA-Nigeria 0.010101 99.000000 100.465200 0.016025 0.019468 NGA-Nigeria Nigerian Naira 0.010101
NOK NOK-Norway 0.125494 7.968500 8.086434 0.199096 0.241866 NOK-Norway Norwegian Krone 0.125494
PGY PGY-Paraguay 0.000301 3,323.000000 3,372.180400 0.000477 0.000580 PGY-Paraguay Paraguay Guarani 0.000301
PEN PEN-Peru 0.285510 3.502500 3.554337 0.452962 0.550266      
PHP PHP-Philippines 0.024600 40.650000 41.251620 0.039028 0.047412 PHP-Philippines Philippine Peso 0.024600
PLZ PLD-Poland 0.245357 4.075700 4.136020 0.389258 0.472877 PLD-Poland Polish Zloty 0.245356626
PTE PTE-Portugal 0.005062 197.558140 200.482000 0.008031 0.009756 PTE-Portugal Portuguese Escudo 0.005062
SGD SGD-Singapore 0.597193 1.674500 1.699283 0.947447 1.150974 SGD-Singapore Singapore Dollar 0.597193
SKK SVK-Slovak 0.023967 41.724000 42.341515 0.038024 0.046192 SVK-Slovak Slovak Koruna 0.023967
SLO SLO-Slovenia 0.005075 197.025000 199.940970 0.008052 0.009782 SLO-Slovenia Slovenia Tolar 0.005075
ZAR ZAR-South Africa 0.163532 6.115000 6.205502 0.259444 0.315177 ZAR-South Africa South Africa Rand 0.163532
KRW KRW-South Korea 0.000886 1,128.500000 1,145.201800 0.001406 0.001708 KRW-South Korea South Korean Won 0.000886
ROL ROL-Romania 0.000054 18,361.000000 18,632.742800 0.000086 0.000105 ROL-Romania Romania Leu 0.000054
RUR RUR - Russia 0.035057 28.525000 28.947170 0.055618 0.067565 RUR - Russia Russian Ruble 0.035057
ESP ESP-Spain 0.006099 163.959401 166.386000 0.009676 0.011755 ESP-Spain Spanish Peseta 0.006099
SEK SEK-Sweden 0.118161 8.463000 8.588252 0.187463 0.227733 SEK-Sweden Swedish Krona 0.118161
CHF CHF-Switzerland 0.630318 1.586500 1.609980 1.000000 1.214816 CHF-Switzerland Swiss Franc 0.630318
TWD TWD-Taiwan 0.032436 30.830000 31.286284 0.051460 0.062514 TWD-Taiwan Taiwan Dollar 0.032436
THB THB-Thailand 0.026900 37.175000 37.725190 0.042677 0.051844 THB-Thailand Thailand Baht 0.026900
TND TND-Tunisia 0.806712 1.239600 1.257946 1.279848 1.554780 TND-Tunisia Tunisia Dinar 0.8067118
TUL TUL-Turkey 0.000002 547,299.5000 555,399.532600 0.000003 0.000004 TUL-Turkey Turkish Lira 0.000001827
AED UAE-United Arab Emirates 0.272250 3.673100 3.727462 0.431924 0.524708 UAE-United Arab Emirates UAE Dirham 0.272250
UGD UGD-Uganda 0.000664 1,506.000000 1,528.288800 0.001053 0.001280 UGD-Uganda Uganda Shilling 0.000664
UAH UAK- Ukraine 0.181917 5.497000 5.578356 0.288612 0.350610 UAK- Ukraine Ukraine Hryvna  
UYU UYP-Uruguay 0.086588 11.549000 11.719925 0.137371 0.166881 UYP-Uruguay Uruguay Peso 0.086588
VEB VEB-Venezuela 0.001531 653.030000 662.694844 0.002429 0.002951 VEB-Venezuela Venezuelan Bolivar 0.001531
ZAM ZAM-Zambia 0.000354 2,825.000000 2,866.810000 0.000562 0.000682 ZAM-Zambia Zambia Kwacha 0.000354
ZWD ZIM-Zimbabwe 0.026185 38.190000 38.755212 0.041542 0.050466 ZIM-Zimbabwe Zimbabwe Dollar 0.026185

Back to the Exchange Rates Menu