Exchange Rates For January 2001

Back to the Exchange Rates Menu

     

Month End Exchange Rates

    Monthly Rates

Worksheet

For:

December 2000

DEFINITIVE December 2000
PROVISIONAL January 2001
Tupperware Corporation  
  USD

PER

CURRENCY

CURRENCY

PER

USD

CURRENCY

PER

EURO

CHF

PER

CURRENCY

DM

PER

CURRENCY

CODE   COUNTRY/CURRENCY  
                 
USD USD-United States 1.000000 1.000000 0.915700 1.652700 2.135885 USD-United States U.S.Dollar 1.000000
ARS ARP-Argentina 1.000000 1.000000 0.915700 1.652700 2.135885 ARP-Argentina Argentine Peso 1.000000
AUD AUD-Australia 0.556948 1.795500 1.644139 0.920468 1.189577 AUD-Australia Australian Dollar 0.556948
ATS ATS-Austria 0.066547 15.027083 13.760300 0.109981 0.142136 ATS-Austria Austrian Schilling 0.066547
BEF BEF-Belgium 0.022700 44.053620 40.339900 0.037516 0.048484 BEF-Belgium Belgian Francs 0.022700
BWP BTW-Botswana 0.185749 5.383600 4.929763 0.306988 0.396739 BTW-Botswana Botswana Pula 0.185749
BRL BRR-Brazil 0.511771 1.954000 1.789278 0.845803 1.093083 BRR Brazilian Real 0.511770727
GBP GBP-Britain 1.482300 0.674627 0.617756 2.449797 3.166023 GBP-Britain Pound Sterling 1.482300
BGL BGL-Bulgaria 0.472322 2.117200 1.938720 0.780606 1.008825      
CAD CAD-Canada 0.657289 1.521400 1.393146 1.086302 1.403895 CAD-Canada Canadian Dollar 0.657289
CLP CLP-Chile 0.001745 573.050000 524.741885 0.002884 0.003727 CLP-Chile Chilean Peso 0.001745
CNY CHP-China 0.120807 8.277700 7.579890 0.199657 0.258029 CHP-China Chinese Renminbi Yuan 0.120807
CRC CRC-Costa Rica 0.003143 318.200000 291.375740 0.005194 0.006712      
HRK CRO-Croatia 0.121607 8.223200 7.529984 0.200980 0.259739 CRO-Croatia Croatia Kuna 0.121607
CPS COL-Colombia 0.000456 2,192.000000 2,007.214400 0.000754 0.000974 COL-Colombia Columbia Peso 0.000456
CZK CZE-Czech 0.026506 37.728000 34.547530 0.043806 0.056613 CZE-Czech Czechoslovakia Koruna 0.026506
DKK DKK-Denmark 0.123720 8.082800 7.401420 0.204471 0.264251 DKK-Denmark Danish Krone 0.123720
ECS ECS-Ecuador 0.000040 25,000.000000 22,892.500000 0.000066 0.000085 ECS-Ecuador Ecuador Sucre 0.000040
EGP EGP-Egypt 0.263852 3.790000 3.470503 0.436069 0.563558 EGP-Egypt Egypt Pound 0.263852
SVC SVC-El Salvador 0.114220 8.755000 8.016954 0.188772 0.243962      
EEK EEK-Estonia 0.058987 16.952900 15.523771 0.097488 0.125989 EEK-Estonia Estonia Kroon 0.058987
EMU EURO 0.915700 1.092061 1.000000 1.513377 1.955830 EURO European Currency 0.915700
FIM FIM-Finland 0.154010 6.493098 5.945730 0.254532 0.328947 FIM-Finland Finnish Markka 0.154010
FRF FRF-France 0.139598 7.163449 6.559570 0.230713 0.298164 FRF-France French Franc 0.139598
DEM DEM-Germany 0.468190 2.135885 1.955830 0.773778 1.000000 DEM-Germany Deutsche Mark 0.468190
GRD GRD-Greece 0.002687 372.118500 340.748910 0.004441 0.005740 GRD-Greece Greek Drachma 0.002687
GTQ GTQ-Guatemala 0.128345 7.791500 7.134677 0.212116 0.274130      
HKD HKD-Hong Kong 0.128208 7.799800 7.142277 0.211890 0.273838 HKD-Hong Kong Hong Kong Dollar 0.128208
HUF HGY-Hungary 0.003461 288.895000 264.541152 0.005721 0.007393 HGY-Hungary Hungarian Forint 0.003461
HNL HNL-Honduras 0.066094 15.130000 13.854541 0.109233 0.141169      
ISK ICE-Iceland 0.011787 84.840000 77.687988 0.019480 0.025175 ICE-Iceland Iceland Krona 0.011787
INR INR-India Rupee 0.021416 46.695000 42.758612 0.035394 0.045741 INR-India Rupee India Rupee 0.021416
IDR IND-Indonesia 0.000107 9,315.000000 8,529.745500 0.000177 0.000229 IND-Indonesia Indonesia Rupiah 0.000107
IEP IEP-Ireland 1.162699 0.860068 0.787564 1.921593 2.483392 IEP-Ireland Irish Pound 1.162699
ILS ISR-Israel 0.246396 4.058500 3.716368 0.407219 0.526275 ISR-Israel Israeli Shekel 0.246396
ITL ITL-Italy 0.000473 2,114.524408 1,936.270000 0.000782 0.001010 ITL-Italy Italian Lira 0.0004729
JPY JPY-Japan 0.008909 112.240000 102.778168 0.014725 0.019030 JPY-Japan Japanese Yen 0.008909
KES KEN-Kenya 0.012698 78.750000 72.111375 0.020987 0.027122 KEN-Kenya Kenya Shilling 0.012698
LVL LVR-Latvia 1.615770 0.618900 0.566727 2.670383 3.451099 LVR-Latvia Latvia Lat 1.6157699
LBP LEB-Lebanon 0.000663 1,507.500000 1,380.417750 0.001096 0.001417 LEB-Lebanon Lebanon Pound 0.0006633
LTL LTT-Lithuania 0.250056 3.999100 3.661976 0.413268 0.534091 LTT-Lithuania Lithuania Litas 0.2500563
MAI MAI-Malawi 0.012453 80.300000 73.530710 0.020582 0.026599 MAI-Malawi Malawi Kwacha 0.012453
MYR MYR-Malaysia 0.263158 3.800000 3.479660 0.434921 0.562075 MYR-Malaysia Malaysian Ringgit 0.263158
MAL MAL-Malta 2.271800 0.440180 0.403072 3.754604 4.852304 MAL-Malta Malta Lira 2.271800
MUR MAU-Mauritius 0.035881 27.870000 25.520559 0.059300 0.076637 MAU-Mauritius Mauritius Rupee 0.035881
MXP MXP-Mexico 0.103842 9.630000 8.818191 0.171620 0.221795 MXP-Mexico Mexican Peso 0.103842
DHM DHM-Morocco 0.093928 10.646500 9.749000 0.155234 0.200619 DHM-Morocco DHM-Morocco 0.093928
MZM MOZ-Mozambique 0.000060 16,800.000000 15,383.760000 0.000098 0.000127 MOZ-Mozambique Mozambique Metical 0.000060
NLG NLG-Netherlands 0.415527 2.406585 2.203710 0.686741 0.887517 NLG-Netherlands Netherlands Guilder 0.415527
NZD NZD-New Zealand 0.440141 2.272000 2.080470 0.727421 0.940090 NZD-New Zealand New Zealand Dollar 0.440141
NGA NGA-Nigeria 0.009050 110.500000 101.184850 0.014957 0.019329 NGA-Nigeria Nigerian Naira 0.009050
NOK NOK-Norway 0.112712 8.872200 8.124274 0.186278 0.240739 NOK-Norway Norwegian Krone 0.112712
PGY PGY-Paraguay 0.000282 3,550.000000 3,250.735000 0.000466 0.000602 PGY-Paraguay Paraguay Guarani 0.000282
PEN PEN-Peru 0.284657 3.513000 3.216854 0.470453 0.607995      
PHP PHP-Philippines 0.020010 49.975000 45.762108 0.033071 0.042739 PHP-Philippines Philippine Peso 0.020010
PLZ PLD-Poland 0.238407 4.194500 3.840904 0.394016 0.509211 PLD-Poland Polish Zloty 0.238407438
PTE PTE-Portugal 0.004567 218.938517 200.482000 0.007549 0.009756 PTE-Portugal Portuguese Escudo 0.004567
SGD SGD-Singapore 0.578369 1.729000 1.583245 0.955870 1.235330 SGD-Singapore Singapore Dollar 0.578369
SKK SVK-Slovak 0.021127 47.332500 43.342370 0.034917 0.045125 SVK-Slovak Slovak Koruna 0.021127
SLO SLO-Slovenia 0.004324 231.250000 211.755625 0.007147 0.009236 SLO-Slovenia Slovenia Tolar 0.004324
ZAR ZAR-South Africa 0.131277 7.617500 6.975345 0.216961 0.280392 ZAR-South Africa South Africa Rand 0.131277
KRW KRW-South Korea 0.000814 1,227.800000 1,124.296460 0.001346 0.001740 KRW-South Korea South Korean Won 0.000814
ROL ROL-Romania 0.000039 25,790.000000 23,615.903000 0.000064 0.000083 ROL-Romania Romania Leu 0.000039
RUR RUR - Russia 0.035695 28.015000 25.653336 0.058993 0.076241 RUR - Russia Russian Ruble 0.035695
ESP ESP-Spain 0.005503 181.703615 166.386000 0.009096 0.011755 ESP-Spain Spanish Peseta 0.005503
SEK SEK-Sweden 0.105520 9.476900 8.677997 0.174392 0.225378 SEK-Sweden Swedish Krona 0.105520
CHF CHF-Switzerland 0.605070 1.652700 1.513377 1.000000 1.292361 CHF-Switzerland Swiss Franc 0.605070
TWD TWD-Taiwan 0.030135 33.184000 30.386589 0.049804 0.064365 TWD-Taiwan Taiwan Dollar 0.030135
THB THB-Thailand 0.023781 42.050000 38.505185 0.039303 0.050794 THB-Thailand Thailand Baht 0.023781
TND TND-Tunisia 0.715564 1.397500 1.279691 1.182612 1.528361 TND-Tunisia Tunisia Dinar 0.7155635
TUL TUL-Turkey 0.000001 671,240.0000 614,654.468000 0.000002 0.000003 TUL-Turkey Turkish Lira 0.000001490
AED UAE-United Arab Emirates 0.272264 3.672900 3.363275 0.449971 0.581526 UAE-United Arab Emirates UAE Dirham 0.272264
UGD UGD-Uganda 0.000580 1,725.000000 1,579.582500 0.000958 0.001238 UGD-Uganda Uganda Shilling 0.000580
UAH UAK- Ukraine 0.183976 5.435500 4.977287 0.304057 0.392951 UAK- Ukraine Ukraine Hryvna  
UYU UYP-Uruguay 0.087777 11.392500 10.432112 0.145069 0.187482 UYP-Uruguay Uruguay Peso 0.087777
VEB VEB-Venezuela 0.001430 699.250000 640.303225 0.002364 0.003055 VEB-Venezuela Venezuelan Bolivar 0.001430
ZAM ZAM-Zambia 0.000220 4,550.000000 4,166.435000 0.000363 0.000469 ZAM-Zambia Zambia Kwacha 0.000220
ZWD ZIM-Zimbabwe 0.018132 55.150000 50.500855 0.029967 0.038729 ZIM-Zimbabwe Zimbabwe Dollar 0.018132

Back to the Exchange Rates Menu