Exchange Rates For June 2000

Back to the Exchange Rates Menu

 

Month End Exchange Rates

    Monthly Rates

Worksheet

For:

June 2000

DEFINITIVE June 2000
PROVISIONAL July 2000
Tupperware Corporation
  USD

PER

CURRENCY

CURRENCY

PER

USD

CURRENCY

PER

EURO

CHF

PER

CURRENCY

DM

PER

CURRENCY

CODE

 

COUNTRY/CURRENCY

 
       
USD USD-United States 1.000000 1.000000 0.935800 1.655000 2.090100 USD-United States U.S.Dollar 1.000000
ARS ARP-Argentina 1.000200 0.999800 0.935613 1.655331 2.090518 ARP-Argentina Argentine Peso 1.000200
AUD AUD-Australia 0.595486 1.679300 1.571489 0.985530 1.244625 AUD-Australia Australian Dollar 0.595486
ATS ATS-Austria 0.068004 14.705100 13.760300 0.112546 0.142136 ATS-Austria Austrian Schilling 0.068004
BEF BEF-Belgium 0.023197 43.109700 40.339900 0.038390 0.048484 BEF-Belgium Belgian Francs 0.023197
BWP BTW-Botswana 0.193151 5.177300 4.844917 0.319665 0.403705 BTW-Botswana Botswana Pula 0.193151
BRL BRR-Brazil 0.551724 1.812500 1.696138 0.913103 1.153158 BRR Brazilian Real 0.551724138
GBP GBP-Britain 1.504800 0.664540 0.621877 2.490444 3.145182 GBP-Britain Pound Sterling 1.504800
BGL BGL-Bulgaria 0.480700 2.080300 1.946745 0.795558 1.004711      
CAD CAD-Canada 0.677645 1.475700 1.380960 1.121502 1.416344 CAD-Canada Canadian Dollar 0.677645
CLP CLP-Chile 0.001871 534.550000 500.231890 0.003096 0.003910 CLP-Chile Chilean Peso 0.001871
CNY CHP-China 0.120818 8.276900 7.745523 0.199954 0.252522 CHP-China Chinese Renminbi Yuan 0.120818
CRC CRC-Costa Rica 0.003265 306.300000 286.635540 0.005403 0.006824      
HRK CRO-Croatia 0.122720 8.148600 7.625460 0.203102 0.256498 CRO-Croatia Croatia Kuna 0.122720
CPS COL-Colombia 0.000470 2,126.000000 1,989.510800 0.000778 0.000983 COL-Colombia Columbia Peso 0.000470
CZK CZE-Czech 0.026009 38.448000 35.979638 0.043045 0.054362 CZE-Czech Czechoslovakia Koruna 0.026009
DKK DKK-Denmark 0.125480 7.969400 7.457765 0.207669 0.262266 DKK-Denmark Danish Krone 0.125480
ECS ECS-Ecuador 0.000040 24,999.500000 23,394.532100 0.000066 0.000084 ECS-Ecuador Ecuador Sucre 0.000040
EGP EGP-Egypt 0.288077 3.471300 3.248443 0.476767 0.602109 EGP-Egypt Egypt Pound 0.288077
SVC SVC-El Salvador 0.114155 8.760000 8.197608 0.188927 0.238596      
EEK EEK-Estonia 0.059900 16.694500 15.622713 0.099134 0.125197 EEK-Estonia Estonia Kroon 0.059900
EMU EURO 0.935800 1.068604 1.000000 1.548749 1.955830 EURO European Currency 0.935800
FIM FIM-Finland 0.157381 6.354000 5.945730 0.260466 0.328947 FIM-Finland Finnish Markka 0.157381
FRF FRF-France 0.142653 7.010000 6.559570 0.236091 0.298164 FRF-France French Franc 0.142653
DEM DEM-Germany 0.478446 2.090100 1.955830 0.791828 1.000000 DEM-Germany Deutsche Mark 0.478446
GRD GRD-Greece 0.002779 359.800000 336.700840 0.004600 0.005809 GRD-Greece Greek Drachma 0.002779
GTQ GTQ-Guatemala 0.129199 7.740000 7.243092 0.213824 0.270039      
HKD HKD-Hong Kong 0.128333 7.792200 7.291941 0.212392 0.268230 HKD-Hong Kong Hong Kong Dollar 0.128333
HUF HGY-Hungary 0.003599 277.880000 260.040104 0.005956 0.007522 HGY-Hungary Hungarian Forint 0.003599
HNL HNL-Honduras 0.067797 14.750000 13.803050 0.112203 0.141702      
ISK ICE-Iceland 0.012828 77.955000 72.950289 0.021230 0.026812 ICE-Iceland Iceland Krona 0.012828
INR INR-India Rupee 0.022379 44.684500 41.815755 0.037037 0.046775 INR-India Rupee India Rupee 0.022379
IDR IND-Indonesia 0.000115 8,686.000000 8,128.358800 0.000191 0.000241 IND-Indonesia Indonesia Rupiah 0.000115
IEP IEP-Ireland 1.188221 0.841594 0.787564 1.966506 2.483500 IEP-Ireland Irish Pound 1.188221
ILS ISR-Israel 0.244320 4.093000 3.830229 0.404349 0.510652 ISR-Israel Israeli Shekel 0.244320
ITL ITL-Italy 0.000483 2,069.217200 1,936.270000 0.000800 0.001010 ITL-Italy Italian Lira 0.0004833
JPY JPY-Japan 0.009576 104.425000 97.720915 0.015849 0.020015 JPY-Japan Japanese Yen 0.009576
KES KEN-Kenya 0.012883 77.620000 72.636796 0.021322 0.026927 KEN-Kenya Kenya Shilling 0.012883
LVL LVR-Latvia 1.669728 0.598900 0.560451 2.763400 3.489897 LVR-Latvia Latvia Lat 1.6697278
LBP LEB-Lebanon 0.000662 1,510.500000 1,413.525900 0.001096 0.001384 LEB-Lebanon Lebanon Pound 0.0006620
LTL LTT-Lithuania 0.249938 4.001000 3.744136 0.413647 0.522394 LTT-Lithuania Lithuania Litas 0.2499375
MAI MAI-Malawi 0.018018 55.500000 51.936900 0.029820 0.037659 MAI-Malawi Malawi Kwacha 0.018018
MYR MYR-Malaysia 0.263158 3.800000 3.556040 0.435526 0.550026 MYR-Malaysia Malaysian Ringgit 0.263158
MAL MAL-Malta 2.295800 0.435578 0.407614 3.799549 4.798451 MAL-Malta Malta Lira 2.295800
MUR MAU-Mauritius 0.038417 26.030000 24.358874 0.063580 0.080296 MAU-Mauritius Mauritius Rupee 0.038417
MXP MXP-Mexico 0.100528 9.947500 9.308871 0.166373 0.210113 MXP-Mexico Mexican Peso 0.100528
DHM DHM-Morocco 0.094962 10.530500 9.854442 0.157163 0.198481 DHM-Morocco DHM-Morocco 0.094962
MZM MOZ-Mozambique 0.000063 16,000.000000 14,972.800000 0.000103 0.000131 MOZ-Mozambique Mozambique Metical 0.000063
NLG NLG-Netherlands 0.424628 2.355000 2.203710 0.702760 0.887517 NLG-Netherlands Netherlands Guilder 0.424628
NZD NZD-New Zealand 0.469947 2.127900 1.991289 0.777762 0.982236 NZD-New Zealand New Zealand Dollar 0.469947
NGA NGA-Nigeria 0.009648 103.650000 96.995670 0.015967 0.020165 NGA-Nigeria Nigerian Naira 0.009648
NOK NOK-Norway 0.114337 8.746100 8.184600 0.189227 0.238975 NOK-Norway Norwegian Krone 0.114337
PGY PGY-Paraguay 0.000285 3,505.000000 3,279.979000 0.000472 0.000596 PGY-Paraguay Paraguay Guarani 0.000285
PEN PEN-Peru 0.286369 3.492000 3.267814 0.473940 0.598539      
PHP PHP-Philippines 0.023329 42.865000 40.113067 0.038610 0.048760 PHP-Philippines Philippine Peso 0.023329
PLZ PLD-Poland 0.225810 4.428500 4.144190 0.373716 0.471966 PLD-Poland Polish Zloty 0.225810094
PTE PTE-Portugal 0.004668 214.247400 200.482000 0.007725 0.009756 PTE-Portugal Portuguese Escudo 0.004668
SGD SGD-Singapore 0.577367 1.732000 1.620806 0.955543 1.206755 SGD-Singapore Singapore Dollar 0.577367
SKK SVK-Slovak 0.022221 45.002500 42.113340 0.036776 0.046444 SVK-Slovak Slovak Koruna 0.022221
SLO SLO-Slovenia 0.004518 221.335000 207.125293 0.007477 0.009443 SLO-Slovenia Slovenia Tolar 0.004518
ZAR ZAR-South Africa 0.144321 6.929000 6.484158 0.238851 0.301645 ZAR-South Africa South Africa Rand 0.144321
KRW KRW-South Korea 0.000894 1,119.150000 1,047.300570 0.001479 0.001868 KRW-South Korea South Korean Won 0.000894
ROL ROL-Romania 0.000047 21,211.500000 19,849.721700 0.000078 0.000099 ROL-Romania Romania Leu 0.000047
RUR RUR - Russia 0.035474 28.190000 26.380202 0.058709 0.074143 RUR - Russia Russian Ruble 0.035474
ESP ESP-Spain 0.005624 177.810300 166.386000 0.009308 0.011755 ESP-Spain Spanish Peseta 0.005624
SEK SEK-Sweden 0.112924 8.855500 8.286977 0.186890 0.236023 SEK-Sweden Swedish Krona 0.112924
CHF CHF-Switzerland 0.604230 1.655000 1.548749 1.000000 1.262900 CHF-Switzerland Swiss Franc 0.604230
TWD TWD-Taiwan 0.032494 30.775000 28.799245 0.053777 0.067916 TWD-Taiwan Taiwan Dollar 0.032494
THB THB-Thailand 0.025579 39.095000 36.585101 0.042333 0.053462 THB-Thailand Thailand Baht 0.025579
TND TND-Tunisia 0.737735 1.355500 1.268477 1.220952 1.541940 TND-Tunisia Tunisia Dinar 0.7377352
TUL TUL-Turkey 0.000002 622,025.0000 582,090.995000 0.000003 0.000003 TUL-Turkey Turkish Lira 0.000001608
AED UAE-United Arab Emirates 0.272257 3.673000 3.437193 0.450585 0.569044 UAE-United Arab Emirates UAE Dirham 0.272257
UGD UGD-Uganda 0.000649 1,541.680000 1,442.704144 0.001074 0.001356 UGD-Uganda Uganda Shilling 0.000649
UAH UAK- Ukraine 0.182149 5.490000 5.137542 0.301457 0.380710 UAK- Ukraine Ukraine Hryvna  
UYU UYP-Uruguay 0.087777 11.392500 10.661102 0.145271 0.183463 UYP-Uruguay Uruguay Peso 0.087777
VEB VEB-Venezuela 0.001470 680.340000 636.662172 0.002433 0.003072 VEB-Venezuela Venezuelan Bolivar 0.001470
ZAM ZAM-Zambia 0.000325 3,075.000000 2,877.585000 0.000538 0.000680 ZAM-Zambia Zambia Kwacha 0.000325
ZWD ZIM-Zimbabwe 0.026350 37.950000 35.513610 0.043610 0.055075 ZIM-Zimbabwe Zimbabwe Dollar 0.026350

Back to the Exchange Rates Menu