Exchange Rates For March 2000

Back to the Exchange Rates Menu

     

Month End Exchange Rates

    Monthly Rates

Worksheet

For:

March 2000

DEFINITIVE February 2000
PROVISIONAL March 2000
Tupperware Corporation  
  USD

PER

CURRENCY

CURRENCY

PER

USD

CURRENCY

PER

EURO

CHF

PER

CURRENCY

DM

PER

CURRENCY

CODE   COUNTRY/CURRENCY February 2000
                 
USD USD-United States 1.000000 1.000000 0.986700 1.626500 1.982193 USD-United States U.S.Dollar 1.000000
ARS ARP-Argentina 1.000200 0.999800 0.986503 1.626825 1.982590 ARP-Argentina Argentine Peso 1.000200
AUD AUD-Australia 0.632031 1.582200 1.561157 1.027999 1.252808 AUD-Australia Australian Dollar 0.632031
ATS ATS-Austria 0.071706 13.945779 13.760300 0.116630 0.142136 ATS-Austria Austrian Schilling 0.071706
BEF BEF-Belgium 0.024460 40.883653 40.339900 0.039784 0.048484 BEF-Belgium Belgian Francs 0.024460
BWP BTW-Botswana 0.210899 4.741600 4.678537 0.343028 0.418043 BTW-Botswana Botswana Pula 0.210899
BRL BRR-Brazil 0.563857 1.773500 1.749912 0.917113 1.117673 BRR Brazilian Real 0.563856780
GBP GBP-Britain 1.606800 0.622355 0.614078 2.613460 3.184988 GBP-Britain Pound Sterling 1.606800
BGL BGL-Bulgaria 0.505127 1.979700 1.953370 0.821589 1.001259      
CAD CAD-Canada 0.689798 1.449700 1.430419 1.121956 1.367313 CAD-Canada Canadian Dollar 0.689798
CLP CLP-Chile 0.001954 511.640000 504.835188 0.003179 0.003874 CLP-Chile Chilean Peso 0.001954
CNY CHP-China 0.120814 8.277200 8.167113 0.196504 0.239476 CHP-China Chinese Renminbi Yuan 0.120814
CRC CRC-Costa Rica 0.003325 300.745000 296.745092 0.005408 0.006591      
HRK CRO-Croatia 0.127337 7.853200 7.748752 0.207113 0.252406 CRO-Croatia Croatia Kuna 0.127337
CPS COL-Colombia 0.000514 1,946.000000 1,920.118200 0.000836 0.001019 COL-Colombia Columbia Peso 0.000514
CZK CZE-Czech 0.027563 36.280000 35.797476 0.044832 0.054636 CZE-Czech Czechoslovakia Koruna 0.027563
DKK DKK-Denmark 0.132442 7.550500 7.450078 0.215416 0.262525 DKK-Denmark Danish Krone 0.132442
ECS ECS-Ecuador 0.000040 24,997.500000 24,665.033250 0.000065 0.000079 ECS-Ecuador Ecuador Sucre 0.000040
EGP EGP-Egypt 0.289813 3.450500 3.404608 0.471381 0.574465 EGP-Egypt Egypt Pound 0.289813
SVC SVC-El Salvador 0.114220 8.755000 8.638559 0.185780 0.226407      
EEK EEK-Estonia 0.063055 15.859200 15.648273 0.102559 0.124987 EEK-Estonia Estonia Kroon 0.063055
EMU EURO 0.986700 1.013479 1.000000 1.604868 1.955830 EURO European Currency 0.986700
FIM FIM-Finland 0.165951 6.025874 5.945730 0.269919 0.328947 FIM-Finland Finnish Markka 0.165951
FRF FRF-France 0.150421 6.647988 6.559570 0.244660 0.298164 FRF-France French Franc 0.150421
DEM DEM-Germany 0.504492 1.982193 1.955830 0.820556 1.000000 DEM-Germany Deutsche Mark 0.504492
GRD GRD-Greece 0.002959 337.895000 333.400997 0.004814 0.005866 GRD-Greece Greek Drachma 0.002959
GTQ GTQ-Guatemala 0.128495 7.782400 7.678894 0.208997 0.254702      
HKD HKD-Hong Kong 0.128521 7.780800 7.677315 0.209040 0.254754 HKD-Hong Kong Hong Kong Dollar 0.128521
HUF HGY-Hungary 0.003877 257.950000 254.519265 0.006305 0.007684 HGY-Hungary Hungarian Forint 0.003877
HNL HNL-Honduras 0.067935 14.720000 14.524224 0.110496 0.134660      
ISK ICE-Iceland 0.013823 72.345000 71.382812 0.022483 0.027399 ICE-Iceland Iceland Krona 0.013823
INR INR-India Rupee 0.022931 43.610000 43.029987 0.037296 0.045453 INR-India Rupee India Rupee 0.022931
IDR IND-Indonesia 0.000135 7,415.000000 7,316.380500 0.000219 0.000267 IND-Indonesia Indonesia Rupiah 0.000135
IEP IEP-Ireland 1.252851 0.798180 0.787564 2.037761 2.483392 IEP-Ireland Irish Pound 1.252851
ILS ISR-Israel 0.247048 4.047800 3.993964 0.401823 0.489696 ISR-Israel Israeli Shekel 0.247048
ITL ITL-Italy 0.000510 1,962.369515 1,936.270000 0.000829 0.001010 ITL-Italy Italian Lira 0.0005096
JPY JPY-Japan 0.009028 110.765000 109.291826 0.014684 0.017895 JPY-Japan Japanese Yen 0.009028
KES KEN-Kenya 0.013624 73.400000 72.423780 0.022159 0.027005 KEN-Kenya Kenya Shilling 0.013624
LVL LVR-Latvia 1.681803 0.594600 0.586692 2.735452 3.333658 LVR-Latvia Latvia Lat 1.6818029
LBP LEB-Lebanon 0.000666 1,501.000000 1,481.036700 0.001084 0.001321 LEB-Lebanon Lebanon Pound 0.0006662
LTL LTT-Lithuania 0.249944 4.000900 3.947688 0.406534 0.495437 LTT-Lithuania Lithuania Litas 0.2499438
MAI MAI-Malawi 0.021384 46.765000 46.143026 0.034780 0.042386 MAI-Malawi Malawi Kwacha 0.021384
MYR MYR-Malaysia 0.263158 3.800000 3.749460 0.428026 0.521630 MYR-Malaysia Malaysian Ringgit 0.263158
MAL MAL-Malta 2.396000 0.417362 0.411811 3.897094 4.749335 MAL-Malta Malta Lira 2.396000
MUR MAU-Mauritius 0.039162 25.535000 25.195385 0.063697 0.077627 MAU-Mauritius Mauritius Rupee 0.039162
MXP MXP-Mexico 0.106838 9.360000 9.235512 0.173771 0.211773 MXP-Mexico Mexican Peso 0.106838
MZM MOZ-Mozambique 0.000073 13,731.000000 13,548.377700 0.000118 0.000144 MOZ-Mozambique Mozambique Metical 0.000073
NLG NLG-Netherlands 0.447745 2.233414 2.203710 0.728257 0.887517 NLG-Netherlands Netherlands Guilder 0.447745
NZD NZD-New Zealand 0.493340 2.027000 2.000041 0.802417 0.977895 NZD-New Zealand New Zealand Dollar 0.493340
NGA NGA-Nigeria 0.009799 102.050000 100.692735 0.015938 0.019424 NGA-Nigeria Nigerian Naira 0.009799
NOK NOK-Norway 0.121219 8.249500 8.139782 0.197163 0.240280 NOK-Norway Norwegian Krone 0.121219
PGY PGY-Paraguay 0.000286 3,502.500000 3,455.916750 0.000464 0.000566 PGY-Paraguay Paraguay Guarani 0.000286
PEN PEN-Peru 0.290655 3.440500 3.394741 0.472751 0.576135      
PHP PHP-Philippines 0.024594 40.660000 40.119222 0.040002 0.048750 PHP-Philippines Philippine Peso 0.024594
PLZ PLD-Poland 0.243778 4.102100 4.047542 0.396504 0.483214 PLD-Poland Polish Zloty 0.243777577
PTE PTE-Portugal 0.004922 203.184352 200.482000 0.008005 0.009756 PTE-Portugal Portuguese Escudo 0.004922
SGD SGD-Singapore 0.586682 1.704500 1.681830 0.954239 1.162918 SGD-Singapore Singapore Dollar 0.586682
SKK SVK-Slovak 0.023329 42.866000 42.295882 0.037944 0.046242 SVK-Slovak Slovak Koruna 0.023329
SLO SLO-Slovenia 0.004901 204.035000 201.321335 0.007972 0.009715 SLO-Slovenia Slovenia Tolar 0.004901
ZAR ZAR-South Africa 0.158290 6.317500 6.233477 0.257459 0.313762 ZAR-South Africa South Africa Rand 0.158290
KRW KRW-South Korea 0.000886 1,129.000000 1,113.984300 0.001441 0.001756 KRW-South Korea South Korean Won 0.000886
ROL ROL-Romania 0.000053 18,763.000000 18,513.452100 0.000087 0.000106 ROL-Romania Romania Leu 0.000053
RUR RUR - Russia 0.034680 28.835000 28.451495 0.056407 0.068743 RUR - Russia Russian Ruble 0.034680
ESP ESP-Spain 0.005930 168.628763 166.386000 0.009645 0.011755 ESP-Spain Spanish Peseta 0.005930
SEK SEK-Sweden 0.115643 8.647300 8.532291 0.188093 0.229227 SEK-Sweden Swedish Krona 0.115643
CHF CHF-Switzerland 0.614817 1.626500 1.604868 1.000000 1.218686 CHF-Switzerland Swiss Franc 0.614817
TWD TWD-Taiwan 0.032557 30.715000 30.306491 0.052955 0.064535 TWD-Taiwan Taiwan Dollar 0.032557
THB THB-Thailand 0.026298 38.025000 37.519268 0.042774 0.052129 THB-Thailand Thailand Baht 0.026298
TND TND-Tunisia 0.784929 1.274000 1.257056 1.276688 1.555882 TND-Tunisia Tunisia Dinar 0.7849294
TUL TUL-Turkey 0.000002 565,714.0000 558,190.003800 0.000003 0.000004 TUL-Turkey Turkish Lira 0.000001768
AED UAE-United Arab Emirates 0.272257 3.673000 3.624149 0.442826 0.539666 UAE-United Arab Emirates UAE Dirham 0.272257
UGD UGD-Uganda 0.000664 1,506.000000 1,485.970200 0.001080 0.001316 UGD-Uganda Uganda Shilling 0.000664
UAH UAK- Ukraine 0.176211 5.675000 5.599523 0.286608 0.349285 UAK- Ukraine Ukraine Hryvna  
UYU UYP-Uruguay 0.086588 11.549000 11.395398 0.140835 0.171633 UYP-Uruguay Uruguay Peso 0.086588
VEB VEB-Venezuela 0.001516 645.50 650.728650 0.002466 0.003006 VEB-Venezuela Venezuelan Bolivar 0.001516
ZAM ZAM-Zambia 0.000348 2,870.000000 2,831.829000 0.000567 0.000691 ZAM-Zambia Zambia Kwacha 0.000348
ZWD ZIM-Zimbabwe 0.026076 38.350000 37.839945 0.042412 0.051687 ZIM-Zimbabwe Zimbabwe Dollar 0.026076

Back to the Exchange Rates Menu