Exchange Rates For April 2000

Back to the Exchange Rates Menu

  Month End Exchange Rates     Monthly Rates

Worksheet

For:

May  2000

DEFINITIVE

April 2000

PROVISIONAL

May 2000

Tupperware Corporation

 
  USD

PER

CURRENCY

CURRENCY

PER

USD

CURRENCY

PER

EURO

CHF

PER

CURRENCY

DM

PER

CURRENCY

CODE    

COUNTRY/CURRENCY

 

MAY 2000
       
USD USD-United States 1.000000 1.000000 0.907000 1.733100 2.156373 USD-United States U.S.Dollar 1.000000
ARS ARP-Argentina 1.000200 0.999800 0.906819 1.733447 2.156804 ARP-Argentina Argentine Peso 1.000200
AUD AUD-Australia 0.586992 1.703600 1.545165 1.017316 1.265774 AUD-Australia Australian Dollar 0.586992
ATS ATS-Austria 0.065914 15.171224 13.760300 0.114236 0.142136 ATS-Austria Austrian Schilling 0.065914
BEF BEF-Belgium 0.022484 44.476185 40.339900 0.038967 0.048484 BEF-Belgium Belgian Francs 0.022484
BWP BTW-Botswana 0.197048 5.074900 4.602934 0.341504 0.424909 BTW-Botswana Botswana Pula 0.197048
BRL BRR-Brazil 0.553863 1.805500 1.637589 0.959900 1.194335 BRR Brazilian Real 0.553863196
GBP GBP-Britain 1.567300 0.638040 0.578702 2.716288 3.379683 GBP-Britain Pound Sterling 1.567300
BGL BGL-Bulgaria 0.466005 2.145900 1.946331 0.807633 1.004880      
CAD CAD-Canada 0.677461 1.476100 1.338823 1.174107 1.460858 CAD-Canada Canadian Dollar 0.677461
CLP CLP-Chile 0.001976 506.150000 459.078050 0.003424 0.004260 CLP-Chile Chilean Peso 0.001976
CNY CHP-China 0.120774 8.279900 7.509869 0.209314 0.260435 CHP-China Chinese Renminbi Yuan 0.120774
CRC CRC-Costa Rica 0.003283 304.600000 276.272200 0.005690 0.007079      
HRK CRO-Croatia 0.117679 8.497700 7.707414 0.203949 0.253760 CRO-Croatia Croatia Kuna 0.117679
CPS COL-Colombia 0.000499 2,003.750000 1,817.401250 0.000865 0.001076 COL-Colombia Columbia Peso 0.000499
CZK CZE-Czech 0.025020 39.968000 36.250976 0.043362 0.053952 CZE-Czech Czechoslovakia Koruna 0.025020
DKK DKK-Denmark 0.121620 8.222300 7.457626 0.210780 0.262259 DKK-Denmark Danish Krone 0.121620
ECS ECS-Ecuador 0.000040 24,995.500000 22,670.918500 0.000069 0.000086 ECS-Ecuador Ecuador Sucre 0.000040
EGP EGP-Egypt 0.291011 3.436300 3.116724 0.504351 0.627527 EGP-Egypt Egypt Pound 0.291011
SVC SVC-El Salvador 0.114151 8.760300 7.945592 0.197836 0.246153      
EEK EEK-Estonia 0.058019 17.235800 15.632871 0.100552 0.125110 EEK-Estonia Estonia Kroon 0.058019
EMU EURO 0.907000 1.102536 1.000000 1.571922 1.955830 EURO European Currency 0.907000
FIM FIM-Finland 0.152546 6.555380 5.945730 0.264378 0.328947 FIM-Finland Finnish Markka 0.152546
FRF FRF-France 0.138271 7.232161 6.559570 0.239638 0.298164 FRF-France French Franc 0.138271
DEM DEM-Germany 0.463742 2.156373 1.955830 0.803711 1.000000 DEM-Germany Deutsche Mark 0.463742
GRD GRD-Greece 0.002697 370.740000 336.261180 0.004675 0.005816 GRD-Greece Greek Drachma 0.002697
GTQ GTQ-Guatemala 0.129702 7.710000 6.992970 0.224786 0.279685      
HKD HKD-Hong Kong 0.128385 7.789100 7.064714 0.222503 0.276845 HKD-Hong Kong Hong Kong Dollar 0.128385
HUF HGY-Hungary 0.003511 284.855000 258.363485 0.006084 0.007570 HGY-Hungary Hungarian Forint 0.003511
HNL HNL-Honduras 0.067878 14.732300 13.362196 0.117639 0.146370      
ISK ICE-Iceland 0.013223 75.625000 68.591875 0.022917 0.028514 ICE-Iceland Iceland Krona 0.013223
INR INR-India Rupee 0.022907 43.654500 39.594632 0.039700 0.049396 INR-India Rupee India Rupee 0.022907
IDR IND-Indonesia 0.000126 7,935.000000 7,197.045000 0.000218 0.000272 IND-Indonesia Indonesia Rupiah 0.000126
IEP IEP-Ireland 1.151652 0.868318 0.787564 1.995929 2.483392 IEP-Ireland Irish Pound 1.151652
ILS ISR-Israel 0.247690 4.037300 3.661831 0.429272 0.534113 ISR-Israel Israeli Shekel 0.247690
ITL ITL-Italy 0.000468 2,134.807056 1,936.270000 0.000812 0.001010 ITL-Italy Italian Lira 0.0004684
JPY JPY-Japan 0.009361 106.830000 96.894810 0.016223 0.020185 JPY-Japan Japanese Yen 0.009361
KES KEN-Kenya 0.013387 74.700000 67.752900 0.023201 0.028867 KEN-Kenya Kenya Shilling 0.013387
LVL LVR-Latvia 1.665556 0.600400 0.544563 2.886576 3.591560 LVR-Latvia Latvia Lat 1.6655563
LBP LEB-Lebanon 0.000663 1,507.500000 1,367.302500 0.001150 0.001430 LEB-Lebanon Lebanon Pound 0.0006633
LTL LTT-Lithuania 0.249944 4.000900 3.628816 0.433178 0.538972 LTT-Lithuania Lithuania Litas 0.2499438
MAI MAI-Malawi 0.021142 47.300000 42.901100 0.036641 0.045589 MAI-Malawi Malawi Kwacha 0.021142
MYR MYR-Malaysia 0.263158 3.800000 3.446600 0.456079 0.567466 MYR-Malaysia Malaysian Ringgit 0.263158
MAL MAL-Malta 2.279500 0.438693 0.397894 3.950601 4.915451 MAL-Malta Malta Lira 2.279500
MUR MAU-Mauritius 0.039024 25.625000 23.241875 0.067633 0.084151 MAU-Mauritius Mauritius Rupee 0.039024
MXP MXP-Mexico 0.106101 9.425000 8.548475 0.183883 0.228793 MXP-Mexico Mexican Peso 0.106101
DHM DHM-Morocco 0.093292 10.719000 9.722133 0.161685 0.201173 DHM-Morocco DHM-Morocco 0.093292
MZM MOZ-Mozambique 0.000062 16,007.500000 14,518.802500 0.000108 0.000135 MOZ-Mozambique Mozambique Metical 0.000062
NLG NLG-Netherlands 0.411579 2.429669 2.203710 0.713307 0.887517 NLG-Netherlands Netherlands Guilder 0.411579
NZD NZD-New Zealand 0.487353 2.051900 1.861073 0.844632 1.050915 NZD-New Zealand New Zealand Dollar 0.487353
NGA NGA-Nigeria 0.009950 100.500000 91.153500 0.017245 0.021456 NGA-Nigeria Nigerian Naira 0.009950
NOK NOK-Norway 0.111346 8.981000 8.145767 0.192974 0.240104 NOK-Norway Norwegian Krone 0.111346
PGY PGY-Paraguay 0.000286 3,496.000000 3,170.872000 0.000496 0.000617 PGY-Paraguay Paraguay Guarani 0.000286
PEN PEN-Peru 0.287315 3.480500 3.156814 0.497946 0.619558      
PHP PHP-Philippines 0.024216 41.295000 37.454565 0.041969 0.052219 PHP-Philippines Philippine Peso 0.024216
PLZ PLD-Poland 0.224366 4.457000 4.042499 0.388849 0.483817 PLD-Poland Polish Zloty 0.224366166
PTE PTE-Portugal 0.004524 221.038589 200.482000 0.007841 0.009756 PTE-Portugal Portuguese Escudo 0.004524
SGD SGD-Singapore 0.586338 1.705500 1.546889 1.016183 1.264364 SGD-Singapore Singapore Dollar 0.586338
SKK SVK-Slovak 0.021819 45.832000 41.569624 0.037814 0.047049 SVK-Slovak Slovak Koruna 0.021819
SLO SLO-Slovenia 0.004441 225.185000 204.242795 0.007696 0.009576 SLO-Slovenia Slovenia Tolar 0.004441
ZAR ZAR-South Africa 0.146017 6.848500 6.211590 0.253063 0.314868 ZAR-South Africa South Africa Rand 0.146017
KRW KRW-South Korea 0.000902 1,109.150000 1,005.999050 0.001563 0.001944 KRW-South Korea South Korean Won 0.000902
ROL ROL-Romania 0.000050 20,075.000000 18,208.025000 0.000086 0.000107 ROL-Romania Romania Leu 0.000050
RUR RUR - Russia 0.035156 28.445000 25.799615 0.060928 0.075808 RUR - Russia Russian Ruble 0.035156
ESP ESP-Spain 0.005451 183.446527 166.386000 0.009447 0.011755 ESP-Spain Spanish Peseta 0.005451
SEK SEK-Sweden 0.111457 8.972100 8.137695 0.193165 0.240342 SEK-Sweden Swedish Krona 0.111457
CHF CHF-Switzerland 0.577001 1.733100 1.571922 1.000000 1.244229 CHF-Switzerland Swiss Franc 0.577001
TWD TWD-Taiwan 0.032642 30.635000 27.785945 0.056573 0.070389 TWD-Taiwan Taiwan Dollar 0.032642
THB THB-Thailand 0.026264 38.075000 34.534025 0.045518 0.056635 THB-Thailand Thailand Baht 0.026264
TND TND-Tunisia 0.727643 1.374300 1.246490 1.261078 1.569070 TND-Tunisia Tunisia Dinar 0.7276432
TUL TUL-Turkey 0.000002 610,705.0000 553,909.435000 0.000003 0.000004 TUL-Turkey Turkish Lira 0.000001637
AED UAE-United Arab Emirates 0.272264 3.672900 3.331320 0.471861 0.587104 UAE-United Arab Emirates UAE Dirham 0.272264
UGD UGD-Uganda 0.000648 1,542.700000 1,399.228900 0.001123 0.001398 UGD-Uganda Uganda Shilling 0.000648
UAH UAK- Ukraine 0.181324 5.515000 5.002105 0.314252 0.391001 UAK- Ukraine Ukraine Hryvna  
UYU UYP-Uruguay 0.086096 11.615000 10.534805 0.149212 0.185654 UYP-Uruguay Uruguay Peso 0.086096
VEB VEB-Venezuela 0.001481 675.250000 612.451750 0.002567 0.003193 VEB-Venezuela Venezuelan Bolivar 0.001481
ZAM ZAM-Zambia 0.000338 2,962.500000 2,686.987500 0.000585 0.000728 ZAM-Zambia Zambia Kwacha 0.000338
ZWD ZIM-Zimbabwe 0.026008 38.450000 34.874150 0.045074 0.056083 ZIM-Zimbabwe Zimbabwe Dollar 0.026008

Back to the Exchange Rates Menu