Exchange Rates For November 2000

Back to the Exchange Rates Menu

     

Month End Exchange Rates

    Monthly Rates

Worksheet

For:

October 2000

DEFINITIVE October 2000
PROVISIONAL November 2000
Tupperware Corporation  
  USD

PER

CURRENCY

CURRENCY

PER

USD

CURRENCY

PER

EURO

CHF

PER

CURRENCY

DM

PER

CURRENCY

 

CODE

   

COUNTRY/CURRENCY

 
       
USD USD-United States 1.000000 1.000000 0.829400 1.816700 2.358126 USD-United States U.S.Dollar 1.000000
ARS ARP-Argentina 1.000000 1.000000 0.829400 1.816700 2.358126 ARP-Argentina Argentine Peso 1.000000
AUD AUD-Australia 0.521458 1.917700 1.590540 0.947333 1.229664 AUD-Australia Australian Dollar 0.521458
ATS ATS-Austria 0.060275 16.590668 13.760300 0.109501 0.142136 ATS-Austria Austrian Schilling 0.060275
BEF BEF-Belgium 0.020560 48.637449 40.339900 0.037352 0.048484 BEF-Belgium Belgian Francs 0.020560
BWP BTW-Botswana 0.183800 5.440700 4.512517 0.333909 0.433423 BTW-Botswana Botswana Pula 0.183800
BRL BRR-Brazil 0.516396 1.936500 1.606133 0.938136 1.217726 BRR Brazilian Real 0.516395559
GBP GBP-Britain 1.434900 0.696913 0.578019 2.606783 3.383676 GBP-Britain Pound Sterling 1.434900
BGL BGL-Bulgaria 0.428321 2.334700 1.936400 0.778130 1.010034      
CAD CAD-Canada 0.657289 1.521400 1.261849 1.194098 1.549971 CAD-Canada Canadian Dollar 0.657289
CLP CLP-Chile 0.001735 576.450000 478.107630 0.003152 0.004091 CLP-Chile Chilean Peso 0.001735
CNY CHP-China 0.120790 8.278800 6.866437 0.219440 0.284839 CHP-China Chinese Renminbi Yuan 0.120790
CRC CRC-Costa Rica 0.003177 314.810000 261.103414 0.005771 0.007491      
HRK CRO-Croatia 0.110324 9.064200 7.517847 0.200426 0.260158 CRO-Croatia Croatia Kuna 0.110324
CPS COL-Colombia 0.000463 2,157.500000 1,789.430500 0.000842 0.001093 COL-Colombia Columbia Peso 0.000463
CZK CZE-Czech 0.023933 41.783000 34.654820 0.043479 0.056437 CZE-Czech Czechoslovakia Koruna 0.023933
DKK DKK-Denmark 0.112001 8.928500 7.405298 0.203472 0.264112 DKK-Denmark Danish Krone 0.112001
ECS ECS-Ecuador 0.000040 25,000.000000 20,735.000000 0.000073 0.000094 ECS-Ecuador Ecuador Sucre 0.000040
EGP EGP-Egypt 0.265957 3.760000 3.118544 0.483165 0.627161 EGP-Egypt Egypt Pound 0.265957
SVC SVC-El Salvador 0.114149 8.760500 7.265959 0.207374 0.269177      
EEK EEK-Estonia 0.053273 18.771100 15.568750 0.096782 0.125625 EEK-Estonia Estonia Kroon 0.053273
EMU EURO 0.829400 1.205691 1.000000 1.506771 1.955830 EURO European Currency 0.829400
FIM FIM-Finland 0.139495 7.168712 5.945730 0.253421 0.328947 FIM-Finland Finnish Markka 0.139495
FRF FRF-France 0.126441 7.908814 6.559570 0.229706 0.298164 FRF-France French Franc 0.126441
DEM DEM-Germany 0.424065 2.358126 1.955830 0.770400 1.000000 DEM-Germany Deutsche Mark 0.424065
GRD GRD-Greece 0.002454 407.515000 337.992941 0.004458 0.005787 GRD-Greece Greek Drachma 0.002454
GTQ GTQ-Guatemala 0.127364 7.851500 6.512034 0.231383 0.300341      
HKD HKD-Hong Kong 0.128208 7.799800 6.469154 0.232916 0.302332 HKD-Hong Kong Hong Kong Dollar 0.128208
HUF HGY-Hungary 0.003168 315.650000 261.800110 0.005755 0.007471 HGY-Hungary Hungarian Forint 0.003168
HNL HNL-Honduras 0.066663 15.000800 12.441664 0.121107 0.157200      
ISK ICE-Iceland 0.011396 87.751500 72.781094 0.020703 0.026873 ICE-Iceland Iceland Krona 0.011396
INR INR-India Rupee 0.021397 46.735000 38.762009 0.038872 0.050457 INR-India Rupee India Rupee 0.021397
IDR IND-Indonesia 0.000110 9,057.500000 7,512.290500 0.000201 0.000260 IND-Indonesia Indonesia Rupiah 0.000110
IEP IEP-Ireland 1.053121 0.949559 0.787564 1.913204 2.483392 IEP-Ireland Irish Pound 1.053121
ILS ISR-Israel 0.242072 4.131000 3.426251 0.439772 0.570837 ISR-Israel Israeli Shekel 0.242072
ITL ITL-Italy 0.000428 2,334.543043 1,936.270000 0.000778 0.001010 ITL-Italy Italian Lira 0.0004283
JPY JPY-Japan 0.009206 108.625000 90.093575 0.016725 0.021709 JPY-Japan Japanese Yen 0.009206
KES KEN-Kenya 0.012602 79.350000 65.812890 0.022895 0.029718 KEN-Kenya Kenya Shilling 0.012602
LVL LVR-Latvia 1.586546 0.630300 0.522771 2.882278 3.741276 LVR-Latvia Latvia Lat 1.5865461
LBP LEB-Lebanon 0.000661 1,513.000000 1,254.882200 0.001201 0.001559 LEB-Lebanon Lebanon Pound 0.0006609
LTL LTT-Lithuania 0.249906 4.001500 3.318844 0.454005 0.589311 LTT-Lithuania Lithuania Litas 0.2499063
MAI MAI-Malawi 0.012492 80.050000 66.393470 0.022695 0.029458 MAI-Malawi Malawi Kwacha 0.012492
MYR MYR-Malaysia 0.263158 3.800000 3.151720 0.478079 0.620560 MYR-Malaysia Malaysian Ringgit 0.263158
MAL MAL-Malta 2.141500 0.466962 0.387299 3.890463 5.049928 MAL-Malta Malta Lira 2.141500
MUR MAU-Mauritius 0.037064 26.980000 22.377212 0.067335 0.087403 MAU-Mauritius Mauritius Rupee 0.037064
MXP MXP-Mexico 0.103804 9.633500 7.990025 0.188582 0.244784 MXP-Mexico Mexican Peso 0.103804
DHM DHM-Morocco 0.089015 11.234000 9.317480 0.161714 0.209910 DHM-Morocco DHM-Morocco 0.089015
MZM MOZ-Mozambique 0.000062 16,235.000000 13,465.309000 0.000112 0.000145 MOZ-Mozambique Mozambique Metical 0.000062
NLG NLG-Netherlands 0.376365 2.656993 2.203710 0.683743 0.887517 NLG-Netherlands Netherlands Guilder 0.376365
NZD NZD-New Zealand 0.400449 2.497200 2.071178 0.727495 0.944308 NZD-New Zealand New Zealand Dollar 0.400449
NGA NGA-Nigeria 0.009050 110.500000 91.648700 0.016441 0.021341 NGA-Nigeria Nigerian Naira 0.009050
NOK NOK-Norway 0.105141 9.511000 7.888423 0.191010 0.247937 NOK-Norway Norwegian Krone 0.105141
PGY PGY-Paraguay 0.000285 3,512.500000 2,913.267500 0.000517 0.000671 PGY-Paraguay Paraguay Guarani 0.000285
PEN PEN-Peru 0.284616 3.513500 2.914097 0.517063 0.671162      
PHP PHP-Philippines 0.020233 49.425000 40.993095 0.036757 0.047711 PHP-Philippines Philippine Peso 0.020233
PLZ PLD-Poland 0.212224 4.712000 3.908133 0.385548 0.500451 PLD-Poland Polish Zloty 0.212224109
PTE PTE-Portugal 0.004137 241.719315 200.482000 0.007516 0.009756 PTE-Portugal Portuguese Escudo 0.004137
SGD SGD-Singapore 0.570028 1.754300 1.455016 1.035570 1.344198 SGD-Singapore Singapore Dollar 0.570028
SKK SVK-Slovak 0.019193 52.102000 43.213399 0.034868 0.045260 SVK-Slovak Slovak Koruna 0.019193
SLO SLO-Slovenia 0.003962 252.390000 209.332266 0.007198 0.009343 SLO-Slovenia Slovenia Tolar 0.003962
ZAR ZAR-South Africa 0.130676 7.652500 6.346984 0.237400 0.308151 ZAR-South Africa South Africa Rand 0.130676
KRW KRW-South Korea 0.000880 1,136.500000 942.613100 0.001599 0.002075 KRW-South Korea South Korean Won 0.000880
ROL ROL-Romania 0.000040 24,805.000000 20,573.267000 0.000073 0.000095 ROL-Romania Romania Leu 0.000040
RUR RUR - Russia 0.035931 27.831000 23.083031 0.065276 0.084730 RUR - Russia Russian Ruble 0.035931
ESP ESP-Spain 0.004985 200.610080 166.386000 0.009056 0.011755 ESP-Spain Spanish Peseta 0.004985
SEK SEK-Sweden 0.098406 10.162000 8.428363 0.178774 0.232053 SEK-Sweden Swedish Krona 0.098406
CHF CHF-Switzerland 0.550449 1.816700 1.506771 1.000000 1.298027 CHF-Switzerland Swiss Franc 0.550449
TWD TWD-Taiwan 0.031046 32.210000 26.714974 0.056402 0.073211 TWD-Taiwan Taiwan Dollar 0.031046
THB THB-Thailand 0.022870 43.725000 36.265515 0.041548 0.053931 THB-Thailand Thailand Baht 0.022870
TND TND-Tunisia 0.672133 1.487800 1.233981 1.221065 1.584975 TND-Tunisia Tunisia Dinar 0.6721334
TUL TUL-Turkey 0.000001 686,230.0000 569,159.162000 0.000003 0.000003 TUL-Turkey Turkish Lira 0.000001457
AED UAE-United Arab Emirates 0.272272 3.672800 3.046220 0.494636 0.642051 UAE-United Arab Emirates UAE Dirham 0.272272
UGD UGD-Uganda 0.000554 1,805.000000 1,497.067000 0.001006 0.001306 UGD-Uganda Uganda Shilling 0.000554
UAH UAK- Ukraine 0.183847 5.439300 4.511355 0.333995 0.433535 UAK- Ukraine Ukraine Hryvna  
UYU UYP-Uruguay 0.087777 11.392500 9.448940 0.159465 0.206989 UYP-Uruguay Uruguay Peso 0.087777
VEB VEB-Venezuela 0.001441 694.000000 575.603600 0.002618 0.003398 VEB-Venezuela Venezuelan Bolivar 0.001441
ZAM ZAM-Zambia 0.000274 3,645.000000 3,023.163000 0.000498 0.000647 ZAM-Zambia Zambia Kwacha 0.000274
ZWD ZIM-Zimbabwe 0.018182 55.000000 45.617000 0.033031 0.042875 ZIM-Zimbabwe Zimbabwe Dollar 0.018182

Back to the Exchange Rates Menu