Exchange Rates For October 2000

Back to the Exchange Rates Menu

    Month End Exchange Rates     Monthly Rates

Worksheet

For:

September 2000

DEFINITIVE September 2000
PROVISIONAL October 2000
Tupperware Corporation  
  USD

PER

CURRENCY

CURRENCY

PER

USD

CURRENCY

PER

EURO

CHF

PER

CURRENCY

DM

PER

CURRENCY

CODE

  COUNTRY/CURRENCY  
       
USD USD-United States 1.000000 1.000000 0.862300 1.754500 2.268155 USD-United States U.S.Dollar 1.000000
ARS ARP-Argentina 1.000200 0.999800 0.862128 1.754851 2.268609 ARP-Argentina Argentine Peso 1.000200
AUD AUD-Australia 0.551238 1.814100 1.564298 0.967146 1.250292 AUD-Australia Australian Dollar 0.551238
ATS ATS-Austria 0.062666 15.957671 13.760300 0.109947 0.142136 ATS-Austria Austrian Schilling 0.062666
BEF BEF-Belgium 0.021376 46.781746 40.339900 0.037504 0.048484 BEF-Belgium Belgian Francs 0.021376
BWP BTW-Botswana 0.188750 5.298000 4.568465 0.331163 0.428115 BTW-Botswana Botswana Pula 0.188750
BRL BRR-Brazil 0.538648 1.856500 1.600860 0.945058 1.221737 BRR Brazilian Real 0.538647994
GBP GBP-Britain 1.452300 0.688563 0.593748 2.548060 3.294041 GBP-Britain Pound Sterling 1.452300
BGL BGL-Bulgaria 0.444603 2.249200 1.939485 0.780055 1.008427      
CAD CAD-Canada 0.672179 1.487700 1.282844 1.179337 1.524605 CAD-Canada Canadian Dollar 0.672179
CLP CLP-Chile 0.001761 567.750000 489.570825 0.003090 0.003995 CLP-Chile Chilean Peso 0.001761
CNY CHP-China 0.120792 8.278700 7.138723 0.211929 0.273975 CHP-China Chinese Renminbi Yuan 0.120792
CRC CRC-Costa Rica 0.003195 313.030000 269.925769 0.005605 0.007246      
HRK CRO-Croatia 0.115103 8.687900 7.491576 0.201948 0.261071 CRO-Croatia Croatia Kuna 0.115103
CPS COL-Colombia 0.000446 2,241.500000 1,932.845450 0.000783 0.001012 COL-Colombia Columbia Peso 0.000446
CZK CZE-Czech 0.024324 41.112000 35.450878 0.042676 0.055170 CZE-Czech Czechoslovakia Koruna 0.024324
DKK DKK-Denmark 0.115951 8.624300 7.436734 0.203437 0.262996 DKK-Denmark Danish Krone 0.115951
ECS ECS-Ecuador 0.000040 25,000.000000 21,557.500000 0.000070 0.000091 ECS-Ecuador Ecuador Sucre 0.000040
EGP EGP-Egypt 0.281294 3.555000 3.065477 0.493530 0.638018 EGP-Egypt Egypt Pound 0.281294
SVC SVC-El Salvador 0.114679 8.720000 7.519256 0.201204 0.260110      
EEK EEK-Estonia 0.055277 18.090700 15.599611 0.096984 0.125377 EEK-Estonia Estonia Kroon 0.055277
EMU EURO 0.862300 1.159689 1.000000 1.512905 1.955830 EURO European Currency 0.862300
FIM FIM-Finland 0.145028 6.895199 5.945730 0.254452 0.328947 FIM-Finland Finnish Markka 0.145028
FRF FRF-France 0.131457 7.607063 6.559570 0.230641 0.298164 FRF-France French Franc 0.131457
DEM DEM-Germany 0.440887 2.268155 1.955830 0.773536 1.000000 DEM-Germany Deutsche Mark 0.440887
GRD GRD-Greece 0.002551 391.945000 337.974174 0.004476 0.005787 GRD-Greece Greek Drachma 0.002551
GTQ GTQ-Guatemala 0.127608 7.836500 6.757414 0.223888 0.289435      
HKD HKD-Hong Kong 0.128235 7.798200 6.724388 0.224988 0.290856 HKD-Hong Kong Hong Kong Dollar 0.128235
HUF HGY-Hungary 0.003290 303.950000 262.096085 0.005772 0.007462 HGY-Hungary Hungarian Forint 0.003290
HNL HNL-Honduras 0.067024 14.920000 12.865516 0.117594 0.152021      
ISK ICE-Iceland 0.011942 83.740000 72.209002 0.020952 0.027086 ICE-Iceland Iceland Krona 0.011942
INR INR-India Rupee 0.021647 46.195000 39.833949 0.037980 0.049100 INR-India Rupee India Rupee 0.021647
IDR IND-Indonesia 0.000114 8,792.500000 7,581.772750 0.000200 0.000258 IND-Indonesia Indonesia Rupiah 0.000114
IEP IEP-Ireland 1.094895 0.913329 0.787564 1.920994 2.483392 IEP-Ireland Irish Pound 1.094895
ILS ISR-Israel 0.245399 4.075000 3.513873 0.430552 0.556602 ISR-Israel Israeli Shekel 0.245399
ITL ITL-Italy 0.000445 2,245.471414 1,936.270000 0.000781 0.001010 ITL-Italy Italian Lira 0.0004453
JPY JPY-Japan 0.009351 106.935000 92.210051 0.016407 0.021211 JPY-Japan Japanese Yen 0.009351
KES KEN-Kenya 0.012692 78.790000 67.940617 0.022268 0.028787 KEN-Kenya Kenya Shilling 0.012692
LVL LVR-Latvia 1.619958 0.617300 0.532298 2.842216 3.674315 LVR-Latvia Latvia Lat 1.6199579
LBP LEB-Lebanon 0.000661 1,514.000000 1,305.522200 0.001159 0.001498 LEB-Lebanon Lebanon Pound 0.0006605
LTL LTT-Lithuania 0.249938 4.001000 3.450062 0.438515 0.566897 LTT-Lithuania Lithuania Litas 0.2499375
MAI MAI-Malawi 0.014045 71.200000 61.395760 0.024642 0.031856 MAI-Malawi Malawi Kwacha 0.014045
MYR MYR-Malaysia 0.263158 3.800000 3.276740 0.461711 0.596883 MYR-Malaysia Malaysian Ringgit 0.263158
MAL MAL-Malta 2.186300 0.457394 0.394411 3.835863 4.958867 MAL-Malta Malta Lira 2.186300
MUR MAU-Mauritius 0.037987 26.325000 22.700048 0.066648 0.086160 MAU-Mauritius Mauritius Rupee 0.037987
MXP MXP-Mexico 0.105070 9.517500 8.206940 0.184345 0.238314 MXP-Mexico Mexican Peso 0.105070
DHM DHM-Morocco 0.090950 10.995000 9.480989 0.159573 0.206290 DHM-Morocco DHM-Morocco 0.090950
MZM MOZ-Mozambique 0.000062 16,050.000000 13,839.915000 0.000109 0.000141 MOZ-Mozambique Mozambique Metical 0.000062
NLG NLG-Netherlands 0.391295 2.555619 2.203710 0.686527 0.887517 NLG-Netherlands Netherlands Guilder 0.391295
NZD NZD-New Zealand 0.412354 2.425100 2.091164 0.723475 0.935283 NZD-New Zealand New Zealand Dollar 0.412354
NGA NGA-Nigeria 0.009253 108.075000 93.193073 0.016234 0.020987 NGA-Nigeria Nigerian Naira 0.009253
NOK NOK-Norway 0.108164 9.245200 7.972136 0.189774 0.245333 NOK-Norway Norwegian Krone 0.108164
PGY PGY-Paraguay 0.000285 3,507.500000 3,024.517250 0.000500 0.000647 PGY-Paraguay Paraguay Guarani 0.000285
PEN PEN-Peru 0.287068 3.483500 3.003822 0.503660 0.651114      
PHP PHP-Philippines 0.021657 46.175000 39.816703 0.037997 0.049121 PHP-Philippines Philippine Peso 0.021657
PLZ PLD-Poland 0.217273 4.602500 3.968736 0.381206 0.492809 PLD-Poland Polish Zloty 0.217273221
PTE PTE-Portugal 0.004301 232.496811 200.482000 0.007546 0.009756 PTE-Portugal Portuguese Escudo 0.004301
SGD SGD-Singapore 0.570711 1.752200 1.510922 1.001313 1.294461 SGD-Singapore Singapore Dollar 0.570711
SKK SVK-Slovak 0.019882 50.297500 43.371534 0.034882 0.045095 SVK-Slovak Slovak Koruna 0.019882
SLO SLO-Slovenia 0.004135 241.845000 208.542944 0.007255 0.009379 SLO-Slovenia Slovenia Tolar 0.004135
ZAR ZAR-South Africa 0.136799 7.310000 6.303413 0.240014 0.310281 ZAR-South Africa South Africa Rand 0.136799
KRW KRW-South Korea 0.000881 1,134.500000 978.279350 0.001546 0.001999 KRW-South Korea South Korean Won 0.000881
ROL ROL-Romania 0.000042 23,875.000000 20,587.412500 0.000073 0.000095 ROL-Romania Romania Leu 0.000042
RUR RUR - Russia 0.035420 28.232800 24.345143 0.062144 0.080338 RUR - Russia Russian Ruble 0.035420
ESP ESP-Spain 0.005183 192.956048 166.386000 0.009093 0.011755 ESP-Spain Spanish Peseta 0.005183
SEK SEK-Sweden 0.103029 9.706000 8.369484 0.180764 0.233686 SEK-Sweden Swedish Krona 0.103029
CHF CHF-Switzerland 0.569963 1.754500 1.512905 1.000000 1.292764 CHF-Switzerland Swiss Franc 0.569963
TWD TWD-Taiwan 0.031944 31.305000 26.994302 0.056045 0.072453 TWD-Taiwan Taiwan Dollar 0.031944
THB THB-Thailand 0.023291 42.935000 37.022851 0.040864 0.052828 THB-Thailand Thailand Baht 0.023291
TND TND-Tunisia 0.691419 1.446300 1.247144 1.213095 1.568247 TND-Tunisia Tunisia Dinar 0.6914195
TUL TUL-Turkey 0.000001 668,000.0000 576,016.400000 0.000003 0.000003 TUL-Turkey Turkish Lira 0.000001497
AED UAE-United Arab Emirates 0.272264 3.672900 3.167142 0.477688 0.617538 UAE-United Arab Emirates UAE Dirham 0.272264
UGD UGD-Uganda 0.000555 1,802.439700 1,554.243753 0.000973 0.001258 UGD-Uganda Uganda Shilling 0.000555
UAH UAK- Ukraine 0.183824 5.440000 4.690912 0.322518 0.416940 UAK- Ukraine Ukraine Hryvna  
UYU UYP-Uruguay 0.087777 11.392500 9.823753 0.154005 0.199092 UYP-Uruguay Uruguay Peso 0.087777
VEB VEB-Venezuela 0.001451 689.100000 594.210930 0.002546 0.003291 VEB-Venezuela Venezuelan Bolivar 0.001451
ZAM ZAM-Zambia 0.000297 3,370.000000 2,905.951000 0.000521 0.000673 ZAM-Zambia Zambia Kwacha 0.000297
ZWD ZIM-Zimbabwe 0.019059 52.470000 45.244881 0.033438 0.043228 ZIM-Zimbabwe Zimbabwe Dollar 0.019059

Back to the Exchange Rates Menu