Exchange Rates for April 2001

Back to the Exchange Rates Menu

  Month End Exchange Rates     Monthly Rates

Worksheet

For:

March 2001

DEFINITIVE March 2001
PROVISIONAL April 2001

Tupperware Corporation

 
  USD

PER

CURRENCY

CURRENCY

PER

USD

CURRENCY

PER

EURO

CHF

PER

CURRENCY

DM

PER

CURRENCY

 

 

CODE

   

 

COUNTRY/CURRENCY

 

 

February 2001

     
USD USD-United States 1.000000 1.000000 0.889600 1.721500 2.198550 USD-United States U.S.Dollar 1.000000
ARS ARP-Argentina 1.000000 1.000000 0.889600 1.721500 2.198550 ARP-Argentina Argentine Peso 1.000000
AUD AUD-Australia 0.496352 2.014700 1.792277 0.854470 1.091254 AUD-Australia Australian Dollar 0.496352
ATS ATS-Austria 0.064650 15.467963 13.760300 0.111295 0.142136 ATS-Austria Austrian Schilling 0.064650
BEF BEF-Belgium 0.022053 45.346111 40.339900 0.037964 0.048484 BEF-Belgium Belgian Francs 0.022053
BWP BTW-Botswana 0.186567 5.360000 4.768256 0.321175 0.410177 BTW-Botswana Botswana Pula 0.186567
BRL BRR-Brazil 0.460405 2.172000 1.932211 0.792587 1.012224 BRR Brazilian Real 0.460405157
BGL BGL-Bulgaria 0.456621 2.190000 1.948224 0.786073 1.003904      
CAD CAD-Canada 0.639182 1.564500 1.391779 1.100352 1.405273 CAD-Canada Canadian Dollar 0.639182
CLP CLP-Chile 0.001680 595.250000 529.534400 0.002892 0.003693 CLP-Chile Chilean Peso 0.001680
CNY CHP-China 0.120812 8.277300 7.363486 0.207978 0.265612 CHP-China Chinese Renminbi Yuan 0.120812
CPS COL-Colombia 0.000435 2,297.750000 2,044.078400 0.000749 0.000957 COL-Colombia Columbia Peso 0.000435
CRC CRC-Costa Rica 0.003094 323.190000 287.509824 0.005327 0.006803      
HRK CRO-Croatia 0.116009 8.620000 7.668352 0.199710 0.255052 CRO-Croatia Croatia Kuna 0.116009
CZK CZE-Czech 0.025823 38.725000 34.449760 0.044454 0.056773 CZE-Czech Czechoslovakia Koruna 0.025823
DKK DKK-Denmark 0.119218 8.388000 7.461965 0.205234 0.262107 DKK-Denmark Danish Krone 0.119218
USD ECS-Ecuador 1.000000 1.000000 0.889600 1.721500 2.198550 ECS-Ecuador Ecuador Sucre 1.000000
EGP EGP-Egypt 0.257069 3.890000 3.460544 0.442545 0.565180 EGP-Egypt Egypt Pound 0.257069
SVC SVC-El Salvador 0.114286 8.750000 7.784000 0.196743 0.251263      
EEK EEK-Estonia 0.056850 17.590000 15.648064 0.097868 0.124989 EEK-Estonia Estonia Kroon 0.056850
EMU EURO 0.889600 1.124101 1.000000 1.531446 1.955830 EURO European Currency 0.889600
FIM FIM-Finland 0.149620 6.683599 5.945730 0.257571 0.328947 FIM-Finland Finnish Markka 0.149620
FRF FRF-France 0.135619 7.373617 6.559570 0.233467 0.298164 FRF-France French Franc 0.135619
DEM DEM-Germany 0.454845 2.198550 1.955830 0.783016 1.000000 DEM-Germany Deutsche Mark 0.454845
GRD GRD-Greece 0.002611 383.037320 340.750000 0.004494 0.005740 GRD-Greece Greek Drachma 0.002611
GTQ GTQ-Guatemala 0.129702 7.710000 6.858816 0.223281 0.285156      
HNL HNL-Honduras 0.065574 15.250000 13.566400 0.112885 0.144167      
HKD HKD-Hong Kong 0.128205 7.800000 6.938880 0.220705 0.281865 HKD-Hong Kong Hong Kong Dollar 0.128205
HUF HGY-Hungary 0.003336 299.760000 266.666496 0.005743 0.007334 HGY-Hungary Hungarian Forint 0.003336
ISK ICE-Iceland 0.011256 88.840000 79.032064 0.019378 0.024747 ICE-Iceland Iceland Krona 0.011256
INR INR-India Rupee 0.021432 46.660000 41.508736 0.036895 0.047119 INR-India Rupee India Rupee 0.021432
IDR IND-Indonesia 0.000096 10,385.000000 9,238.496000 0.000166 0.000212 IND-Indonesia Indonesia Rupiah 0.000096
IEP IEP-Ireland 1.129559 0.885301 0.787564 1.944536 2.483392 IEP-Ireland Irish Pound 1.129559
ILS ISR-Israel 0.237699 4.207000 3.742547 0.409199 0.522593 ISR-Israel Israeli Shekel 0.237699
ITL ITL-Italy 0.000459 2,176.562500 1,936.270000 0.000791 0.001010 ITL-Italy Italian Lira 0.0004594
JPY JPY-Japan 0.008145 122.770000 109.216192 0.014022 0.017908 JPY-Japan Japanese Yen 0.008145
KES KEN-Kenya 0.012903 77.500000 68.944000 0.022213 0.028368 KEN-Kenya Kenya Shilling 0.012903
KRW KRW-South Korea 0.000764 1,309.000000 1,164.486400 0.001315 0.001680 KRW-South Korea South Korean Won 0.000764
LVL LVR-Latvia 1.587302 0.630000 0.560448 2.732540 3.489762 LVR-Latvia Latvia Lat 1.5873016
LBP LEB-Lebanon 0.000662 1,510.000000 1,343.296000 0.001140 0.001456 LEB-Lebanon Lebanon Pound 0.0006623
LTL LTT-Lithuania 0.250000 4.000000 3.558400 0.430375 0.549637 LTT-Lithuania Lithuania Litas 0.2500000
MAI MAI-Malawi 0.012500 80.000000 71.168000 0.021519 0.027482 MAI-Malawi Malawi Kwacha 0.012500
MYR MYR-Malaysia 0.263158 3.800000 3.380480 0.453026 0.578566 MYR-Malaysia Malaysian Ringgit 0.263158
MAL MAL-Malta 2.235300 0.447367 0.397978 3.848069 4.914419 MAL-Malta Malta Lira 2.235300
MUR MAU-Mauritius 0.035499 28.170000 25.060032 0.061111 0.078046 MAU-Mauritius Mauritius Rupee 0.035499
MXP MXP-Mexico 0.104515 9.568000 8.511693 0.179923 0.229782 MXP-Mexico Mexican Peso 0.104515
DHM DHM-Morocco 0.091408 10.940000 9.732224 0.157358 0.200964 DHM-Morocco DHM-Morocco 0.091408
MZM MOZ-Mozambique 0.000054 18,412.500000 16,379.760000 0.000093 0.000119 MOZ-Mozambique Mozambique Metical 0.000054
NLG NLG-Netherlands 0.403683 2.477192 2.203710 0.694940 0.887517 NLG-Netherlands Netherlands Guilder 0.403683
NZD NZD-New Zealand 0.416008 2.403800 2.138420 0.716158 0.914614 NZD-New Zealand New Zealand Dollar 0.416008
NGA NGA-Nigeria 0.008150 122.700000 109.153920 0.014030 0.017918 NGA-Nigeria Nigerian Naira 0.008150
NOK NOK-Norway 0.109978 9.092700 8.088866 0.189328 0.241793 NOK-Norway Norwegian Krone 0.109978
PGY PGY-Paraguay 0.000263 3,805.000000 3,384.928000 0.000452 0.000578 PGY-Paraguay Paraguay Guarani 0.000263
PEN PEN-Peru 0.283768 3.524000 3.134950 0.488507 0.623879      
PHP PHP-Philippines 0.020385 49.055000 43.639328 0.035093 0.044818 PHP-Philippines Philippine Peso 0.020385
PLZ PLD-Poland 0.241809 4.135500 3.678941 0.416274 0.531629 PLD-Poland Polish Zloty 0.241808729
PTE PTE-Portugal 0.004437 225.361960 200.482000 0.007639 0.009756 PTE-Portugal Portuguese Escudo 0.004437
ROL ROL-Romania 0.000036 27,428.000000 24,399.948800 0.000063 0.000080 ROL-Romania Romania Leu 0.000036
RUR RUR - Russia 0.034754 28.774000 25.597350 0.059828 0.076408 RUR - Russia Russian Ruble 0.034754
SGD SGD-Singapore 0.560224 1.785000 1.587936 0.964426 1.231681 SGD-Singapore Singapore Dollar 0.560224
SKK SVK-Slovak 0.020396 49.030000 43.617088 0.035111 0.044841 SVK-Slovak Slovak Koruna 0.020396
SLO SLO-Slovenia 0.004118 242.810000 216.003776 0.007090 0.009055 SLO-Slovenia Slovenia Tolar 0.004118
ZAR ZAR-South Africa 0.125628 7.960000 7.081216 0.216269 0.276200 ZAR-South Africa South Africa Rand 0.125628
ESP ESP-Spain 0.005347 187.034622 166.386000 0.009204 0.011755 ESP-Spain Spanish Peseta 0.005347
SEK SEK-Sweden 0.096928 10.316900 9.177914 0.166862 0.213102 SEK-Sweden Swedish Krona 0.096928
CHF CHF-Switzerland 0.580889 1.721500 1.531446 1.000000 1.277113 CHF-Switzerland Swiss Franc 0.580889
TWD TWD-Taiwan 0.030530 32.755000 29.138848 0.052557 0.067121 TWD-Taiwan Taiwan Dollar 0.030530
THB THB-Thailand 0.022599 44.250000 39.364800 0.038904 0.049685 THB-Thailand Thailand Baht 0.022599
TND TND-Tunisia 0.699301 1.430000 1.272128 1.203846 1.537447 TND-Tunisia Tunisia Dinar 0.6993007
TUL TUL-Turkey 0.000001 984,500.0000 875,811.200000 0.000002 0.000002 TUL-Turkey Turkish Lira 0.000001016
UGD UGD-Uganda 0.000565 1,770.000000 1,574.592000 0.000973 0.001242 UGD-Uganda Uganda Shilling 0.000565
UAH UAK- Ukraine 0.184502 5.420000 4.821632 0.317620 0.405637 UAK- Ukraine Ukraine Hryvna  
AED UAE-United Arab Emirates 0.272257 3.673000 3.267501 0.468690 0.598571 UAE-United Arab Emirates UAE Dirham 0.272257
GBP GBP-Britain 1.428571 0.700000 0.622720 2.459285 3.140785 GBP-Britain Pound Sterling 1.428571
UYU UYP-Uruguay 0.077012 12.985000 11.551456 0.132576 0.169315 UYP-Uruguay Uruguay Peso 0.077012
VEB VEB-Venezuela 0.001417 705.760000 627.844096 0.002439 0.003115 VEB-Venezuela Venezuelan Bolivar 0.001417
ZAM ZAM-Zambia 0.000298 3,355.000000 2,984.608000 0.000513 0.000655 ZAM-Zambia Zambia Kwacha 0.000298
ZWD ZIM-Zimbabwe 0.018165 55.050000 48.972480 0.031272 0.039937 ZIM-Zimbabwe Zimbabwe Dollar 0.018165

Back to the Exchange Rates Menu