Exchange Rates For August 2001

Back to the Exchange Rates Menu

   

Month End Exchange Rates

    Monthly Rates

Worksheet

For: July 2001

 

DEFINITIVE

July 2001
 

PROVISIONAL

August 2001
 

Tupperware Corporation

 
  USD

PER

CURRENCY

CURRENCY

PER

USD

CURRENCY

PER

EURO

CHF

PER

CURRENCY

DM

PER

CURRENCY

CODE

  COUNTRY/CURRENCY July 2001
     
USD USD-United States 1.000000 1.000000 0.876801 1.723300 2.230644 USD-United States U.S.Dollar 1.000000
ARS ARP-Argentina 1.000400 0.999600 0.876450 1.723990 2.231536 ARP-Argentina Argentine Peso 1.000400
AUD AUD-Australia 0.508399 1.966960 1.724632 0.876124 1.134056 AUD-Australia Australian Dollar 0.508399
ATS ATS-Austria 0.063720 15.693760 13.760300 0.109808 0.142136 ATS-Austria Austrian Schilling 0.063720
BEF BEF-Belgium 0.021735 46.008059 40.339900 0.037456 0.048484 BEF-Belgium Belgian Francs 0.021735
BWP BTW-Botswana 0.175600 5.694760 4.993170 0.302612 0.391701 BTW-Botswana Botswana Pula 0.175600
BRL BRR-Brazil 0.400561 2.496500 2.188933 0.690286 0.893508 BRR Brazilian Real 0.400560785
BGL BGL-Bulgaria 0.450491 2.219800 1.946322 0.776331 1.004885      
CAD CAD-Canada 0.651678 1.534500 1.345451 1.123037 1.453662 CAD-Canada Canadian Dollar 0.651678
CLP CLP-Chile 0.001500 666.450000 584.343846 0.002586 0.003347 CLP-Chile Chilean Peso 0.001500
CNY CHP-China 0.120815 8.277100 7.257367 0.208201 0.269496 CHP-China Chinese Renminbi Yuan 0.120815
CPS COL-Colombia 0.000435 2'300.500000 2'017.080078 0.000749 0.000970 COL-Colombia Columbia Peso 0.000435
CRC CRC-Costa Rica 0.003034 329.550000 288.949680 0.005229 0.006769      
HRK CRO-Croatia 0.120783 8.279300 7.259296 0.208146 0.269424 CRO-Croatia Croatia Kuna 0.120783
CZK CZE-Czech 0.025857 38.674100 33.909479 0.044560 0.057678 CZE-Czech Czechoslovakia Koruna 0.025857
DKK DKK-Denmark 0.117752 8.492400 7.446143 0.202923 0.262664 DKK-Denmark Danish Krone 0.117752
USD USD-Ecuador 1.000000 1.000000 0.876801 1.723300 2.230644 USD-Ecuador Ecuador Sucre 1.000000
EGP EGP-Egypt 0.253261 3.948500 3.462048 0.436444 0.564934 EGP-Egypt Egypt Pound 0.253261
SVC SVC-El Salvador 0.114325 8.747000 7.669376 0.197016 0.255018      
EEK EEK-Estonia 0.056037 17.845200 15.646684 0.096569 0.125000 EEK-Estonia Estonia Kroon 0.056037
EMU EURO 0.876801 1.140510 1.000000 1.510991 1.955830 EURO European Currency 0.876801
FIM FIM-Finland 0.147467 6.781165 5.945730 0.254130 0.328947 FIM-Finland Finnish Markka 0.147467
FRF FRF-France 0.133667 7.481255 6.559570 0.230349 0.298164 FRF-France French Franc 0.133667
DEM DEM-Germany 0.448301 2.230644 1.955830 0.772557 1.000000 DEM-Germany Deutsche Mark 0.448301
GRD GRD-Greece 0.002573 388.628783 340.750000 0.004434 0.005740 GRD-Greece Greek Drachma 0.002573
GTQ GTQ-Guatemala 0.127608 7.836500 6.871049 0.219907 0.284648      
HNL HNL-Honduras 0.064558 15.490000 13.581643 0.111252 0.144005      
HKD HKD-Hong Kong 0.128208 7.799800 6.838870 0.220942 0.285987 HKD-Hong Kong Hong Kong Dollar 0.128208
HUF HGY-Hungary 0.003560 280.915000 246.306477 0.006135 0.007941 HGY-Hungary Hungarian Forint 0.003560
ISK ICE-Iceland 0.009927 100.740000 88.328905 0.017106 0.022143 ICE-Iceland Iceland Krona 0.009927
INR INR-India Rupee 0.021229 47.105000 41.301698 0.036584 0.047355 INR-India Rupee India Rupee 0.021229
IDR IND-Indonesia 0.000100 10'050.000000 8'811.847331 0.000171 0.000222 IND-Indonesia Indonesia Rupiah 0.000100
IEP IEP-Ireland 1.084860 0.921778 0.787564 1.928373 2.419936 IEP-Ireland Irish Pound 1.084860
ILS ISR-Israel 0.238209 4.198000 3.680809 0.410505 0.531359 ISR-Israel Israeli Shekel 0.238209
ITL ITL-Italy 0.000440 2'272.727273 1'936.270000 0.000784 0.000981 ITL-Italy Italian Lira 0.0004400
JPY JPY-Japan 0.008076 123.820000 108.565466 0.013918 0.018015 JPY-Japan Japanese Yen 0.008076
KES KEN-Kenya 0.012663 78.970000 69.240954 0.021822 0.028247 KEN-Kenya Kenya Shilling 0.012663
KRW KRW-South Korea 0.000772 1'295.000000 1'135.456945 0.001331 0.001723 KRW-South Korea South Korean Won 0.000772
LVL LVR-Latvia 1.586546 0.630300 0.552647 2.734095 3.539019 LVR-Latvia Latvia Lat 1.5865461
LBP LEB-Lebanon 0.000660 1'514.250000 1'327.695505 0.001138 0.001473 LEB-Lebanon Lebanon Pound 0.0006604
LTL LTT-Lithuania 0.249988 4.000200 3.507378 0.430803 0.557633 LTT-Lithuania Lithuania Litas 0.2499875
MKD MKD-Macedonia 0.014378 69.548500 60.980176 0.024778 0.032073 MKD-Macedonia Macedonia Denar 0.0143785
MAI MAI-Malawi 0.014342 69.725000 61.134931 0.024716 0.031992 MAI-Malawi Malawi Kwacha 0.014342
MYR MYR-Malaysia 0.263158 3.800000 3.331843 0.453500 0.587011 MYR-Malaysia Malaysian Ringgit 0.263158
MAL MAL-Malta 2.193463 0.455900 0.399733 3.779996 4.892835 MAL-Malta Malta Lira 2.193463
MUR MAU-Mauritius 0.034072 29.350000 25.734101 0.058716 0.076001 MAU-Mauritius Mauritius Rupee 0.034072
MXP MXP-Mexico 0.109129 9.163500 8.034563 0.188061 0.243427 MXP-Mexico Mexican Peso 0.109129
DHM DHM-Morocco 0.085847 11.648600 10.213501 0.147941 0.191495 DHM-Morocco DHM-Morocco 0.085847
MZM MOZ-Mozambique 0.000046 21'517.500000 18'866.559697 0.000080 0.000104 MOZ-Mozambique Mozambique Metical 0.000046
NLG NLG-Netherlands 0.397875 2.513353 2.203710 0.685658 0.887517 NLG-Netherlands Netherlands Guilder 0.397875
NZD NZD-New Zealand 0.411901 2.427770 2.128671 0.709828 0.918804 NZD-New Zealand New Zealand Dollar 0.411901
NGA NGA-Nigeria 0.008873 112.700000 98.815442 0.015291 0.019793 NGA-Nigeria Nigerian Naira 0.008873
NOK NOK-Norway 0.109555 9.127800 8.003262 0.188797 0.244379 NOK-Norway Norwegian Krone 0.109555
PGY PGY-Paraguay 0.000233 4'295.000000 3'765.859133 0.000401 0.000519 PGY-Paraguay Paraguay Guarani 0.000233
PEN PEN-Peru 0.286673 3.488300 3.058544 0.494023 0.639464      
PHP PHP-Philippines 0.018702 53.470000 46.882535 0.032229 0.041718 PHP-Philippines Philippine Peso 0.018702
PLZ PLD-Poland 0.238317 4.196100 3.679144 0.410691 0.531599 PLD-Poland Polish Zloty 0.238316532
PTE PTE-Portugal 0.004373 228.651726 200.482000 0.007537 0.009756 PTE-Portugal Portuguese Escudo 0.004373
ROL ROL-Romania 0.000034 29'572.500000 25'929.189573 0.000058 0.000075 ROL-Romania Romania Leu 0.000034
RUR RUR - Russia 0.034172 29.264000 25.658697 0.058888 0.076225 RUR - Russia Russian Ruble 0.034172
SGD SGD-Singapore 0.554293 1.804100 1.581836 0.955213 1.236430 SGD-Singapore Singapore Dollar 0.554293
SKK SVK-Slovak 0.020327 49.196500 43.135527 0.035029 0.045342 SVK-Slovak Slovak Koruna 0.020327
SLO SLO-Slovenia 0.004004 249.775000 219.002902 0.006899 0.008931 SLO-Slovenia Slovenia Tolar 0.004004
ZAR ZAR-South Africa 0.122654 8.153000 7.148556 0.211370 0.273598 ZAR-South Africa South Africa Rand 0.122654
ESP ESP-Spain 0.005270 189.764897 166.386000 0.009081 0.011755 ESP-Spain Spanish Peseta 0.005270
SEK SEK-Sweden 0.094190 10.616800 9.308818 0.162318 0.210105 SEK-Sweden Swedish Krona 0.094190
CHF CHF-Switzerland 0.580282 1.723300 1.510991 1.000000 1.294402 CHF-Switzerland Swiss Franc 0.580282
TWD TWD-Taiwan 0.028760 34.770000 30.486361 0.049563 0.064154 TWD-Taiwan Taiwan Dollar 0.028760
THB THB-Thailand 0.021882 45.700000 40.069793 0.037709 0.048811 THB-Thailand Thailand Baht 0.021882
TND TND-Tunisia 0.684041 1.461900 1.281795 1.178808 1.525852 TND-Tunisia Tunisia Dinar 0.6840413
TUL TUL-Turkey 0.000001 1'311'000.00 1'149'485.7564 0.000001 0.000002 TUL-Turkey Turkish Lira 0.000000763
UGD UGD-Uganda 0.000575 1'740.000000 1'525.633269 0.000990 0.001282 UGD-Uganda Uganda Shilling 0.000575
UAH UAK- Ukraine 0.186794 5.353500 4.693953 0.321902 0.416670 UAK- Ukraine Ukraine Hryvna  
AED UAE-United Arab Emirates 0.272264 3.672900 3.220401 0.469193 0.607325 UAE-United Arab Emirates UAE Dirham 0.272264
GBP GBP-Britain 1.427409 0.700570 0.614260 2.459854 3.184041 GBP-Britain Pound Sterling 1.427409
UYU UYP-Uruguay 0.074349 13.450000 11.792970 0.128126 0.165847 UYP-Uruguay Uruguay Peso 0.074349
VEB VEB-Venezuela 0.001380 724.505000 635.246513 0.002379 0.003079 VEB-Venezuela Venezuelan Bolivar 0.001380
ZAM ZAM-Zambia 0.000271 3'690.000000 3'235.394692 0.000467 0.000605 ZAM-Zambia Zambia Kwacha 0.000271
ZWD ZIM-Zimbabwe 0.018018 55.500000 48.662440 0.031050 0.040192 ZIM-Zimbabwe Zimbabwe Dollar 0.018018

Back to the Exchange Rates Menu