Exchange Rates for February 2001

Back to the Exchange Rates Menu

 

Month End

Exchange Rates

    Monthly Rates

Worksheet

For:

January 2001

DEFINITIVE January 2001
PROVISIONL February 2001
Tupperware Corporation  
  USD

PER

CURRENCY

CURRENCY

PER

USD

CURRENCY

PER

EURO

CHF

PER

CURRENCY

DM

PER

CURRENCY

CODE

  COUNTRY/CURRENY December 2000
       
USD USD-United States 1.000000 1.000000 0.924400 1.648300 2.115783 USD-United States U.S.Dollar 1.000000
ARS ARP-Argentina 1.000000 1.000000 0.924400 1.648300 2.115783 ARP-Argentina Argentine Peso 1.000000
AUD AUD-Australia 0.542947 1.841800 1.702560 0.894940 1.148758 AUD-Australia Australian Dollar 0.542947
ATS ATS-Austria 0.067179 14.885656 13.760300 0.110731 0.142136 ATS-Austria Austrian Schilling 0.067179
BEF BEF-Belgium 0.022915 43.639009 40.339900 0.037771 0.048484 BEF-Belgium Belgian Francs 0.022915
BWP BTW-Botswana 0.181100 5.521800 5.104352 0.298508 0.383169 BTW-Botswana Botswana Pula 0.181100
BRL BRR-Brazil 0.507485 1.970500 1.821530 0.836488 1.073729 BRR Brazilian Real 0.507485410
BGL BGL-Bulgaria 0.474766 2.106300 1.947064 0.782557 1.004502      
CAD CAD-Canada 0.665380 1.502900 1.389281 1.096746 1.407800 CAD-Canada Canadian Dollar 0.665380
CLP CLP-Chile 0.001764 567.000000 524.134800 0.002907 0.003732 CLP-Chile Chilean Peso 0.001764
CNY CHP-China 0.120793 8.278600 7.652738 0.199104 0.255573 CHP-China Chinese Renminbi Yuan 0.120793
CPS COL-Colombia 0.000444 2,251.500000 2,081.286600 0.000732 0.000940 COL-Colombia Columbia Peso 0.000444
CRC CRC-Costa Rica 0.003126 319.930000 295.743292 0.005152 0.006613      
HRK CRO-Croatia 0.120363 8.308200 7.680100 0.198394 0.254662 CRO-Croatia Croatia Kuna 0.120363
CZK CZE-Czech 0.026649 37.525000 34.688110 0.043925 0.056383 CZE-Czech Czechoslovakia Koruna 0.026649
DKK DKK-Denmark 0.124394 8.039000 7.431252 0.205038 0.263190 DKK-Denmark Danish Krone 0.124394
ECS ECS-Ecuador 0.000040 25,000.000000 23,110.000000 0.000066 0.000085 ECS-Ecuador Ecuador Sucre 0.000040
EGP EGP-Egypt 0.259067 3.860000 3.568184 0.427021 0.548130 EGP-Egypt Egypt Pound 0.259067
SVC SVC-El Salvador 0.114220 8.755000 8.093122 0.188270 0.241666      
EEK EEK-Estonia 0.059316 16.858800 15.584275 0.097771 0.125500 EEK-Estonia Estonia Kroon 0.059316
EMU EURO 0.924400 1.081783 1.000000 1.523689 1.955830 EURO European Currency 0.924400
FIM FIM-Finland 0.155473 6.431988 5.945730 0.256266 0.328947 FIM-Finland Finnish Markka 0.155473
FRF FRF-France 0.140924 7.096030 6.559570 0.232285 0.298164 FRF-France French Franc 0.140924
DEM DEM-Germany 0.472638 2.115783 1.955830 0.779050 1.000000 DEM-Germany Deutsche Mark 0.472638
GRD GRD-Greece 0.002713 368.617482 340.750000 0.004472 0.005740 GRD-Greece Greek Drachma 0.002713
GTQ GTQ-Guatemala 0.127527 7.841500 7.248683 0.210202 0.269819      
HNL HNL-Honduras 0.065963 15.160000 14.013904 0.108727 0.139564      
HKD HKD-Hong Kong 0.128213 7.799500 7.209858 0.211334 0.271272 HKD-Hong Kong Hong Kong Dollar 0.128213
HUF HGY-Hungary 0.003500 285.710000 264.110324 0.005769 0.007405 HGY-Hungary Hungarian Forint 0.003500
ISK ICE-Iceland 0.011655 85.800000 79.313520 0.019211 0.024659 ICE-Iceland Iceland Krona 0.011655
INR INR-India Rupee 0.021519 46.470000 42.956868 0.035470 0.045530 INR-India Rupee India Rupee 0.021519
IDR IND-Indonesia 0.000106 9,453.760000 8,739.055744 0.000174 0.000224 IND-Indonesia Indonesia Rupiah 0.000106
IEP IEP-Ireland 1.173746 0.851973 0.787564 1.934685 2.483392 IEP-Ireland Irish Pound 1.173746
ILS ISR-Israel 0.241721 4.137000 3.824243 0.398429 0.511429 ISR-Israel Israeli Shekel 0.241721
ITL ITL-Italy 0.000477 2,094.623540 1,936.270000 0.000787 0.001010 ITL-Italy Italian Lira 0.0004774
JPY JPY-Japan 0.008575 116.615000 107.798906 0.014135 0.018143 JPY-Japan Japanese Yen 0.008575
KES KEN-Kenya 0.012706 78.700000 72.750280 0.020944 0.026884 KEN-Kenya Kenya Shilling 0.012706
KRW KRW-South Korea 0.000781 1,280.900000 1,184.063960 0.001287 0.001652 KRW-South Korea South Korean Won 0.000781
LVL LVR-Latvia 1.617599 0.618200 0.571464 2.666289 3.422490 LVR-Latvia Latvia Lat 1.6175995
LBP LEB-Lebanon 0.000663 1,507.500000 1,393.533000 0.001093 0.001404 LEB-Lebanon Lebanon Pound 0.0006633
LTL LTT-Lithuania 0.249969 4.000500 3.698062 0.412023 0.528880 LTT-Lithuania Lithuania Litas 0.2499688
MAI MAI-Malawi 0.012484 80.100000 74.044440 0.020578 0.026414 MAI-Malawi Malawi Kwacha 0.012484
MYR MYR-Malaysia 0.263158 3.800000 3.512720 0.433763 0.556785 MYR-Malaysia Malaysian Ringgit 0.263158
MAL MAL-Malta 2.273200 0.439908 0.406651 3.746916 4.809598 MAL-Malta Malta Lira 2.273200
MUR MAU-Mauritius 0.035907 27.850000 25.744540 0.059185 0.075971 MAU-Mauritius Mauritius Rupee 0.035907
MXP MXP-Mexico 0.103066 9.702500 8.968991 0.169884 0.218066 MXP-Mexico Mexican Peso 0.103066
DHM DHM-Morocco 0.093699 10.672500 9.865659 0.154444 0.198246 DHM-Morocco DHM-Morocco 0.093699
MZM MOZ-Mozambique 0.000057 17,400.000000 16,084.560000 0.000095 0.000122 MOZ-Mozambique Mozambique Metical 0.000057
NLG NLG-Netherlands 0.419474 2.383936 2.203710 0.691420 0.887517 NLG-Netherlands Netherlands Guilder 0.419474
NZD NZD-New Zealand 0.436243 2.292300 2.119002 0.719059 0.922996 NZD-New Zealand New Zealand Dollar 0.436243
NGA NGA-Nigeria 0.009009 111.000000 102.608400 0.014850 0.019061 NGA-Nigeria Nigerian Naira 0.009009
NOK NOK-Norway 0.112993 8.850100 8.181032 0.186246 0.239069 NOK-Norway Norwegian Krone 0.112993
PGY PGY-Paraguay 0.000279 3,590.000000 3,318.596000 0.000459 0.000589 PGY-Paraguay Paraguay Guarani 0.000279
PEN PEN-Peru 0.283439 3.528100 3.261376 0.467192 0.599695      
PHP PHP-Philippines 0.020325 49.200000 45.480480 0.033502 0.043004 PHP-Philippines Philippine Peso 0.020325
PLZ PLD-Poland 0.242601 4.122000 3.810377 0.399879 0.513290 PLD-Poland Polish Zloty 0.242600679
PTE PTE-Portugal 0.004611 216.877975 200.482000 0.007600 0.009756 PTE-Portugal Portuguese Escudo 0.004611
ROL ROL-Romania 0.000038 26,458.000000 24,457.775200 0.000062 0.000080 ROL-Romania Romania Leu 0.000038
RUR RUR - Russia 0.035232 28.383000 26.237245 0.058073 0.074544 RUR - Russia Russian Ruble 0.035232
SGD SGD-Singapore 0.572475 1.746800 1.614742 0.943611 1.211234 SGD-Singapore Singapore Dollar 0.572475
SKK SVK-Slovak 0.021248 47.063500 43.505499 0.035023 0.044956 SVK-Slovak Slovak Koruna 0.021248
SLO SLO-Slovenia 0.004319 231.515000 214.012466 0.007120 0.009139 SLO-Slovenia Slovenia Tolar 0.004319
ZAR ZAR-South Africa 0.126582 7.900000 7.302760 0.208646 0.267821 ZAR-South Africa South Africa Rand 0.126582
ESP ESP-Spain 0.005556 179.993509 166.386000 0.009158 0.011755 ESP-Spain Spanish Peseta 0.005556
SEK SEK-Sweden 0.104339 9.584100 8.859542 0.171983 0.220760 SEK-Sweden Swedish Krona 0.104339
CHF CHF-Switzerland 0.606686 1.648300 1.523689 1.000000 1.283615 CHF-Switzerland Swiss Franc 0.606686
TWD TWD-Taiwan 0.030708 32.565000 30.103086 0.050616 0.064971 TWD-Taiwan Taiwan Dollar 0.030708
THB THB-Thailand 0.023351 42.825000 39.587430 0.038489 0.049405 THB-Thailand Thailand Baht 0.023351
TND TND-Tunisia 0.724900 1.379500 1.275210 1.194853 1.533732 TND-Tunisia Tunisia Dinar 0.7249003
TUL TUL-Turkey 0.000001 676,240.0000 625,116.256000 0.000002 0.000003 TUL-Turkey Turkish Lira 0.000001479
UGD UGD-Uganda 0.000567 1,765.000000 1,631.566000 0.000934 0.001199 UGD-Uganda Uganda Shilling 0.000567
UAH UAK- Ukraine 0.184098 5.431900 5.021248 0.303448 0.389511 UAK- Ukraine Ukraine Hryvna  
AED UAE-United Arab Emirates 0.272272 3.672800 3.395136 0.448786 0.576068 UAE-United Arab Emirates UAE Dirham 0.272272
GBP GBP-Britain 1.466900 0.681710 0.630172 2.417891 3.103642 GBP-Britain Pound Sterling 1.466900
UYU UYP-Uruguay 0.087777 11.392500 10.531227 0.144683 0.185717 UYP-Uruguay Uruguay Peso 0.087777
VEB VEB-Venezuela 0.001429 699.700000 646.802680 0.002356 0.003024 VEB-Venezuela Venezuelan Bolivar 0.001429
ZAM ZAM-Zambia 0.000282 3,550.000000 3,281.620000 0.000464 0.000596 ZAM-Zambia Zambia Kwacha 0.000282
ZWD ZIM-Zimbabwe 0.018141 55.125000 50.957550 0.029901 0.038382 ZIM-Zimbabwe Zimbabwe Dollar 0.018141

Back to the Exchange Rates Menu