Exchange Rates for July 2001

Back to the Exchange Rates Menu

  Month End Exchange Rates     Monthly Rates

Worksheet

For:

June 2001

 

DEFINITIVE

June 2001
 

PROVISIONAL

July 2001
 

Tupperware Corporation

 
  USD CURRENCY CURRENCY CHF DM  

CODE

   

COUNTRY/CURRENCY

 

June 2001

PER PER PER PER PER
CURRENCY USD EURO CURRENCY CURRENCY
     
USD USD-United States 1.000000 1.000000 0.854400 1.777525 2.289127 USD-United States U.S.Dollar 1.000000
ARS ARP-Argentina 1.000500 0.999500 0.853973 1.778414 2.290271 ARP-Argentina Argentine Peso 1.000500
AUD AUD-Australia 0.517170 1.933600 1.652068 0.919283 1.183868 AUD-Australia Australian Dollar 0.517170
ATS ATS-Austria 0.062092 16.105220 13.760300 0.110369 0.142136 ATS-Austria Austrian Schilling 0.062092
BEF BEF-Belgium 0.021180 47.214302 40.339900 0.037648 0.048484 BEF-Belgium Belgian Francs 0.021180
BWP BTW-Botswana 0.176810 5.655789 4.832306 0.314284 0.404741 BTW-Botswana Botswana Pula 0.176810
BRL BRR-Brazil 0.428910 2.331491 1.992026 0.762398 0.981829 BRR Brazilian Real 0.428910000
BGL BGL-Bulgaria 0.438760 2.279150 1.947306 0.779907 1.004377
CAD CAD-Canada 0.654800 1.527184 1.304826 1.163923 1.498920 CAD-Canada Canadian Dollar 0.654800
CLP CLP-Chile 0.001610 621.118012 530.683230 0.002862 0.003685 CLP-Chile Chilean Peso 0.001610
CNY CHP-China 0.120830 8.276090 7.071092 0.214778 0.276595 CHP-China Chinese Renminbi Yuan 0.120830
CPS COL-Colombia 0.000430 2'325.581395 1'986.976744 0.000764 0.000984 COL-Colombia Columbia Peso 0.000430
CRC CRC-Costa Rica 0.003080 324.675325 277.402597 0.005475 0.007051
HRK CRO-Croatia 0.115830 8.633342 7.376327 0.205891 0.265150 CRO-Croatia Croatia Kuna 0.115830
CZK CZE-Czech 0.025220 39.651071 33.877875 0.044829 0.057732 CZE-Czech Czechoslovakia Koruna 0.025220
DKK DKK-Denmark 0.114640 8.722959 7.452896 0.203775 0.262426 DKK-Denmark Danish Krone 0.114640
ECS ECS-Ecuador 0.000040 25'000.000000 21'360.000000 0.000071 0.000092 ECS-Ecuador Ecuador Sucre 0.000040
EGP EGP-Egypt 0.257460 3.884099 3.318574 0.457642 0.589359 EGP-Egypt Egypt Pound 0.257460
SVC SVC-El Salvador 0.114970 8.697921 7.431504 0.204362 0.263181
EEK EEK-Estonia 0.054600 18.315018 15.648352 0.097053 0.124986 EEK-Estonia Estonia Kroon 0.054600
EMU EURO 0.854400 1.170412 1.000000 1.518717 1.955830 EURO European Currency 0.854400
FIM FIM-Finland 0.143700 6.958954 5.945730 0.255430 0.328947 FIM-Finland Finnish Markka 0.143700
FRF FRF-France 0.130252 7.677399 6.559570 0.231527 0.298164 FRF-France French Franc 0.130252
DEM DEM-Germany 0.436848 2.289127 1.955830 0.776508 1.000000 DEM-Germany Deutsche Mark 0.436848
GRD GRD-Greece 0.002507 398.817884 340.750000 0.004457 0.005740 GRD-Greece Greek Drachma 0.002507
GTQ GTQ-Guatemala 0.128330 7.792410 6.657835 0.228110 0.293764
HNL HNL-Honduras 0.065220 15.332720 13.100276 0.115930 0.149297
HKD HKD-Hong Kong 0.128210 7.799704 6.664067 0.227896 0.293489 HKD-Hong Kong Hong Kong Dollar 0.128210
HUF HGY-Hungary 0.003500 285.714286 244.114286 0.006221 0.008012 HGY-Hungary Hungarian Forint 0.003500
ISK ICE-Iceland 0.009500 105.263158 89.936842 0.016886 0.021747 ICE-Iceland Iceland Krona 0.009500
INR INR-India Rupee 0.021280 46.992481 40.150376 0.037826 0.048713 INR-India Rupee India Rupee 0.021280
IDR IND-Indonesia 0.000090 11'111.111111 9'493.333333 0.000160 0.000206 IND-Indonesia Indonesia Rupiah 0.000090
IEP IEP-Ireland 1.084860 0.921778 0.787564 1.928373 2.483382 IEP-Ireland Irish Pound 1.084860
ILS ISR-Israel 0.238960 4.184801 3.575494 0.424757 0.547010 ISR-Israel Israeli Shekel 0.238960
ITL ITL-Italy 0.000440 2'272.727273 1'936.270000 0.000784 0.001007 ITL-Italy Italian Lira 0.0004400
JPY JPY-Japan 0.008040 124.378109 106.268657 0.014291 0.018405 JPY-Japan Japanese Yen 0.008040
KES KEN-Kenya 0.012700 78.740157 67.275591 0.022575 0.029072 KEN-Kenya Kenya Shilling 0.012700
KRW KRW-South Korea 0.000770 1'298.701299 1'109.610390 0.001369 0.001763 KRW-South Korea South Korean Won 0.000770
LVL LVR-Latvia 1.571950 0.636153 0.543529 2.794180 3.598393 LVR-Latvia Latvia Lat 1.5719500
LBP LEB-Lebanon 0.000660 1'515.151515 1'294.545455 0.001173 0.001511 LEB-Lebanon Lebanon Pound 0.0006600
LTL LTT-Lithuania 0.250070 3.998880 3.416643 0.444506 0.572442 LTT-Lithuania Lithuania Litas 0.2500700
MKD MKD-Macedonia 0.014290 69.979006 59.790063 0.025401 0.032712 MKD-Macedonia Macedonia Denar 0.0142900
MAI MAI-Malawi 0.013250 75.471698 64.483019 0.023552 0.030331 MAI-Malawi Malawi Kwacha 0.013250
MYR MYR-Malaysia 0.263160 3.799970 3.246694 0.467773 0.602407 MYR-Malaysia Malaysian Ringgit 0.263160
MAL MAL-Malta 2.159270 0.463119 0.395689 3.838156 4.942843 MAL-Malta Malta Lira 2.159270
MUR MAU-Mauritius 0.034420 29.052876 24.822777 0.061182 0.078792 MAU-Mauritius Mauritius Rupee 0.034420
MXP MXP-Mexico 0.110330 9.063718 7.744041 0.196114 0.252559 MXP-Mexico Mexican Peso 0.110330
DHM DHM-Morocco 0.084300 11.862396 10.135231 0.149845 0.192973 DHM-Morocco DHM-Morocco 0.084300
MZM MOZ-Mozambique 0.000050 20'000.000000 17'088.000000 0.000089 0.000114 MOZ-Mozambique Mozambique Metical 0.000050
NLG NLG-Netherlands 0.387710 2.579249 2.203710 0.689164 0.887517 NLG-Netherlands Netherlands Guilder 0.387710
NZD NZD-New Zealand 0.413270 2.419726 2.067414 0.734598 0.946027 NZD-New Zealand New Zealand Dollar 0.413270
NGA NGA-Nigeria 0.008870 112.739572 96.324690 0.015767 0.020305 NGA-Nigeria Nigerian Naira 0.008870
NOK NOK-Norway 0.108420 9.223391 7.880465 0.192719 0.248187 NOK-Norway Norwegian Krone 0.108420
PGY PGY-Paraguay 0.000260 3'846.153846 3'286.153846 0.000462 0.000595 PGY-Paraguay Paraguay Guarani 0.000260
PEN PEN-Peru 0.028414 35.193918 30.069684 0.050507 0.065043
PHP PHP-Philippines 0.019160 52.192067 44.592902 0.034057 0.043860 PHP-Philippines Philippine Peso 0.019160
PLZ PLD-Poland 0.252320 3.963221 3.386176 0.448505 0.577592 PLD-Poland Polish Zloty 0.252320000
PTE PTE-Portugal 0.004262 234.646536 200.482000 0.007575 0.009756 PTE-Portugal Portuguese Escudo 0.004262
ROL ROL-Romania 0.000030 33'333.333333 28'480.000000 0.000053 0.000069 ROL-Romania Romania Leu 0.000030
RUR RUR - Russia 0.034350 29.112082 24.873362 0.061058 0.078632 RUR - Russia Russian Ruble 0.034350
SGD SGD-Singapore 0.549170 1.820930 1.555802 0.976163 1.257120 SGD-Singapore Singapore Dollar 0.549170
SKK SVK-Slovak 0.020020 49.950050 42.677323 0.035586 0.045828 SVK-Slovak Slovak Koruna 0.020020
SLO SLO-Slovenia 0.003920 255.102041 217.959184 0.006968 0.008973 SLO-Slovenia Slovenia Tolar 0.003920
ZAR ZAR-South Africa 0.124350 8.041817 6.870929 0.221035 0.284653 ZAR-South Africa South Africa Rand 0.124350
ESP ESP-Spain 0.005135 194.740169 166.386000 0.009128 0.011755 ESP-Spain Spanish Peseta 0.005135
SEK SEK-Sweden 0.093340 10.713520 9.153632 0.165914 0.213667 SEK-Sweden Swedish Krona 0.093340
CHF CHF-Switzerland 0.562580 1.777525 1.518717 1.000000 1.287817 CHF-Switzerland Swiss Franc 0.562580
TWD TWD-Taiwan 0.029010 34.470872 29.451913 0.051566 0.066408 TWD-Taiwan Taiwan Dollar 0.029010
THB THB-Thailand 0.022110 45.228403 38.643148 0.039301 0.050613 THB-Thailand Thailand Baht 0.022110
TND TND-Tunisia 0.668290 1.496356 1.278487 1.187902 1.529801 TND-Tunisia Tunisia Dinar 0.6682900
TUL TUL-Turkey 0.000001 1'284'956.00 1'097'866.4064 0.000001 0.000002 TUL-Turkey Turkish Lira 0.000000778
UGD UGD-Uganda 0.000570 1'754.385965 1'498.947368 0.001013 0.001305 UGD-Uganda Uganda Shilling 0.000570
UAH UAK- Ukraine 0.185839 5.381000 4.597526 0.330334 0.425409 UAK- Ukraine Ukraine Hryvna
AED UAE-United Arab Emirates 0.272270 3.672825 3.138061 0.483967 0.623261 UAE-United Arab Emirates UAE Dirham 0.272270
GBP GBP-Britain 1.411300 0.708567 0.605399 2.508621 3.230645 GBP-Britain Pound Sterling 1.411300
UYU UYP-Uruguay 0.073530 13.599891 11.619747 0.130701 0.168319 UYP-Uruguay Uruguay Peso 0.073530
VEB VEB-Venezuela 0.001390 719.424460 614.676259 0.002471 0.003182 VEB-Venezuela Venezuelan Bolivar 0.001390
ZAM ZAM-Zambia 0.000270 3'703.703704 3'164.444444 0.000480 0.000618 ZAM-Zambia Zambia Kwacha 0.000270
ZWD ZIM-Zimbabwe 0.018050 55.401662 47.335180 0.032084 0.041319 ZIM-Zimbabwe Zimbabwe Dollar 0.018050


Back to the Exchange Rates Menu