Exchange Rates for March 2001

Back to the Exchange Rates Menu

  Month End Exchange Rates     Monthly Rates

Worksheet

For:

February 2001

 

 

DEFINITIVE

February 2001
 

PROVISIONAL

March 2001
 

Tupperware Corporation

 
  USD

PER

CURRENCY

CURRENCY

PER

USD

CURRENCY

PER

EURO

CHF

PER

CURRENCY

DM

PER

CURRENCY

 

 

CODE

   

 

COUNTRY/CURRENCY

 
     
USD USD-United States 1.000000 1.000000 0.905800 1.694500 2.159229 USD-United States U.S.Dollar 1.000000
ARS ARP-Argentina 1.000000 1.000000 0.905800 1.694500 2.159229 ARP-Argentina Argentine Peso 1.000000
AUD AUD-Australia 0.522548 1.913700 1.733429 0.885457 1.128301 AUD-Australia Australian Dollar 0.522548
ATS ATS-Austria 0.065827 15.191323 13.760300 0.111544 0.142136 ATS-Austria Austrian Schilling 0.065827
BEF BEF-Belgium 0.022454 44.535107 40.339900 0.038049 0.048484 BEF-Belgium Belgian Francs 0.022454
BWP BTW-Botswana 0.182399 5.482500 4.966049 0.309074 0.393840 BTW-Botswana Botswana Pula 0.182399
BRL BRR-Brazil 0.489356 2.043500 1.851002 0.829215 1.056633 BRR Brazilian Real 0.489356496
BGL BGL-Bulgaria 0.464403 2.153300 1.950459 0.786932 1.002754      
CAD CAD-Canada 0.650491 1.537300 1.392486 1.102257 1.404560 CAD-Canada Canadian Dollar 0.650491
CLP CLP-Chile 0.001757 569.225000 515.604005 0.002977 0.003793 CLP-Chile Chilean Peso 0.001757
CNY CHP-China 0.120811 8.277400 7.497669 0.204714 0.260858 CHP-China Chinese Renminbi Yuan 0.120811
CPS COL-Colombia 0.000443 2,257.250000 2,044.617050 0.000751 0.000957 COL-Colombia Columbia Peso 0.000443
CRC CRC-Costa Rica 0.003112 321.330000 291.060714 0.005273 0.006720      
HRK CRO-Croatia 0.117107 8.539200 7.734807 0.198438 0.252861 CRO-Croatia Croatia Kuna 0.117107
CZK CZE-Czech 0.026124 38.279000 34.673118 0.044267 0.056408 CZE-Czech Czechoslovakia Koruna 0.026124
DKK DKK-Denmark 0.121214 8.249900 7.472759 0.205396 0.261728 DKK-Denmark Danish Krone 0.121214
ECS ECS-Ecuador 0.000040 25,000.000000 22,645.000000 0.000068 0.000086 ECS-Ecuador Ecuador Sucre 0.000040
EGP EGP-Egypt 0.260247 3.842500 3.480537 0.440989 0.561933 EGP-Egypt Egypt Pound 0.260247
SVC SVC-El Salvador 0.114286 8.750000 7.925750 0.193657 0.246769      
EEK EEK-Estonia 0.057824 17.293900 15.664815 0.097983 0.124855 EEK-Estonia Estonia Kroon 0.057824
EMU EURO 0.905800 1.103996 1.000000 1.534878 1.955830 EURO European Currency 0.905800
FIM FIM-Finland 0.152345 6.564065 5.945730 0.258148 0.328947 FIM-Finland Finnish Markka 0.152345
FRF FRF-France 0.138088 7.241742 6.559570 0.233991 0.298164 FRF-France French Franc 0.138088
DEM DEM-Germany 0.463128 2.159229 1.955830 0.784771 1.000000 DEM-Germany Deutsche Mark 0.463128
GRD GRD-Greece 0.002658 376.186796 340.750000 0.004504 0.005740 GRD-Greece Greek Drachma 0.002658
GTQ GTQ-Guatemala 0.128345 7.791500 7.057541 0.217481 0.277126      
HNL HNL-Honduras 0.065746 15.210000 13.777218 0.111407 0.141961      
HKD HKD-Hong Kong 0.128208 7.799800 7.065059 0.217249 0.276831 HKD-Hong Kong Hong Kong Dollar 0.128208
HUF HGY-Hungary 0.003402 293.950000 266.259910 0.005765 0.007346 HGY-Hungary Hungarian Forint 0.003402
ISK ICE-Iceland 0.011478 87.120000 78.913296 0.019450 0.024785 ICE-Iceland Iceland Krona 0.011478
INR INR-India Rupee 0.021462 46.593500 42.204392 0.036368 0.046342 INR-India Rupee India Rupee 0.021462
IDR IND-Indonesia 0.000104 9,630.000000 8,722.854000 0.000176 0.000224 IND-Indonesia Indonesia Rupiah 0.000104
IEP IEP-Ireland 1.150129 0.869468 0.787564 1.948893 2.483392 IEP-Ireland Irish Pound 1.150129
ILS ISR-Israel 0.241663 4.138000 3.748200 0.409497 0.521805 ISR-Israel Israeli Shekel 0.241663
ITL ITL-Italy 0.000468 2,137.635240 1,936.270000 0.000793 0.001010 ITL-Italy Italian Lira 0.0004678
JPY JPY-Japan 0.008577 116.595000 105.611751 0.014533 0.018519 JPY-Japan Japanese Yen 0.008577
KES KEN-Kenya 0.012747 78.450000 71.060010 0.021600 0.027524 KEN-Kenya Kenya Shilling 0.012747
KRW KRW-South Korea 0.000806 1,240.950000 1,124.052510 0.001365 0.001740 KRW-South Korea South Korean Won 0.000806
LVL LVR-Latvia 1.608752 0.621600 0.563045 2.726030 3.473664 LVR-Latvia Latvia Lat 1.6087516
LBP LEB-Lebanon 0.000660 1,514.250000 1,371.607650 0.001119 0.001426 LEB-Lebanon Lebanon Pound 0.0006604
LTL LTT-Lithuania 0.249938 4.001000 3.624106 0.423519 0.539672 LTT-Lithuania Lithuania Litas 0.2499375
MAI MAI-Malawi 0.012484 80.100000 72.554580 0.021155 0.026957 MAI-Malawi Malawi Kwacha 0.012484
MYR MYR-Malaysia 0.263158 3.800000 3.442040 0.445921 0.568218 MYR-Malaysia Malaysian Ringgit 0.263158
MAL MAL-Malta 2.235300 0.447367 0.405225 3.787716 4.826526 MAL-Malta Malta Lira 2.235300
MUR MAU-Mauritius 0.035556 28.125000 25.475625 0.060249 0.076773 MAU-Mauritius Mauritius Rupee 0.035556
MXP MXP-Mexico 0.103013 9.707500 8.793054 0.174556 0.222429 MXP-Mexico Mexican Peso 0.103013
DHM DHM-Morocco 0.092399 10.822600 9.803111 0.156571 0.199511 DHM-Morocco DHM-Morocco 0.092399
MZM MOZ-Mozambique 0.000058 17,250.000000 15,625.050000 0.000098 0.000125 MOZ-Mozambique Mozambique Metical 0.000058
NLG NLG-Netherlands 0.411034 2.432888 2.203710 0.696497 0.887517 NLG-Netherlands Netherlands Guilder 0.411034
NZD NZD-New Zealand 0.429056 2.330700 2.111148 0.727035 0.926430 NZD-New Zealand New Zealand Dollar 0.429056
NGA NGA-Nigeria 0.008737 114.450000 103.668810 0.014806 0.018866 NGA-Nigeria Nigerian Naira 0.008737
NOK NOK-Norway 0.109992 9.091600 8.235171 0.186381 0.237497 NOK-Norway Norwegian Krone 0.109992
PGY PGY-Paraguay 0.000270 3,705.000000 3,355.989000 0.000457 0.000583 PGY-Paraguay Paraguay Guarani 0.000270
PEN PEN-Peru 0.283190 3.531200 3.198561 0.479865 0.611472      
PHP PHP-Philippines 0.020747 48.200000 43.659560 0.035156 0.044797 PHP-Philippines Philippine Peso 0.020747
PLZ PLD-Poland 0.241575 4.139500 3.749559 0.409349 0.521616 PLD-Poland Polish Zloty 0.241575069
PTE PTE-Portugal 0.004518 221.331420 200.482000 0.007656 0.009756 PTE-Portugal Portuguese Escudo 0.004518
ROL ROL-Romania 0.000037 27,003.000000 24,459.317400 0.000063 0.000080 ROL-Romania Romania Leu 0.000037
RUR RUR - Russia 0.034744 28.782000 26.070736 0.058874 0.075020 RUR - Russia Russian Ruble 0.034744
SGD SGD-Singapore 0.573329 1.744200 1.579896 0.971506 1.237948 SGD-Singapore Singapore Dollar 0.573329
SKK SVK-Slovak 0.020661 48.400000 43.840720 0.035010 0.044612 SVK-Slovak Slovak Koruna 0.020661
SLO SLO-Slovenia 0.004198 238.210000 215.770618 0.007113 0.009064 SLO-Slovenia Slovenia Tolar 0.004198
ZAR ZAR-South Africa 0.128123 7.805000 7.069769 0.217104 0.276647 ZAR-South Africa South Africa Rand 0.128123
ESP ESP-Spain 0.005444 183.689556 166.386000 0.009225 0.011755 ESP-Spain Spanish Peseta 0.005444
SEK SEK-Sweden 0.100110 9.989000 9.048036 0.169637 0.216161 SEK-Sweden Swedish Krona 0.100110
CHF CHF-Switzerland 0.590145 1.694500 1.534878 1.000000 1.274258 CHF-Switzerland Swiss Franc 0.590145
TWD TWD-Taiwan 0.030906 32.356500 29.308518 0.052370 0.066732 TWD-Taiwan Taiwan Dollar 0.030906
THB THB-Thailand 0.023215 43.075000 39.017335 0.039338 0.050127 THB-Thailand Thailand Baht 0.023215
TND TND-Tunisia 0.711896 1.404700 1.272377 1.206307 1.537146 TND-Tunisia Tunisia Dinar 0.7118958
TUL TUL-Turkey 0.000001 974,999.5000 883,154.547100 0.000002 0.000002 TUL-Turkey Turkish Lira 0.000001026
UGD UGD-Uganda 0.000551 1,815.000000 1,644.027000 0.000934 0.001190 UGD-Uganda Uganda Shilling 0.000551
UAH UAK- Ukraine 0.184186 5.429300 4.917860 0.312103 0.397699 UAK- Ukraine Ukraine Hryvna  
AED UAE-United Arab Emirates 0.272257 3.673000 3.327003 0.461340 0.587865 UAE-United Arab Emirates UAE Dirham 0.272257
GBP GBP-Britain 1.444200 0.692425 0.627198 2.447197 3.118359 GBP-Britain Pound Sterling 1.444200
UYU UYP-Uruguay 0.087777 11.392500 10.319327 0.148738 0.189531 UYP-Uruguay Uruguay Peso 0.087777
VEB VEB-Venezuela 0.001418 705.150000 638.724870 0.002403 0.003062 VEB-Venezuela Venezuelan Bolivar 0.001418
ZAM ZAM-Zambia 0.000273 3,667.500000 3,322.021500 0.000462 0.000589 ZAM-Zambia Zambia Kwacha 0.000273
ZWD ZIM-Zimbabwe 0.018182 55.000000 49.819000 0.030809 0.039259 ZIM-Zimbabwe Zimbabwe Dollar 0.018182

Back to the Exchange Rates Menu