Exchange Rates for November 2001

Back to the Exchange Rates Menu

   

Month End Exchange Rates

    Monthly Rates

Worksheet

For:

October 2001

 

DEFINITIVE

October 2001
 

PROVISIONAL

November 2001
 

Tupperware Corporation

 
  USD

PER

CURRENCY

CURRENCY

PER

USD

CURRENCY

PER

EURO

CHF

PER

CURRENCY

DM

PER

CURRENCY

CODE

  COUNTRY/CURRENCY October 2001
     
USD USD-United States 1.000000 1.000000 0.892299 1.653800 2.191899 USD-United States U.S.Dollar 1.000000
ARS ARP-Argentina 1.000500 0.999500 0.891853 1.654627 2.192995 ARP-Argentina Argentine Peso 1.000500
AUD AUD-Australia 0.501600 1.993620 1.778906 0.829546 1.099457 AUD-Australia Australian Dollar 0.501600
ATS ATS-Austria 0.064846 15.421168 13.760300 0.107242 0.142136 ATS-Austria Austrian Schilling 0.064846
BEF BEF-Belgium 0.022120 45.208926 40.339900 0.036581 0.048484 BEF-Belgium Belgian Francs 0.022120
BWP BTW-Botswana 0.161700 6.184290 5.518239 0.267420 0.354430 BTW-Botswana Botswana Pula 0.161700
BRL BRR-Brazil 0.366636 2.727500 2.433747 0.606343 0.803629 BRR Brazilian Real 0.366636114
BGL BGL-Bulgaria 0.458421 2.181400 1.946462 0.758137 1.004813      
CAD CAD-Canada 0.634921 1.575000 1.405372 1.050032 1.391682 CAD-Canada Canadian Dollar 0.634921
CLP CLP-Chile 0.001397 715.650000 638.574105 0.002311 0.003063 CLP-Chile Chilean Peso 0.001397
CNY CHP-China 0.120817 8.277000 7.385563 0.199807 0.264818 CHP-China Chinese Renminbi Yuan 0.120817
CPS COL-Colombia 0.000432 2'314.350000 2'065.093245 0.000715 0.000947 COL-Colombia Columbia Peso 0.000432
CRC CRC-Costa Rica 0.002976 336.040000 299.848309 0.004921 0.006523      
HRK CRO-Croatia 0.120181 8.320800 7.424645 0.198755 0.263424 CRO-Croatia Croatia Kuna 0.120181
CZK CZE-Czech 0.026551 37.663200 33.606853 0.043910 0.058197 CZE-Czech Czechoslovakia Koruna 0.026551
DKK DKK-Denmark 0.119982 8.334600 7.436959 0.198426 0.262988 DKK-Denmark Danish Krone 0.119982
USD USD-Ecuador 1.000000 1.000000 0.892299 1.653800 2.191899 USD-Ecuador Ecuador Sucre 1.000000
EGP EGP-Egypt 0.235294 4.250000 3.792273 0.389129 0.515741 EGP-Egypt Egypt Pound 0.235294
SVC SVC-El Salvador 0.114325 8.747000 7.804943 0.189071 0.250589      
EEK EEK-Estonia 0.057012 17.540100 15.651022 0.094287 0.124965 EEK-Estonia Estonia Kroon 0.057012
EMU EURO 0.892299 1.120700 1.000000 1.475685 1.955830 EURO European Currency 0.892299
FIM FIM-Finland 0.150074 6.663380 5.945730 0.248192 0.328947 FIM-Finland Finnish Markka 0.150074
FRF FRF-France 0.136030 7.351310 6.559570 0.224967 0.298164 FRF-France French Franc 0.136030
DEM DEM-Germany 0.456225 2.191899 1.955830 0.754506 1.000000 DEM-Germany Deutsche Mark 0.456225
GRD GRD-Greece 0.002619 381.878525 340.750000 0.004331 0.005740 GRD-Greece Greek Drachma 0.002619
GTQ GTQ-Guatemala 0.125133 7.991500 7.130811 0.206945 0.274279      
HNL HNL-Honduras 0.063613 15.720000 14.026947 0.105204 0.139434      
HKD HKD-Hong Kong 0.128205 7.800000 6.959936 0.212026 0.281013 HKD-Hong Kong Hong Kong Dollar 0.128205
HUF HGY-Hungary 0.003528 283.440000 252.913358 0.005835 0.007733 HGY-Hungary Hungarian Forint 0.003528
ISK ICE-Iceland 0.009521 105.035000 93.722673 0.015745 0.020868 ICE-Iceland Iceland Krona 0.009521
INR INR-India Rupee 0.020846 47.970000 42.803605 0.034476 0.045693 INR-India Rupee India Rupee 0.020846
IDR IND-Indonesia 0.000097 10'260.000000 9'154.992415 0.000161 0.000214 IND-Indonesia Indonesia Rupiah 0.000097
IEP IEP-Ireland 1.132987 0.882623 0.787564 1.873733 2.483392 IEP-Ireland Irish Pound 1.132987
ILS ISR-Israel 0.232775 4.296000 3.833318 0.384963 0.510219 ISR-Israel Israeli Shekel 0.232775
ITL ITL-Italy 0.000461 2'169.977789 1'936.270000 0.000762 0.001010 ITL-Italy Italian Lira 0.0004608
JPY JPY-Japan 0.008122 123.120000 109.859909 0.013432 0.017803 JPY-Japan Japanese Yen 0.008122
KES KEN-Kenya 0.012668 78.940000 70.438119 0.020950 0.027767 KEN-Kenya Kenya Shilling 0.012668
KRW KRW-South Korea 0.000772 1'294.500000 1'155.081645 0.001278 0.001693 KRW-South Korea South Korean Won 0.000772
LVL LVR-Latvia 1.601794 0.624300 0.557063 2.649047 3.510970 LVR-Latvia Latvia Lat 1.6017940
LBP LEB-Lebanon 0.000661 1'513.500000 1'350.495226 0.001093 0.001448 LEB-Lebanon Lebanon Pound 0.0006607
LTL LTT-Lithuania 0.250044 3.999300 3.568573 0.413522 0.548071 LTT-Lithuania Lithuania Litas 0.2500438
MKD MKD-Macedonia 0.014620 68.400400 61.033640 0.024178 0.032045 MKD-Macedonia Macedonia Denar 0.0146198
MAI MAI-Malawi 0.016033 62.370000 55.652717 0.026516 0.035143 MAI-Malawi Malawi Kwacha 0.016033
MYR MYR-Malaysia 0.263158 3.800000 3.390738 0.435211 0.576815 MYR-Malaysia Malaysian Ringgit 0.263158
MAL MAL-Malta 2.214839 0.451500 0.402873 3.662901 4.854704 MAL-Malta Malta Lira 2.214839
MUR MAU-Mauritius 0.033223 30.100000 26.858214 0.054944 0.072821 MAU-Mauritius Mauritius Rupee 0.033223
MXP MXP-Mexico 0.107793 9.277000 8.277862 0.178269 0.236272 MXP-Mexico Mexican Peso 0.107793
DHM DHM-Morocco 0.087022 11.491400 10.253770 0.143916 0.190743 DHM-Morocco DHM-Morocco 0.087022
MZM MOZ-Mozambique 0.000045 22'240.000000 19'844.739895 0.000074 0.000099 MOZ-Mozambique Mozambique Metical 0.000045
NLG NLG-Netherlands 0.404908 2.469698 2.203710 0.669637 0.887517 NLG-Netherlands Netherlands Guilder 0.404908
NZD NZD-New Zealand 0.412800 2.422480 2.161578 0.682689 0.904816 NZD-New Zealand New Zealand Dollar 0.412800
NGA NGA-Nigeria 0.008939 111.875000 99.826002 0.014783 0.019592 NGA-Nigeria Nigerian Naira 0.008939
NOK NOK-Norway 0.112120 8.919000 7.958419 0.185424 0.245756 NOK-Norway Norwegian Krone 0.112120
PGY PGY-Paraguay 0.000218 4'585.000000 4'091.193004 0.000361 0.000478 PGY-Paraguay Paraguay Guarani 0.000218
PEN PEN-Peru 0.289645 3.452500 3.080664 0.479015 0.634873      
PHP PHP-Philippines 0.019212 52.050000 46.444187 0.031773 0.042111 PHP-Philippines Philippine Peso 0.019212
PLZ PLD-Poland 0.244397 4.091700 3.651022 0.404184 0.535694 PLD-Poland Polish Zloty 0.244397194
PTE PTE-Portugal 0.004451 224.680177 200.482000 0.007361 0.009756 PTE-Portugal Portuguese Escudo 0.004451
ROL ROL-Romania 0.000032 30'875.000000 27'549.745695 0.000054 0.000071 ROL-Romania Romania Leu 0.000032
RUR RUR - Russia 0.033653 29.715000 26.514678 0.055655 0.073764 RUR - Russia Russian Ruble 0.033653
SGD SGD-Singapore 0.547046 1.828000 1.631123 0.904705 1.199069 SGD-Singapore Singapore Dollar 0.547046
SKK SVK-Slovak 0.020445 48.912300 43.644419 0.033812 0.044813 SVK-Slovak Slovak Koruna 0.020445
SLO SLO-Slovenia 0.004050 246.940000 220.344428 0.006697 0.008876 SLO-Slovenia Slovenia Tolar 0.004050
ZAR ZAR-South Africa 0.106773 9.365700 8.357009 0.176581 0.234035 ZAR-South Africa South Africa Rand 0.106773
ESP ESP-Spain 0.005363 186.468790 166.386000 0.008869 0.011755 ESP-Spain Spanish Peseta 0.005363
SEK SEK-Sweden 0.094353 10.598500 9.457036 0.156041 0.206812 SEK-Sweden Swedish Krona 0.094353
CHF CHF-Switzerland 0.604668 1.653800 1.475685 1.000000 1.325371 CHF-Switzerland Swiss Franc 0.604668
TWD TWD-Taiwan 0.028969 34.520000 30.802177 0.047908 0.063496 TWD-Taiwan Taiwan Dollar 0.028969
THB THB-Thailand 0.022272 44.900000 40.064246 0.036833 0.048817 THB-Thailand Thailand Baht 0.022272
TND TND-Tunisia 0.687144 1.455300 1.298563 1.136398 1.506149 TND-Tunisia Tunisia Dinar 0.6871435
TUL TUL-Turkey 0.000001 1'611'000.00 1'437'494.4231 0.000001 0.000001 TUL-Turkey Turkish Lira 0.000000621
UGD UGD-Uganda 0.000573 1'745.000000 1'557.062550 0.000948 0.001256 UGD-Uganda Uganda Shilling 0.000573
UAH UAK- Ukraine 0.188765 5.297600 4.727046 0.312179 0.413753 UAK- Ukraine Ukraine Hryvna  
AED UAE-United Arab Emirates 0.272257 3.673000 3.277416 0.450259 0.596760 UAE-United Arab Emirates UAE Dirham 0.272257
GBP GBP-Britain 1.432891 0.697890 0.622727 2.369714 3.140751 GBP-Britain Pound Sterling 1.432891
UYU UYP-Uruguay 0.071788 13.930000 12.429731 0.118722 0.157351 UYP-Uruguay Uruguay Peso 0.071788
VEB VEB-Venezuela 0.001346 743.100000 663.067726 0.002226 0.002950 VEB-Venezuela Venezuelan Bolivar 0.001346
ZAM ZAM-Zambia 0.000262 3'820.000000 3'408.583921 0.000433 0.000574 ZAM-Zambia Zambia Kwacha 0.000262
ZWD ZIM-Zimbabwe 0.018034 55.450000 49.478005 0.029825 0.039529 ZIM-Zimbabwe Zimbabwe Dollar 0.018034

Back to the Exchange Rates Menu