Exchange Rates For October 2001

 

Back to the Exchange Rates Menu

   

Month End Exchange Rates

     Monthly Rates

Worksheet

For:

September 2001

 

DEFINITIVE

September 2001
 

PROVISIONAL

October 2001
 

Tupperware Corporation

 
  USD

PER

CURRENCY

CURRENCY

PER

USD

CURRENCY

PER

EURO

CHF

PER

CURRENCY

DM

PER

CURRENCY

CODE

  COUNTRY/CURRENCY August 2001
   
USD USD-United States 1.000000 1.000000 0.916003 1.575900 2.135180 USD-United States   U.S.Dollar 1.000000
ARS ARP-Argentina 1.000400 0.999600 0.915636 1.576531 2.136034 ARP-Argentina Argentine Peso 1.000400
AUD AUD-Australia 0.485800 2.058460 1.885555 0.765572 1.037270 AUD-Australia Australian Dollar 0.485800
ATS ATS-Austria 0.066569 15.022120 13.760300 0.104905 0.142136 ATS-Austria Austrian Schilling 0.066569
BEF BEF-Belgium 0.022707 44.039069 40.339900 0.035784 0.048484 BEF-Belgium Belgian Francs 0.022707
BWP BTW-Botswana 0.169500 5.899700 5.404140 0.267115 0.361913 BTW-Botswana Botswana Pula 0.169500
BRL BRR-Brazil 0.359066 2.785000 2.551067 0.565853 0.766671 BRR Brazilian Real 0.359066427
BGL BGL-Bulgaria 0.470610 2.124900 1.946414 0.741635 1.004838      
CAD CAD-Canada 0.636618 1.570800 1.438857 1.003247 1.359294 CAD-Canada Canadian Dollar 0.636618
CLP CLP-Chile 0.001440 694.450000 636.117981 0.002269 0.003075 CLP-Chile Chilean Peso 0.001440
CNY CHP-China 0.120821 8.276700 7.581478 0.190402 0.257975 CHP-China Chinese Renminbi Yuan 0.120821
CPS COL-Colombia 0.000426 2'345.000000 2'148.026014 0.000672 0.000911 COL-Colombia Columbia Peso 0.000426
CRC CRC-Costa Rica 0.003000 333.370000 305.367775 0.004727 0.006405      
HRK CRO-Croatia 0.121666 8.219200 7.528808 0.191734 0.259779 CRO-Croatia Croatia Kuna 0.121666
CZK CZE-Czech 0.026747 37.387400 34.246954 0.042151 0.057110 CZE-Czech Czechoslovakia Koruna 0.026747
DKK DKK-Denmark 0.123133 8.121300 7.439132 0.194045 0.262911 DKK-Denmark Danish Krone 0.123133
USD USD-Ecuador 1.000000 1.000000 0.916003 1.575900 2.135180 USD-Ecuador Ecuador Sucre 1.000000
EGP EGP-Egypt 0.234962 4.256000 3.898507 0.370277 0.501687 EGP-Egypt Egypt Pound 0.234962
SVC SVC-El Salvador 0.114325 8.747000 8.012274 0.180165 0.244104      
EEK EEK-Estonia 0.058552 17.078700 15.644133 0.092273 0.125020 EEK-Estonia Estonia Kroon 0.058552
EMU EURO 0.916003 1.091700 1.000000 1.443528 1.955830 EURO European Currency 0.916003
FIM FIM-Finland 0.154061 6.490953 5.945730 0.242784 0.328947 FIM-Finland Finnish Markka 0.154061
FRF FRF-France 0.139644 7.161083 6.559570 0.220064 0.298164 FRF-France French Franc 0.139644
DEM DEM-Germany 0.468345 2.135180 1.955830 0.738064 1.000000 DEM-Germany Deutsche Mark 0.468345
GRD GRD-Greece 0.002688 371.996775 340.750000 0.004236 0.005740 GRD-Greece Greek Drachma 0.002688
GTQ GTQ-Guatemala 0.126398 7.911500 7.246954 0.199191 0.269883      
HNL HNL-Honduras 0.064103 15.600000 14.289640 0.101019 0.136870      
HKD HKD-Hong Kong 0.128207 7.799900 7.144728 0.202041 0.273744 HKD-Hong Kong Hong Kong Dollar 0.128207
HUF HGY-Hungary 0.003500 285.705000 261.706513 0.005516 0.007473 HGY-Hungary Hungarian Forint 0.003500
ISK ICE-Iceland 0.009906 100.950000 92.470459 0.015611 0.021151 ICE-Iceland Iceland Krona 0.009906
INR INR-India Rupee 0.023240 43.030000 39.415590 0.036623 0.049621 INR-India Rupee India Rupee 0.023240
IDR IND-Indonesia 0.000106 9'415.000000 8'624.164148 0.000167 0.000227 IND-Indonesia Indonesia Rupiah 0.000106
IEP IEP-Ireland 1.163083 0.859784 0.787564 1.832903 2.483392 IEP-Ireland Irish Pound 1.163083
ILS ISR-Israel 0.228311 4.380000 4.012091 0.359795 0.487484 ISR-Israel Israeli Shekel 0.228311
ITL ITL-Italy 0.000473 2'113.825959 1'936.270000 0.000746 0.001010 ITL-Italy Italian Lira 0.0004731
JPY JPY-Japan 0.008576 116.605000 106.810479 0.013515 0.018311 JPY-Japan Japanese Yen 0.008576
KES KEN-Kenya 0.012678 78.875000 72.249702 0.019980 0.027070 KEN-Kenya Kenya Shilling 0.012678
KRW KRW-South Korea 0.000769 1'300.000000 1'190.803334 0.001212 0.001642 KRW-South Korea South Korean Won 0.000769
LVL LVR-Latvia 1.620483 0.617100 0.565265 2.553719 3.460022 LVR-Latvia Latvia Lat 1.6204829
LBP LEB-Lebanon 0.000660 1'514.250000 1'387.056884 0.001041 0.001410 LEB-Lebanon Lebanon Pound 0.0006604
LTL LTT-Lithuania 0.250063 3.999000 3.663094 0.394074 0.533928 LTT-Lithuania Lithuania Litas 0.2500625
MKD MKD-Macedonia 0.015097 66.237700 60.673903 0.023792 0.032235 MKD-Macedonia Macedonia Denar 0.0150971
MAI MAI-Malawi 0.016287 61.400000 56.242557 0.025666 0.034775 MAI-Malawi Malawi Kwacha 0.016287
MYR MYR-Malaysia 0.263158 3.800000 3.480810 0.414711 0.561889 MYR-Malaysia Malaysian Ringgit 0.263158
MAL MAL-Malta 2.254283 0.443600 0.406339 3.552525 4.813299 MAL-Malta Malta Lira 2.254283
MUR MAU-Mauritius 0.033761 29.620000 27.131996 0.053204 0.072086 MAU-Mauritius Mauritius Rupee 0.033761
MXP MXP-Mexico 0.105430 9.485000 8.688284 0.166147 0.225111 MXP-Mexico Mexican Peso 0.105430
DHM DHM-Morocco 0.088745 11.268300 10.321792 0.139853 0.189486 DHM-Morocco DHM-Morocco 0.088745
MZM MOZ-Mozambique 0.000046 21'790.000000 19'959.695887 0.000072 0.000098 MOZ-Mozambique Mozambique Metical 0.000046
NLG NLG-Netherlands 0.415664 2.405790 2.203710 0.655045 0.887517 NLG-Netherlands Netherlands Guilder 0.415664
NZD NZD-New Zealand 0.404400 2.472800 2.265091 0.637294 0.863466 NZD-New Zealand New Zealand Dollar 0.404400
NGA NGA-Nigeria 0.008876 112.660000 103.196849 0.013988 0.018952 NGA-Nigeria Nigerian Naira 0.008876
NOK NOK-Norway 0.115536 8.655300 7.928277 0.182073 0.246690 NOK-Norway Norwegian Krone 0.115536
PGY PGY-Paraguay 0.000223 4'475.000000 4'099.111478 0.000352 0.000477 PGY-Paraguay Paraguay Guarani 0.000223
PEN PEN-Peru 0.285592 3.501500 3.207383 0.450064 0.609790      
PHP PHP-Philippines 0.019512 51.250000 46.945131 0.030749 0.041662 PHP-Philippines Philippine Peso 0.019512
PLZ PLD-Poland 0.239389 4.177300 3.826418 0.377253 0.511139 PLD-Poland Polish Zloty 0.239389079
PTE PTE-Portugal 0.004569 218.866199 200.482000 0.007200 0.009756 PTE-Portugal Portuguese Escudo 0.004569
ROL ROL-Romania 0.000033 30'295.000000 27'750.297701 0.000052 0.000070 ROL-Romania Romania Leu 0.000033
RUR RUR - Russia 0.033984 29.426000 26.954291 0.053555 0.072561 RUR - Russia Russian Ruble 0.033984
SGD SGD-Singapore 0.573164 1.744700 1.598150 0.903250 1.223809 SGD-Singapore Singapore Dollar 0.573164
SKK SVK-Slovak 0.020921 47.799600 43.784556 0.032969 0.044669 SVK-Slovak Slovak Koruna 0.020921
SLO SLO-Slovenia 0.004164 240.160000 219.987176 0.006562 0.008891 SLO-Slovenia Slovenia Tolar 0.004164
ZAR ZAR-South Africa 0.114042 8.768700 8.032152 0.179719 0.243500 ZAR-South Africa South Africa Rand 0.114042
ESP ESP-Spain 0.005505 181.643596 166.386000 0.008676 0.011755 ESP-Spain Spanish Peseta 0.005505
SEK SEK-Sweden 0.092175 10.848900 9.937620 0.145259 0.196811 SEK-Sweden Swedish Krona 0.092175
CHF CHF-Switzerland 0.634558 1.575900 1.443528 1.000000 1.354895 CHF-Switzerland Swiss Franc 0.634558
TWD TWD-Taiwan 0.028935 34.560000 31.657049 0.045599 0.061782 TWD-Taiwan Taiwan Dollar 0.028935
THB THB-Thailand 0.022586 44.275000 40.556014 0.035593 0.048225 THB-Thailand Thailand Baht 0.022586
TND TND-Tunisia 0.702642 1.423200 1.303655 1.107293 1.500267 TND-Tunisia Tunisia Dinar 0.7026419
TUL TUL-Turkey 0.000001 1'545'000.00 1'415'223.9626 0.000001 0.000001 TUL-Turkey Turkish Lira 0.000000647
UGD UGD-Uganda 0.000570 1'754.500000 1'607.126500 0.000898 0.001217 UGD-Uganda Uganda Shilling 0.000570
UAH UAK- Ukraine 0.187266 5.340000 4.891454 0.295112 0.399846 UAK- Ukraine Ukraine Hryvna  
AED UAE-United Arab Emirates 0.272264 3.672900 3.364386 0.429062 0.581333 UAE-United Arab Emirates UAE Dirham 0.272264
GBP GBP-Britain 1.457407 0.686150 0.628515 2.296728 3.111826 GBP-Britain Pound Sterling 1.457407
UYU UYP-Uruguay 0.073273 13.647500 12.501145 0.115472 0.156452 UYP-Uruguay Uruguay Peso 0.073273
VEB VEB-Venezuela 0.001346 742.750000 680.360905 0.002122 0.002875 VEB-Venezuela Venezuelan Bolivar 0.001346
ZAM ZAM-Zambia 0.000267 3'750.000000 3'435.009618 0.000420 0.000569 ZAM-Zambia Zambia Kwacha 0.000267
ZWD ZIM-Zimbabwe 0.018018 55.500000 50.838142 0.028395 0.038472 ZIM-Zimbabwe Zimbabwe Dollar 0.018018

Back to the Exchange Rates Menu