Exchange Rates For September 2001

Back to the Exchange Rates Menu

Month End Exchange Rates

    Monthly Rates

Worksheet

For:  August 2001

 

DEFINITIVE

August 2001

PROVISIONAL

September 2001

Tupperware Corporation

  USD

PER

CURRENCY

CURRENCY

PER

USD

CURRENCY

PER

EURO

CHF

PER

CURRENCY

DM

PER

CURRENCY

CODE

 

COUNTRY /

CURRENCY

August 2001
     
USD USD-United States 1.000000 1.000000 0.913000 1.664200 2.142201 USD-United States U.S.Dollar 1.000000
ARS ARP-Argentina 1.001101 0.998900 0.911996 1.666033 2.144560 ARP-Argentina Argentine Peso 1.001101
AUD AUD-Australia 0.529900 1.887150 1.722968 0.881859 1.135151 AUD-Australia Australian Dollar 0.529900
ATS ATS-Austria 0.066350 15.071519 13.760300 0.110420 0.142136 ATS-Austria Austrian Schilling 0.066350
BEF BEF-Belgium 0.022633 44.183889 40.339900 0.037665 0.048484 BEF-Belgium Belgian Francs 0.022633
BWP BTW-Botswana 0.174000 5.747130 5.247131 0.289571 0.372743 BTW-Botswana Botswana Pula 0.174000
BRL BRR-Brazil 0.391619 2.553500 2.331346 0.651733 0.838927 BRR Brazilian Real 0.391619346
BGL BGL-Bulgaria 0.468735 2.133400 1.947795 0.780069 1.004125      
CAD CAD-Canada 0.649182 1.540400 1.406386 1.080369 1.390678 CAD-Canada Canadian Dollar 0.649182
CLP CLP-Chile 0.001509 662.750000 605.090889 0.002511 0.003232 CLP-Chile Chilean Peso 0.001509
CNY CHP-China 0.120812 8.277300 7.557177 0.201056 0.258804 CHP-China Chinese Renminbi Yuan 0.120812
CPS COL-Colombia 0.000440 2'271.250000 2'073.651727 0.000733 0.000943 COL-Colombia Columbia Peso 0.000440
CRC CRC-Costa Rica 0.003018 331.370000 302.540880 0.005022 0.006465      
HRK CRO-Croatia 0.119652 8.357600 7.630491 0.199124 0.256318 CRO-Croatia Croatia Kuna 0.119652
CZK CZE-Czech 0.026655 37.516500 34.252572 0.044359 0.057100 CZE-Czech Czechoslovakia Koruna 0.026655
DKK DKK-Denmark 0.122641 8.153900 7.444512 0.204099 0.262721 DKK-Denmark Danish Krone 0.122641
USD USD-Ecuador 1.000000 1.000000 0.913000 1.664200 2.142201 USD-Ecuador Ecuador Sucre 1.000000
EGP EGP-Egypt 0.234615 4.262300 3.891481 0.390446 0.502593 EGP-Egypt Egypt Pound 0.234615
SVC SVC-El Salvador 0.114325 8.747000 7.986013 0.190260 0.244907      
EEK EEK-Estonia 0.058361 17.134800 15.644076 0.097124 0.125020 EEK-Estonia Estonia Kroon 0.058361
EMU EURO 0.913000 1.095290 1.000000 1.519415 1.955830 EURO European Currency 0.913000
FIM FIM-Finland 0.153556 6.512299 5.945730 0.255547 0.328947 FIM-Finland Finnish Markka 0.153556
FRF FRF-France 0.139186 7.184631 6.559570 0.231633 0.298164 FRF-France French Franc 0.139186
DEM DEM-Germany 0.466810 2.142201 1.955830 0.776865 1.000000 DEM-Germany Deutsche Mark 0.466810
GRD GRD-Greece 0.002679 373.220068 340.750000 0.004459 0.005740 GRD-Greece Greek Drachma 0.002679
GTQ GTQ-Guatemala 0.127121 7.866500 7.182116 0.211555 0.272319      
HNL HNL-Honduras 0.064392 15.530000 14.178893 0.107160 0.137940      
HKD HKD-Hong Kong 0.128208 7.799800 7.121219 0.213364 0.274648 HKD-Hong Kong Hong Kong Dollar 0.128208
HUF HGY-Hungary 0.003616 276.530000 252.471948 0.006018 0.007747 HGY-Hungary Hungarian Forint 0.003616
ISK ICE-Iceland 0.010120 98.810000 90.213551 0.016842 0.021680 ICE-Iceland Iceland Krona 0.010120
INR INR-India Rupee 0.021222 47.120000 43.020570 0.035318 0.045463 INR-India Rupee India Rupee 0.021222
IDR IND-Indonesia 0.000115 8'695.000000 7'938.536826 0.000191 0.000246 IND-Indonesia Indonesia Rupiah 0.000115
IEP IEP-Ireland 1.159271 0.862611 0.787564 1.929259 2.483392 IEP-Ireland Irish Pound 1.159271
ILS ISR-Israel 0.236407 4.230000 3.861991 0.393428 0.506431 ISR-Israel Israeli Shekel 0.236407
ITL ITL-Italy 0.000472 2'120.777168 1'936.270000 0.000785 0.001010 ITL-Italy Italian Lira 0.0004715
JPY JPY-Japan 0.008333 120.000000 109.560025 0.013868 0.017852 JPY-Japan Japanese Yen 0.008333
KES KEN-Kenya 0.012686 78.825000 71.967242 0.021113 0.027177 KEN-Kenya Kenya Shilling 0.012686
KRW KRW-South Korea 0.000780 1'282.000000 1'170.466269 0.001298 0.001671 KRW-South Korea South Korean Won 0.000780
LVL LVR-Latvia 1.610306 0.621000 0.566973 2.679871 3.449599 LVR-Latvia Latvia Lat 1.6103060
LBP LEB-Lebanon 0.000661 1'514.000000 1'382.282318 0.001099 0.001415 LEB-Lebanon Lebanon Pound 0.0006605
LTL LTT-Lithuania 0.250063 3.999000 3.651088 0.416154 0.535684 LTT-Lithuania Lithuania Litas 0.2500625
MKD MKD-Macedonia 0.014945 66.911600 61.090305 0.024872 0.032015 MKD-Macedonia Macedonia Denar 0.0149451
MAI MAI-Malawi 0.014945 66.910000 61.088844 0.024872 0.032016 MAI-Malawi Malawi Kwacha 0.014945
MYR MYR-Malaysia 0.263158 3.800000 3.469401 0.437947 0.563737 MYR-Malaysia Malaysian Ringgit 0.263158
MAL MAL-Malta 2.246686 0.445100 0.406376 3.738935 4.812853 MAL-Malta Malta Lira 2.246686
MUR MAU-Mauritius 0.033898 29.500000 26.933506 0.056414 0.072617 MAU-Mauritius Mauritius Rupee 0.033898
MXP MXP-Mexico 0.109266 9.152000 8.355778 0.181840 0.234069 MXP-Mexico Mexican Peso 0.109266
DHM DHM-Morocco 0.088527 11.296000 10.313250 0.147326 0.189642 DHM-Morocco DHM-Morocco 0.088527
MZM MOZ-Mozambique 0.000046 21'572.500000 19'695.697030 0.000077 0.000099 MOZ-Mozambique Mozambique Metical 0.000046
NLG NLG-Netherlands 0.414301 2.413702 2.203710 0.689480 0.887517 NLG-Netherlands Netherlands Guilder 0.414301
NZD NZD-New Zealand 0.438500 2.280500 2.082097 0.729752 0.939356 NZD-New Zealand New Zealand Dollar 0.438500
NGA NGA-Nigeria 0.008868 112.760000 102.949904 0.014759 0.018998 NGA-Nigeria Nigerian Naira 0.008868
NOK NOK-Norway 0.112653 8.876800 8.104520 0.187477 0.241326 NOK-Norway Norwegian Krone 0.112653
PGY PGY-Paraguay 0.000230 4'347.500000 3'969.268413 0.000383 0.000493 PGY-Paraguay Paraguay Guarani 0.000230
PEN PEN-Peru 0.286590 3.489300 3.185732 0.476944 0.613934      
PHP PHP-Philippines 0.019589 51.050000 46.608661 0.032599 0.041963 PHP-Philippines Philippine Peso 0.019589
PLZ PLD-Poland 0.236507 4.228200 3.860347 0.393595 0.506646 PLD-Poland Polish Zloty 0.236507261
PTE PTE-Portugal 0.004554 219.585930 200.482000 0.007579 0.009756 PTE-Portugal Portuguese Escudo 0.004554
ROL ROL-Romania 0.000034 29'832.000000 27'236.622264 0.000056 0.000072 ROL-Romania Romania Leu 0.000034
RUR RUR - Russia 0.034039 29.378000 26.822120 0.056648 0.072919 RUR - Russia Russian Ruble 0.034039
SGD SGD-Singapore 0.571984 1.748300 1.596198 0.951896 1.225305 SGD-Singapore Singapore Dollar 0.571984
SKK SVK-Slovak 0.021075 47.450200 43.322043 0.035073 0.045146 SVK-Slovak Slovak Koruna 0.021075
SLO SLO-Slovenia 0.004144 241.330000 220.334341 0.006896 0.008877 SLO-Slovenia Slovenia Tolar 0.004144
ZAR ZAR-South Africa 0.119546 8.365000 7.637247 0.198948 0.256091 ZAR-South Africa South Africa Rand 0.119546
ESP ESP-Spain 0.005487 182.240922 166.386000 0.009132 0.011755 ESP-Spain Spanish Peseta 0.005487
SEK SEK-Sweden 0.097358 10.271400 9.377790 0.162023 0.208560 SEK-Sweden Swedish Krona 0.097358
CHF CHF-Switzerland 0.600889 1.664200 1.519415 1.000000 1.287226 CHF-Switzerland Swiss Franc 0.600889
TWD TWD-Taiwan 0.028885 34.620000 31.608067 0.048070 0.061878 TWD-Taiwan Taiwan Dollar 0.028885
THB THB-Thailand 0.022533 44.380000 40.518949 0.037499 0.048270 THB-Thailand Thailand Baht 0.022533
TND TND-Tunisia 0.701902 1.424700 1.300751 1.168106 1.503616 TND-Tunisia Tunisia Dinar 0.7019022
TUL TUL-Turkey 0.000001 1'457'000.00 1'330'241.3060 0.000001 0.000001 TUL-Turkey Turkish Lira 0.000000686
UGD UGD-Uganda 0.000568 1'760.000000 1'606.880370 0.000946 0.001217 UGD-Uganda Uganda Shilling 0.000568
UAH UAK- Ukraine 0.187326 5.338300 4.873869 0.311747 0.401289 UAK- Ukraine Ukraine Hryvna  
AED UAE-United Arab Emirates 0.272257 3.673000 3.353450 0.453090 0.583229 UAE-United Arab Emirates UAE Dirham 0.272257
GBP GBP-Britain 1.446404 0.691370 0.631221 2.407105 3.098487 GBP-Britain Pound Sterling 1.446404
UYU UYP-Uruguay 0.074850 13.360000 12.197683 0.124566 0.160344 UYP-Uruguay Uruguay Peso 0.074850
VEB VEB-Venezuela 0.001362 734.000000 670.142154 0.002267 0.002919 VEB-Venezuela Venezuelan Bolivar 0.001362
ZAM ZAM-Zambia 0.000278 3'602.500000 3'289.083256 0.000462 0.000595 ZAM-Zambia Zambia Kwacha 0.000278
ZWD ZIM-Zimbabwe 0.018002 55.550000 50.717162 0.029959 0.038563 ZIM-Zimbabwe Zimbabwe Dollar 0.018002

Back to the Exchange Rates Menu